Volvo RYA Champion Club

Queen Mother Reservoir
Horton Road
Horton
Berkshire SL3 9NT


Telephone +44 (0)1753 683872
FAX +44 (0)1753 683746
E-mail sailing@dwsc.co.uk
Web www.dwsc.co.uk 

our partners

Datchet Watersports
Tel. +44 (0)1753 683990

The Dinghy Store
Tel. +44 (0)1753 681001

June 27th
Home Up Accommodation Calendar Find Us Reception Weather

 

This is the first pass at publishing the results for 27th June Club Sunday racing, if you have any questions or suggestions for changes to information about helms and/or crews please let me know.
 

Note

  1. Ewin is the reduction in elapsed time needed to come equal first on handicap.
  2. Rwin is the PN rating that would have been needed to come equal first on corrected time.
  3. Anyone undertaking a club duty during this series will be scored OOD, which means that they will get average points for all the races that they are not scored DNC.

Race 25

Date: 27th June 2004 Wind strength: F4  Wind direction: W-SW

Pos Fleet Class Sail No Helm Crew PN Start Finish Elapsed Laps Corrected -Ewin Rwin Pts Notes

Start 1 Fleet  -  Start time: 10:30:00

1 Start 1 Laser 174955 Orlando Gledhill   1078 103000 112504 0:55:04 3 0:51:05 0:00:00 1077.977 1  
2 Start 1 Laser 166296 Mark Sancken   1078 103000 112516 0:55:16 3 0:51:16 0:00:12 1081.892 2  
3 Start 1 Laser 7 Tony Woods   1078 103000 112519 0:55:19 3 0:51:19 0:00:15 1082.871 3  
4 Start 1 Laser 168800 Tim Crook   1078 103000 112602 0:56:02 3 0:51:59 0:00:58 1096.9 4  
5 Start 1 Laser 174890 Andy Le Grice   1078 103000 112606 0:56:06 3 0:52:02 0:01:02 1098.206 5  
6 Start 1 Laser 173576 George Avery   1078 103000 112623 0:56:23 3 0:52:18 0:01:19 1103.752 6  
7 Start 1 Laser 166580 Simon Riddle   1078 103000 112638 0:56:38 3 0:52:32 0:01:34 1108.646 7  
8 Start 1 Laser 177604 Timothy Ballantyne   1078 103000 112721 0:57:21 3 0:53:12 0:02:17 1122.675 8  
9 Start 1 Laser 174569 Gary Bullock   1078 103000 112746 0:57:46 3 0:53:35 0:02:42 1130.832 9  
10 Start 1 Laser 136048 George Hoskins   1078 103000 112747 0:57:47 3 0:53:36 0:02:43 1131.158 10  
11 Start 1 Laser 176800 Dennis Cranch   1078 103000 112829 0:58:29 3 0:54:15 0:03:25 1144.861 11  
12 Start 1 Laser 166579 John Bashford   1078 103000 112836 0:58:36 3 0:54:22 0:03:32 1147.145 12  
13 Start 1 Optimist 4408 Julian Shawyer   1646 103000 112943 0:59:43 2 0:54:25 0:03:40 1753.507 13  
14 Start 1 Laser 52485 Simon Etter   1078 103000 113037 1:00:37 3 0:56:14 0:05:33 1186.623 14  
15 Start 1 Laser Radial 136549 Karl Schlachter   1101 103000 113319 1:03:19 3 0:57:30 0:07:04 1239.478 15 R21 & 22 Standard Rig
16 Start 1 Laser 161547 Gareth Maddock   1078 103000 113407 1:04:07 3 0:59:29 0:09:03 1255.139 16  
17 Start 1 Laser 168977 Ron Fleet   1078 103000 113422 1:04:22 3 0:59:43 0:09:18 1260.033 17  
18 Start 1 Byte 1634 Janet Pepper   1162 103000 114145 1:11:45 3 1:01:45 0:12:23 1404.568 18  

Start 2 Fleet  -  Start time: 10:35:00

1 Start 2 Flying Fifteen 3295 Richard Hughes Alan Atterbury 1025 103500 112703 0:52:03 3 0:50:47 0:00:00 1024.943 1  
2 Start 2 Flying Fifteen 3384 Ian Bland J Fordham 1025 103500 112758 0:52:58 3 0:51:40 0:00:55 1042.993 2  
3 Start 2 Flying Fifteen 3187 Brian Wakeford Bob Andre de la Porte 1025 103500 113003 0:55:03 3 0:53:42 0:03:00 1084.017 3  

Start 3 Fleet  -  Start time: 10:40:00

1 Start 3 RS 600 895 Griff Tanner   920 104000 112439 0:44:39 3 0:48:32 0:00:00 919.986 1  
2 Start 3 Contender 689 John Browett   994 104000 113000 0:50:00 3 0:50:18 0:01:45 1030.22 2  
3 Start 3 Laser II 10004 Michael Clapp   1035 104000 113317 0:53:17 3 0:51:29 0:03:03 1097.871 3  
4 Start 3 Laser II 10622 David Annan James Nutall 1035 104000 113416 0:54:16 3 0:52:26 0:04:02 1118.132 4  
5 Start 3 RS 200 282 Nick Haylett P Kemp 1059 104000 113606 0:56:06 3 0:52:58 0:04:42 1155.907 5  
6 Start 3 Laser II 8592 Philip Stephenson   1035 104000 113741 0:57:41 3 0:55:44 0:07:27 1188.53 6  

Start 4 Fleet  -  Start time: 10:45:00

1 Start 4 Musto Skiff 153 David Poston   875 104500 112710 0:42:10 3 0:48:11 0:00:00 875.13 1  
2 Start 4 49er 681 Richard Edwards   747 104500 112119 0:36:19 3 0:48:37 0:00:19 753.718 2  
3 Start 4 RS 800 1077 Paul Taylor Julie Taylor 822 104500 112537 0:40:37 3 0:49:25 0:01:01 842.961 3  
4 Start 4 RS 800 864 Competitor 437   822 104500 112555 0:40:55 3 0:49:47 0:01:19 849.187 4  
5 Start 4 ISO 1205 S Bell Declan O'K 926 104500 113305 0:48:05 3 0:51:56 0:03:28 997.925 5  
6 Start 4 Boss 796 Stephen Murray Nick Murray 847 104500 113018 0:45:18 3 0:53:29 0:04:29 940.159 6  
7 Start 4 RS 400 599 Jon Ambrose   952 104500 113751 0:52:51 3 0:55:31 0:06:59 1096.852 7  
8 Start 4 B 14 714 Andy Haynes Sophie Cannon 880 104500 113812 0:53:12 3 1:00:27 0:10:48 1104.116 8  
9 Start 4 Laser 4000 4351 Colin Bird   908     DNF         10  

Start 5 Fleet  -  Start time: 10:50:00

1 Start 5 Hurricane 5.9 460 Tom Gradon George Wilton 691 105000 112438 0:34:38 3 0:50:07 0:00:00 691.054 1  
2 Start 5 Hobie Tiger 1261 Philippe Bourgault   691 105000 112512 0:35:12 3 0:50:56 0:00:34 702.361 2  
3 Start 5 Hobie FX-1 149 Mike Rothery   711 105000 112705 0:37:05 3 0:52:09 0:01:27 739.94 3  
4 Start 5 Hurricane 5.9 365 Mike Coulson Viki 691 105000 112817 0:38:17 3 0:55:24 0:03:39 763.884 4  
5 Start 5 Hobie FX-1 132 Colin Purser   711 105000 113051 0:40:51 3 0:57:27 0:05:13 815.098 5  
6 Start 5 Hobie 16 76024 Max Townshend   802 105000 114343 0:53:43 3 1:06:59 0:13:31 1071.832 6  
7 Start 5 Dart 18 5232 Gareth Luker   798     DNF         8  
 
Race 26

Date: 27th June 2004 Wind strength: F4  Wind direction: SW

Pos Fleet Class Sail No Helm Crew PN Start Finish Elapsed Laps Corrected -Ewin Rwin Pts Notes

Start 1 Fleet  -  Start time: 12:45:00

1 Start 1 Laser 174955 Orlando Gledhill   1078 124500 131339 0:28:39 2 0:26:35 0:00:00 1077.743 1  
2 Start 1 Laser 174569 Gary Bullock   1078 124500 131415 0:29:15 2 0:27:08 0:00:36 1100.313 2  
3 Start 1 Laser 168800 Tim Crook   1078 124500 131423 0:29:23 2 0:27:15 0:00:44 1105.329 3  
4 Start 1 Laser 166296 Mark Sancken   1078 124500 131435 0:29:35 2 0:27:27 0:00:56 1112.853 4  
5 Start 1 Laser 173576 George Avery   1078 124500 131451 0:29:51 2 0:27:41 0:01:12 1122.884 5  
6 Start 1 Laser 176800 Dennis Cranch   1078 124500 131456 0:29:56 2 0:27:46 0:01:17 1126.019 6  
7 Start 1 Laser 166580 Simon Riddle   1078 124500 131459 0:29:59 2 0:27:49 0:01:20 1127.9 7  
8 Start 1 Laser 166579 John Bashford   1078 124500 131640 0:31:40 2 0:29:23 0:03:01 1191.223 8  
9 Start 1 Laser 52485 Simon Etter   1078 124500 131645 0:31:45 2 0:29:27 0:03:06 1194.357 9  
10 Start 1 Laser 161547 Gareth Maddock   1078 124500 131655 0:31:55 2 0:29:36 0:03:16 1200.627 10  
11 Start 1 Laser 136048 George Hoskins   1078 124500 131657 0:31:57 2 0:29:38 0:03:18 1201.881 11  
12 Start 1 Laser Radial 136549 Karl Schlachter   1101 124500 131940 0:34:40 2 0:31:29 0:05:24 1304.075 12 R21 & 22 Standard Rig
13 Start 1 Laser 168977 Ron Fleet   1078 124500 132211 0:37:11 2 0:34:30 0:08:32 1398.746 13  
14 Start 1 Optimist 4408 Julian Shawyer   1646 124500 133126 0:46:26 1 0:56:25 0:24:33 3493.417 14  

Start 2 Fleet  -  Start time: 12:50:00

1 Start 2 Flying Fifteen 3427 Competitor 440   1025 125000 132002 0:30:02 2 0:29:18 0:00:00 1025.028 1  

Start 3 Fleet  -  Start time: 12:55:00

1 Start 3 Contender 689 John Browett   994 125500 132025 0:25:25 2 0:25:34 0:00:00 994.133 1  
2 Start 3 RS 600 895 Griff Tanner   920 125500 131946 0:24:46 2 0:26:55 0:01:15 968.709 2  
3 Start 3 Laser II 10004 Michael Clapp   1035 125500 132412 0:29:12 2 0:28:13 0:02:44 1142.112 3  
4 Start 3 Laser II 10622 David Annan James Nutall 1035 125500 132426 0:29:26 2 0:28:26 0:02:58 1151.239 4  
5 Start 3 Laser II 8592 Philip Stephenson   1035 125500 132805 0:33:05 2 0:31:58 0:06:37 1294.003 5  
6 Start 3 Phantom 1033 Competitor 441   1048     DNF         7  

Start 4 Fleet  -  Start time: 13:00:00

1 Start 4 Musto Skiff 153 David Poston   875 130000 133041 0:30:41 3 0:35:04 0:00:00 875 1  
2 Start 4 49er 681 Richard Edwards   747 130000 132715 0:27:15 3 0:36:29 0:01:03 777.091 2  
3 Start 4 ISO 814 Bob Ladell Luke Draper 926 130000 132450 0:24:50 2 0:40:14 0:03:11 1062.262 3  
4 Start 4 ISO 1205 S Bell Declan O'K 926 130000 132609 0:26:09 2 0:42:22 0:04:30 1118.584 4  
5 Start 4 Boss 796 Stephen Murray Nick Murray 847 130000 133403 0:34:03 2 1:00:18 0:14:15 1456.511 5  

Start 5 Fleet  -  Start time: 13:05:00

1 Start 5 Hobie Tiger 1261 Philippe Bourgault   691 130500 132207 0:17:07 2 0:24:46 0:00:00 691.117 1  
2 Start 5 Hurricane 5.9 460 Tom Gradon George Wilton 691 130500 132332 0:18:32 2 0:26:49 0:01:25 748.318 2  
3 Start 5 Hurricane 5.9 365 Mike Coulson Viki 691 130500 132413 0:19:13 2 0:27:49 0:02:06 775.908 3  
4 Start 5 Hobie FX-1 132 Colin Purser   711 130500 132532 0:20:32 2 0:28:53 0:02:55 829.071 4  
5 Start 5 Hurricane 5.9 207 Nick Moore   691     DNF         6  
 
Race 27

Date: 27th June 2004 Wind strength: F4  Wind direction: SW-W

Pos Fleet Class Sail No Helm Crew PY Start Finish Elapsed Corrected -Ewin Rwin Pts Notes

Start 1 Fleet  -  Start time: 14:50:00

1 Start 1 Laser 166580 Simon Riddle   1078 145000 151942 0:29:42 0:27:33 0:00:00 1078.04 1  
2 Start 1 Laser 174890 Andy Le Grice   1078 145000 152006 0:30:06 0:27:55 0:00:24 1092.559 2  
3 Start 1 Laser 173576 George Avery   1078 145000 152216 0:32:16 0:29:56 0:02:34 1171.204 3  
4 Start 1 Laser 166579 John Bashford   1078 145000 152330 0:33:30 0:31:05 0:03:48 1215.971 4  
5 Start 1 Laser 52485 Simon Etter   1078 145000 153023 0:40:23 0:37:28 0:10:41 1465.82 5  
6 Start 1 Laser Radial 136549 Karl Schlachter   1101     DNF       7 R21 & 22 Standard Rig

Start 2 Fleet  -  Start time: 14:55:00

1 Start 2 Flying Fifteen 3427 Competitor 440   1025 145500 152457 0:29:57 0:29:13 0:00:00 1025.1 1  

Start 3 Fleet  -  Start time: 15:00:00

1 Start 3 Laser II 10622 David Annan James Nutall 1035 150000 152452 0:24:52 0:24:02 0:00:00 1034.674 1  

Start 4 Fleet  -  Start time: 15:05:00

1 Start 4 ISO 814 Bob Ladell Luke Draper 926 150500 152854 0:23:54 0:25:49 0:00:00 925.759 1  

Start 5 Fleet  -  Start time: 15:10:00

1 Start 5 Hurricane 5.9 460 Tom Gradon George Wilton 691 151000 152628 0:16:28 0:23:50 0:00:00 690.909 1  
2 Start 5 Hobie FX-1 149 Mike Rothery   711 151000 152959 0:19:59 0:28:06 0:03:02 838.462 2  
3 Start 5 Hurricane 5.9 365 Mike Coulson Viki 691 151000 153213 0:22:13 0:32:09 0:05:45 932.168 3  
 

v1.54
www.sailwave.com

 

 
Send mail to webmaster@dwsc.co.uk with questions or comments about this web site.
Copyright © 2000-2006 Datchet Water Sailing Club
Last modified: Wednesday, 20 July 2005