venue burgee

2006 Autumn Series

Datchet Water Sailing Club

Results as of 10:50 on December 13, 2006

R19 - Asymmetric Fleet

Start:Start 3, Finishes:Finish time, Time:104900
Rank Fleet Class SailNo Helm Crew Rating Nett Start Finish Elapsed Laps Corrected BCE
1 Asymmetric LASER 4000 4467 Did Not Sign On   908 1.0 104900 113158 0:42:58 2 0:47:19 0:00:00
2 Asymmetric ISO 949 David Skinner Andrew Skinner 926 2.0 104900 113254 0:43:54 2 0:47:24 0:00:05
3 Asymmetric RS 400 07 Pete Bennett A Bennett 952 3.0 104900 113445 0:45:45 2 0:48:03 0:00:42

R20 - Asymmetric Fleet

Start:Start 3, Finishes:Finish time, Time:115600
Rank Fleet Class SailNo Helm Crew Rating Nett Start Finish Elapsed Laps Corrected BCE
1 Asymmetric RS 400 07 Pete Bennett A Bennett 952 1.0 115600 125320 0:57:20 3 1:00:13 0:00:00
2 Asymmetric 49ER 485 Steve Murray Nick Murray 747 2.0 115600 124312 0:47:12 3 1:03:11 0:02:13

R19 - Catamaran Handicap Fleet

Start:Start 4, Finishes:Finish time, Time:105400
Rank Fleet Class SailNo Helm Crew SCHRS Nett Start Finish Elapsed Laps Corrected BCE
1 Catamaran Handicap Formula 18 801 Paul Warren   1.01 1.0 105400 112956 0:35:56 2 0:35:35 0:00:00
2 Catamaran Handicap Hobie FX One Cat Boat 172 Adrian Jones   1.04 2.0 105400 113305 0:39:05 2 0:37:35 0:02:05
3 Catamaran Handicap Dart 18 Cat Boat 5248 A S?   1.19 3.0 105400 113859 0:44:59 2 0:37:48 0:02:39
4 Catamaran Handicap Bim 18 Class A 40 Martin Gibson   .98 4.0 105400 113113 0:37:13 2 0:37:59 0:02:21

R20 - Catamaran Handicap Fleet

Start:Start 4, Finishes:Finish time, Time:120100
Rank Fleet Class SailNo Helm Crew SCHRS Nett Start Finish Elapsed Laps Corrected BCE
1 Catamaran Handicap Hobie FX One Cat Boat 172 Adrian Jones   1.04 1.0 120100 125018 0:49:18 3 0:47:24 0:00:00
2 Catamaran Handicap Formula 18 801 Paul Warren   1.01 2.0 120100 124909 0:48:09 3 0:47:40 0:00:16
3 Catamaran Handicap Bim 18 Class A 40 Martin Gibson   1.02 3.0 120100 125140 0:50:40 3 0:49:40 0:02:19
4 Catamaran Handicap Dart 18 Cat Boat 5781 Bob Falkner Rick Harrison 1.19 4.0 120100 131127 1:10:27 3 0:59:12 0:14:02

R19 - Fast Handicap Fleet

Start:Start 2, Finishes:Finish time, Time:104400
Rank Fleet Class SailNo Helm Crew Rating Nett Start Finish Elapsed Laps Corrected BCE
1 Fast Handicap CONTENDER 701 Stuart Jones   994 1.0 104400 113033 0:46:33 2 1:10:15 0:00:00
2 Fast Handicap FLYING FIFTEEN 3295 Richard Hughes A Cass 1025 2.0 104400 115622 1:12:22 3 1:10:36 0:00:22
3 Fast Handicap FLYING FIFTEEN 3385 Gary Philips Philip Tinsley 1025 3.0 104400 115632 1:12:32 3 1:10:46 0:00:32

R20 - Fast Handicap Fleet

Start:Start 2, Finishes:Finish time, Time:115100
Rank Fleet Class SailNo Helm Crew Rating Nett Start Finish Elapsed Laps Corrected BCE
1 Fast Handicap CONTENDER 701 Stuart Jones   994 1.0 115100 125407 1:03:07 3 1:03:30 0:00:00
2 Fast Handicap FLYING FIFTEEN 3295 Richard Hughes A Cass 1025 2.0 115100 130957 1:18:57 3 1:17:01 0:13:52
3 Fast Handicap FLYING FIFTEEN 3385 Gary Philips Philip Tinsley 1025 3.0 115100 131005 1:19:05 3 1:17:09 0:14:00

R19 - Laser Fleet

Start:Start 1, Finishes:Finish time, Time:103900
Rank Fleet Class SailNo Helm Crew Rating Nett Start Finish Elapsed Laps Corrected BCE
1 Laser LASER 182594 Tom Clark   1078 1.0 103900 113015 0:51:15 2 0:47:33 0:00:00
2 Laser LASER 168800 Tim Crook   1078 2.0 103900 113033 0:51:33 2 0:47:49 0:00:18
3 Laser LASER 165547 Ron Clarke   1078 3.0 103900 113040 0:51:40 2 0:47:56 0:00:25
4 Laser LASER 123685 Nick Haylett   1078 4.0 103900 113158 0:52:58 2 0:49:08 0:01:43
5 Laser LASER 156431 Will Bates   1078 5.0 103900 113220 0:53:20 2 0:49:28 0:02:05
6 Laser LASER 4.7 177957 Julian Shawyer   1175 6.0 103900 113710 0:58:10 2 0:49:30 0:02:18
7 Laser LASER 179600 Mark Sancken   1078 7.0 103900 113234 0:53:34 2 0:49:41 0:02:19
8 Laser LASER 143156 J George   1078 8.0 103900 113313 0:54:13 2 0:50:18 0:02:58
9 Laser LASER RADIAL 136549 Karol Schlachter   1101 9.0 103900 113809 0:59:09 2 0:53:43 0:06:48

R20 - Laser Fleet

Start:Start 1, Finishes:Finish time, Time:114600
Rank Fleet Class SailNo Helm Crew Rating Nett Start Finish Elapsed Laps Corrected BCE
1 Laser LASER 179600 Mark Sancken   1078 1.0 114600 125937 1:13:37 3 1:08:17 0:00:00
2 Laser LASER 182594 Tom Clark   1078 2.0 114600 130059 1:14:59 3 1:09:33 0:01:22
3 Laser LASER 143156 J George   1078 3.0 114600 130151 1:15:51 3 1:10:22 0:02:14
4 Laser LASER 123685 Nick Haylett   1078 4.0 114600 130304 1:17:04 3 1:11:29 0:03:27
5 Laser LASER 165547 Ron Clarke   1078 5.0 114600 130315 1:17:15 3 1:11:40 0:03:38
6 Laser LASER 156431 Will Bates   1078 6.0 114600 130330 1:17:30 3 1:11:54 0:03:53
7 Laser LASER 4.7 177957 Julian Shawyer   1175 7.0 114600 131107 1:25:07 3 1:12:26 0:04:53



Sailwave Scoring Software 1.94 Build 27
www.sailwave.com