venue burgee

2006 Autumn Series

Datchet Water Sailing Club

Results as of 16:27 on November 30, 2006

R15 - Asymmetric Fleet

Start:Start 3, Finishes:Finish time, Time:111700, Ave wind:F4
Rank Fleet Class SailNo Helm Crew Rating Nett Start Finish Elapsed Laps Corrected BCE
1 Asymmetric RS 500 545 Surrey University   960 1.0 111700 120157 0:44:57   0:46:49 0:00:00

R15 - Catamaran Handicap Fleet

Start:Start 3, Finishes:Finish time, Time:111700, Ave wind:F4
Rank Fleet Class SailNo Helm Crew SCHRS Nett Start Finish Elapsed Laps Corrected BCE
1 Catamaran Handicap Dart 18 Cat Boat 7347 Barry Peters   1.19 1.0 111700 120104 0:44:04   0:37:02 0:00:00

R15 - Fast Handicap Fleet

Start:Start 2, Finishes:Finish time, Time:111200, Ave wind:F4
Rank Fleet Class SailNo Helm Crew Rating Nett Start Finish Elapsed Laps Corrected BCE
1 Fast Handicap CONTENDER 701 Stuart Jones   994 1.0 111200 115717 0:45:17   0:45:33 0:00:00
2 Fast Handicap CONTENDER 654 Roger Gates   994 2.0 111200 115745 0:45:45   0:46:02 0:00:28
3 Fast Handicap FLYING FIFTEEN 3385 Gary Philips Philip Tinsley 1025 3.0 111200 115914 0:47:14   0:46:05 0:00:32
4 Fast Handicap RS 200 NN Not known Not known 1059 4.0 111200 120109 0:49:09   0:46:25 0:00:54
5 Fast Handicap LASER II 10626 Mike Clapp Mark Bond 1035 5.0 111200 120050 0:48:50   0:47:11 0:01:41
6 Fast Handicap CONTENDER 713 John Browatt   994 6.0 111200 120045 0:48:45   0:49:03 0:03:28

R15 - Laser Fleet

Start:Start 1, Finishes:Finish time, Time:110700, Ave wind:F4
Rank Fleet Class SailNo Helm Crew Rating Nett Start Finish Elapsed Laps Corrected BCE
1 Laser LASER 179023 Mark Lyttle   1078 1.0 110700 115610 0:49:10   0:45:37 0:00:00
2 Laser LASER 181891 Orlando Gledhill   1078 2.0 110700 115612 0:49:12   0:45:38 0:00:02
3 Laser LASER 143522 Steve Metcalfe   1101 3.0 110700 115816 0:51:16   0:46:34 0:01:03
4 Laser LASER 156431 Will Bates   1101 4.0 110700 120103 0:54:03   0:49:06 0:03:50



Sailwave Scoring Software 1.94 Build 27
www.sailwave.com