venue burgee

2006 Autumn Series

Datchet Water Sailing Club

Results as of 14:28 on November 15, 2006

R11 - Asymmetric Fleet

Start:Start 3, Finishes:Finish time, Time:112500
Rank Fleet Class SailNo Helm Crew Rating Nett Start Finish Elapsed Laps Corrected BCE
1 Asymmetric RS 800 1109 Paul Taylor Julie Taylor 822 1.0 112500 115839 0:33:39   0:40:56 0:00:00
2 Asymmetric RS 800 1094 Guy Beckett Alex Schady 822 2.0 112500 120825 0:43:25   0:52:49 0:09:46

R12 - Asymmetric Fleet

Start:Start 3, Finishes:Finish time, Time:123000
Rank Fleet Class SailNo Helm Crew Rating Nett Start Finish Elapsed Laps Corrected BCE
1 Asymmetric RS 800 1109 Paul Taylor Julie Taylor 822 1.0 123000 130405 0:34:05   0:41:28 0:00:00
2 Asymmetric ISO 641 Eamon O'Kelly Kate O'Kelly 926 2.0 123000 131423 0:44:23   0:47:56 0:05:59
3 Asymmetric RS 800 1094 Guy Beckett Alex Schady 822 3.0 123000 131210 0:42:10   0:51:18 0:08:05

R11 - Catamaran Handicap Fleet

Start:Start 3, Finishes:Finish time, Time:112500
Rank Fleet Class SailNo Helm Crew SCHRS Nett Start Finish Elapsed Laps Corrected BCE
1 Catamaran Handicap Dart 18 Cat Boat 7347 Barry Peters   1.19 1.0 112500 120724 0:42:24   0:35:38 0:00:00
2 Catamaran Handicap Hurricane 5.9 102 Tom Gradon R McDonnell 1.01 2.0 112500 120153 0:36:53   0:36:31 0:00:54
3 Catamaran Handicap Dart 18 Cat Boat 5248 A S?   1.19 3.0 112500 121030 0:45:30   0:38:14 0:03:06
4 Catamaran Handicap Bim 18 Class A 40 Martin Gibson   1.02 4.0 112500 120435 0:39:35   0:38:48 0:03:14
5 Catamaran Handicap Hobie FX One Cat Boat 149 Mike Rothery   1.04 5.0 112500 120606 0:41:06   0:39:31 0:04:03
6 Catamaran Handicap Hobie FX One Cat Boat 172 Adrian Jones   1.04 6.0 112500 120630 0:41:30   0:39:54 0:04:27
7 Catamaran Handicap Formula 16 547 Toby   1.02 7.0 112500 120657 0:41:57   0:41:08 0:05:36
8 Catamaran Handicap Stealth (1-crew) 550 David Bates   1.04 8.0 112500 121157 0:46:57   0:45:09 0:09:54

R12 - Catamaran Handicap Fleet

Start:Start 3, Finishes:Finish time, Time:123000
Rank Fleet Class SailNo Helm Crew SCHRS Nett Start Finish Elapsed Laps Corrected BCE
1 Catamaran Handicap Dart 18 Cat Boat 7347 Barry Peters   1.19 1.0 123000 131436 0:44:36   0:37:29 0:00:00
2 Catamaran Handicap Dart 18 Cat Boat 5248 A S?   1.19 2.0 123000 132013 0:50:13   0:42:12 0:05:37
3 Catamaran Handicap Hobie FX One Cat Boat 149 Mike Rothery   1.04 3.0 123000 131448 0:44:48   0:43:05 0:05:49
4 Catamaran Handicap Stealth (1-crew) 550 David Bates   1.04 4.0 123000 131934 0:49:34   0:47:40 0:10:35
5 Catamaran Handicap Hobie FX One Cat Boat 172 Adrian Jones   1.04 5.0 123000 131946 0:49:46   0:47:51 0:10:47
6 Catamaran Handicap Hurricane 5.9 102 Tom Gradon R McDonnell 1.01 6.0 123000 132554 0:55:54   0:55:21 0:18:03
7 Catamaran Handicap Formula 16 547 Toby   1.02 8.0     DNF      

R11 - Fast Handicap Fleet

Start:Start 2, Finishes:Finish time, Time:112000
Rank Fleet Class SailNo Helm Crew Rating Nett Start Finish Elapsed Laps Corrected BCE
1 Fast Handicap FLYING FIFTEEN 3644 Richard Jones Howard Shawyer 1025 1.0 112000 115149 0:31:49   0:31:02 0:00:00
2 Fast Handicap FLYING FIFTEEN 3295 Richard Hughes A Cass 1025 2.0 112000 115218 0:32:18   0:31:31 0:00:29
3 Fast Handicap FLYING FIFTEEN 3562 Mark Firth B Elliott 1025 3.0 112000 115227 0:32:27   0:31:40 0:00:38
4 Fast Handicap RS 200 319 Una Hodgkins   1059 4.0 112000 115756 0:37:56   0:35:49 0:05:04
5 Fast Handicap BUZZ 762 David Fulcher Sara-Ann 1005 5.0 112000 115727 0:37:27   0:37:16 0:06:15
6 Fast Handicap RS 200 1145 Tim Boddy David Marshall 1059 7.0     DNF      

R12 - Fast Handicap Fleet

Start:Start 2, Finishes:Finish time, Time:122500
Rank Fleet Class SailNo Helm Crew Rating Nett Start Finish Elapsed Laps Corrected BCE
1 Fast Handicap FLYING FIFTEEN 3562 Mark Firth B Elliott 1025 1.0 122500 131638 0:51:38   0:50:22 0:00:00
2 Fast Handicap FLYING FIFTEEN 3644 Richard Jones Howard Shawyer 1025 2.0 122500 131658 0:51:58   0:50:42 0:00:20
3 Fast Handicap FLYING FIFTEEN 3295 Richard Hughes A Cass 1025 3.0 122500 131708 0:52:08   0:50:52 0:00:30
4 Fast Handicap PHANTOM 1033 Ian Klyne   1045 4.0 122500 132057 0:55:57   0:53:32 0:03:19
5 Fast Handicap BUZZ 762 David Fulcher Sara-Ann 1005 5.0 122500 132044 0:55:44   0:55:27 0:05:06

R11 - Laser Fleet

Start:Start 1, Finishes:Finish time, Time:111500
Rank Fleet Class SailNo Helm Crew Rating Nett Start Finish Elapsed Laps Corrected BCE
1 Laser LASER 168800 Tim Crook   1078 1.0 111500 114812 0:33:12   0:30:48 0:00:00
2 Laser LASER 175486 Dick Soderberg   1078 2.0 111500 114823 0:33:23   0:30:58 0:00:11
3 Laser LASER 176361 Andrew Wilson   1078 3.0 111500 114900 0:34:00   0:31:32 0:00:48
4 Laser LASER 4.7 177957 Julian Shawyer   1175 4.0 111500 115253 0:37:53   0:32:14 0:01:42
5 Laser LASER 143522 Steve Metcalfe   1078 5.0 111500 115034 0:35:34   0:33:00 0:02:22
6 Laser LASER 143156 Did Not Sign On   1078 6.0 111500 115133 0:36:33   0:33:54 0:03:21
7 Laser LASER RADIAL 136549 Karol Schlachter   1101 7.0 111500 115232 0:37:32   0:34:05 0:03:37
8 Laser LASER 118345 Tom Wilson   1078 8.0 111500 115237 0:37:37   0:34:54 0:04:25

R12 - Laser Fleet

Start:Start 1, Finishes:Finish time, Time:122000
Rank Fleet Class SailNo Helm Crew Rating Nett Start Finish Elapsed Laps Corrected BCE
1 Laser LASER 168800 Tim Crook   1078 1.0 122000 131428 0:54:28   0:50:32 0:00:00
2 Laser LASER 176361 Andrew Wilson   1078 2.0 122000 131444 0:54:44   0:50:46 0:00:16
3 Laser LASER 175486 Dick Soderberg   1078 3.0 122000 131455 0:54:55   0:50:57 0:00:27
4 Laser LASER 4.7 177957 Julian Shawyer   1175 4.0 122000 132027 1:00:27   0:51:27 0:01:05
5 Laser LASER 143522 Steve Metcalfe   1078 5.0 122000 131810 0:58:10   0:53:57 0:03:42
6 Laser LASER 143156 Did Not Sign On   1078 6.0 122000 131934 0:59:34   0:55:15 0:05:06
7 Laser LASER 118345 Tom Wilson   1078 7.0 122000 132341 1:03:41   0:59:05 0:09:13

Scoring codes used

CodeDescription
DNFStarted but did not finish



Sailwave Scoring Software 1.94 Build 27
www.sailwave.com