venue burgee

2006 Autumn Series

Datchet Water Sailing Club

Results as of 14:27 on November 15, 2006

R9 - Asymmetric Fleet

Start:Start 3, Finishes:Finish time, Time:105000
Rank Fleet Class SailNo Helm Crew Rating Nett Start Finish Elapsed Laps Corrected BCE
1 Asymmetric RS 400 1138 Andrew Wilson Tom Wilson 952 1.0 105000 113802 0:48:02   0:50:27 0:00:00
2 Asymmetric RS 800 1109 Paul Taylor Julie Taylor 822 2.0 105000 113440 0:44:40   0:54:20 0:03:12
3 Asymmetric MUSTO SKIFF 080 David Poston   875 3.0 105000 113741 0:47:41   0:54:30 0:03:32
4 Asymmetric ISO 949 David Skinner Andrew Skinner 926 4.0 105000 114404 0:54:04   0:58:23 0:07:21
5 Asymmetric RS 800 1094 Guy Beckett Alex Schady 822 5.0 105000 114327 0:53:27   1:05:01 0:11:59
6 Asymmetric LASER 4000 4146 S Smith Julian 908 6.0 105000 115430 1:04:30   1:11:02 0:18:41

R10 - Asymmetric Fleet

Start:Start 3, Finishes:Finish time, Time:121100
Rank Fleet Class SailNo Helm Crew Rating Nett Start Finish Elapsed Laps Corrected BCE
1 Asymmetric RS 400 1138 Andrew Wilson Tom Wilson 952 1.0 121100 125841 0:47:41   0:50:05 0:00:00
2 Asymmetric MUSTO SKIFF 080 David Poston   875 2.0 121100 125512 0:44:12   0:50:31 0:00:22
3 Asymmetric 49ER 485 Steve Murray Nick Murray 747 3.0 121100 124950 0:38:50   0:51:59 0:01:25
4 Asymmetric RS 800 1109 Paul Taylor Julie Taylor 822 4.0 121100 125545 0:44:45   0:54:26 0:03:35
5 Asymmetric RS 800 1094 Guy Beckett Alex Schady 822 5.0 121100 125757 0:46:57   0:57:07 0:05:47
6 Asymmetric LASER 4000 4146 S Smith Julian 908 6.0 121100 131019 0:59:19   1:05:20 0:13:50

R9 - Catamaran Handicap Fleet

Start:Start 3, Finishes:Finish time, Time:105000
Rank Fleet Class SailNo Helm Crew SCHRS Nett Start Finish Elapsed Laps Corrected BCE
1 Catamaran Handicap Hurricane 5.9 365 Mike Coulson Viki Herbert 1.01 1.0 105000 114641 0:56:41   0:56:07 0:00:00
2 Catamaran Handicap Stealth (1-crew) 550 David Bates   1.04 2.0 105000 114954 0:59:54   0:57:36 0:01:32

R10 - Catamaran Handicap Fleet

Start:Start 3, Finishes:Finish time, Time:121100
Rank Fleet Class SailNo Helm Crew SCHRS Nett Place

R9 - Fast Handicap Fleet

Start:Start 2, Finishes:Finish time, Time:104500
Rank Fleet Class SailNo Helm Crew Rating Nett Start Finish Elapsed Laps Corrected BCE
1 Fast Handicap RS 200 319 Una Hodgkins   1059 1.0 104500 114816 1:03:16   0:59:45 0:00:00
2 Fast Handicap FLYING FIFTEEN 3860 Mike Firth David Myers, Nick Moore 1025 2.0 104500 114650 1:01:50   1:00:20 0:00:36
3 Fast Handicap FLYING FIFTEEN 3295 Richard Hughes A Cass 1025 3.0 104500 114708 1:02:08   1:00:37 0:00:54
4 Fast Handicap FLYING FIFTEEN 3024 Brian Holloway   1025 4.0 104500 115403 1:09:03   1:07:22 0:07:49

R10 - Fast Handicap Fleet

Start:Start 2, Finishes:Finish time, Time:120600
Rank Fleet Class SailNo Helm Crew Rating Nett Start Finish Elapsed Laps Corrected BCE
1 Fast Handicap FLYING FIFTEEN 3860 Mike Firth David Myers, Nick Moore 1025 1.0 120600 130456 0:58:56   0:57:30 0:00:00
2 Fast Handicap FLYING FIFTEEN 3295 Richard Hughes A Cass 1025 2.0 120600 130714 1:01:14   0:59:44 0:02:18
3 Fast Handicap FLYING FIFTEEN 3024 Brian Holloway   1025 3.0 120600 131422 1:08:22   1:06:42 0:09:26
4 Fast Handicap BUZZ 762 David Fulcher Sara-Ann 1005 4.0 120600 131358 1:07:58   1:07:38 0:10:11

R9 - Laser Fleet

Start:Start 1, Finishes:Finish time, Time:104000
Rank Fleet Class SailNo Helm Crew Rating Nett Start Finish Elapsed Laps Corrected BCE
1 Laser LASER 179023 Did Not Sign On   1078 1.0 104000 114328 1:03:28   0:58:52 0:00:00
2 Laser LASER 143522 Steve Metcalfe   1078 2.0 104000 114429 1:04:29   0:59:49 0:01:01
3 Laser LASER 183040 Ninian Eadie   1078 3.0 104000 114440 1:04:40   0:59:59 0:01:12
4 Laser LASER RADIAL 136549 Karol Schlachter   1101 4.0 104000 115345 1:13:45   1:06:59 0:08:56

R10 - Laser Fleet

Start:Start 1, Finishes:Finish time, Time:120100
Rank Fleet Class SailNo Helm Crew Rating Nett Start Finish Elapsed Laps Corrected BCE
1 Laser LASER 143522 Steve Metcalfe   1078 1.0 120100 130518 1:04:18   0:59:39 0:00:00
2 Laser LASER 183040 Ninian Eadie   1078 2.0 120100 130541 1:04:41   1:00:00 0:00:23
3 Laser LASER RADIAL 136549 Karol Schlachter   1101 3.0 120100 131200 1:11:00   1:04:29 0:05:20



Sailwave Scoring Software 1.94 Build 27
www.sailwave.com