venue burgee

2006 Autumn Series

Datchet Water Sailing Club

Results as of 18:32 on October 29, 2006

R7 - Asymmetric Fleet

Start:Start 3, Finishes:Finish time, Time:104500, Course:Triangle/Sausage, Wind dir:NW-N, Ave wind:F2
Rank Fleet Class SailNo Helm Crew Rating Nett Start Finish Elapsed Laps Corrected BCE
1 Asymmetric RS 800 1109 Paul Taylor Julie Taylor 822 1.0 104500 114852 1:03:52 3 1:17:42 0:00:00

R8 - Asymmetric Fleet

Start:Start 3, Finishes:Finish time, Time:121000, Course:Triangle/Sausage, Wind dir:NW-N, Ave wind:F2
Rank Fleet Class SailNo Helm Crew Rating Nett Start Finish Elapsed Laps Corrected BCE
1 Asymmetric RS 800 1109 Paul Taylor  Julie Taylor 822 1.0 121000 124810 0:38:10 2 0:46:26 0:00:00
2 Asymmetric 49ER 485 Steve Murray Nick Murray 747 2.0 121000 124836 0:38:36 2 0:51:40 0:03:55

R7 - Catamaran Handicap Fleet

Start:Start 3, Finishes:Finish time, Time:104500, Course:Triangle/Sausage, Wind dir:NW-N, Ave wind:F2
Rank Fleet Class SailNo Helm Crew SCHRS Nett Start Finish Elapsed Laps Corrected BCE
1 Catamaran Handicap Hobie FX One Cat Boat 172 Adrian Jones   1.04 1.0 104500 113735 0:52:35 3 0:50:34 0:00:00
2 Catamaran Handicap Hobie FX One Cat Boat 149 Mike Rothery   1.04 2.0 104500 113805 0:53:05 3 0:51:03 0:00:30
3 Catamaran Handicap Hurricane 5.9 365 Mike Coulson Viki Herbert 1.01 3.0 104500 113718 0:52:18 3 0:51:47 0:01:14
4 Catamaran Handicap DART 18 7442 Adrian Parsons   1.18 4.0 104500 114908 1:04:08 3 0:54:21 0:04:28

R8 - Catamaran Handicap Fleet

Start:Start 3, Finishes:Finish time, Time:121000, Course:Triangle/Sausage, Wind dir:NW-N, Ave wind:F2
Rank Fleet Class SailNo Helm Crew SCHRS Nett Start Finish Elapsed Laps Corrected BCE
1 Catamaran Handicap Formula 18 801 Paul Warren   1.01 1.0 121000 124819 0:38:19 2 0:37:56 0:00:00
2 Catamaran Handicap Hurricane 5.9 365 Mike Coulson Viki Herbert 1.01 2.0 121000 124836 0:38:36 2 0:38:13 0:00:17
3 Catamaran Handicap Hobie FX One Cat Boat 149 Mike Rothery   1.04 3.0 121000 125204 0:42:04 2 0:40:27 0:02:37
4 Catamaran Handicap Dart 18 Cat Boat 7347 Barry Peters   1.19 4.0 121000 130033 0:50:33 2 0:42:29 0:05:24
5 Catamaran Handicap Nacra Inter 17 62 Mike Beckett   1.13 5.0 121000 130122 0:51:22 2 0:45:27 0:08:30
6 Catamaran Handicap DART 18 7442 Adrian Parsons   1.18 6.0 121000 130449 0:54:49 2 0:46:27 0:10:03
7 Catamaran Handicap HURRICANE 5.9 417 Chris Priest   1.01 7.0 121000 125930 0:49:30 2 0:49:01 0:11:11

R7 - Fast Handicap Fleet

Start:Start 2, Finishes:Finish time, Time:104000, Course:Triangle/Sausage, Wind dir:NW-N, Ave wind:F2
Rank Fleet Class SailNo Helm Crew Rating Nett Start Finish Elapsed Laps Corrected BCE
1 Fast Handicap FLYING FIFTEEN 3385 Gary Philips Philip Tinsley 1025 1.0 104000 114138 1:01:38 3 1:00:08 0:00:00
2 Fast Handicap FLYING FIFTEEN 3562 Mark Firth B Elliott 1025 2.0 104000 114240 1:02:40 3 1:01:08 0:01:02
3 Fast Handicap FLYING FIFTEEN 3860 Mike Firth David Myers 1025 3.0 104000 114415 1:04:15 3 1:02:41 0:02:37
4 Fast Handicap FLYING FIFTEEN 3295 Brian Holloway   1025 4.0 104000 114420 1:04:20 3 1:02:46 0:02:42
5 Fast Handicap FLYING FIFTEEN 3514 Dave Harrop Rosemary Harrop 1025 5.0 104000 114434 1:04:34 3 1:03:00 0:02:56
6 Fast Handicap RS 200 761 Jessica Whitworth Paul Whitworth 1059 6.0 104000 114652 1:06:52 3 1:03:08 0:03:11
7 Fast Handicap FLYING FIFTEEN 3427 Andy Millar Bob Millar 1025 7.0 104000 114612 1:06:12 3 1:04:35 0:04:34
8 Fast Handicap BUZZ 762 David Fulcher Sara-Ann 1005 8.0 104000 114743 1:07:43 3 1:07:23 0:07:17
9 Fast Handicap LASER II 10626 Mike Clapp Mark Bond 1035 9.0 104000 115107 1:11:07 3 1:08:43 0:08:53
10 Fast Handicap LASER 3000 3140 Created from sailno wizard   1030 10.0 104000 115320 1:13:20 3 1:11:12 0:11:24

R8 - Fast Handicap Fleet

Start:Start 2, Finishes:Finish time, Time:120500, Course:Triangle/Sausage, Wind dir:NW-N, Ave wind:F2
Rank Fleet Class SailNo Helm Crew Rating Nett Start Finish Elapsed Laps Corrected BCE
1 Fast Handicap FLYING FIFTEEN 3860 Mike Firth David Myers 1025 1.0 120500 125034 0:45:34 2 0:44:27 0:00:00
2 Fast Handicap FLYING FIFTEEN 3427 Andy Millar Bob Millar 1025 2.0 120500 125155 0:46:55 2 0:45:46 0:01:21
3 Fast Handicap RS 200 761 Jessica Whitworth Paul Whitworth 1059 3.0 120500 125339 0:48:39 2 0:45:56 0:01:34
4 Fast Handicap FLYING FIFTEEN 3562 Mark Firth B Elliott 1025 4.0 120500 125300 0:48:00 2 0:46:50 0:02:26
5 Fast Handicap FLYING FIFTEEN 3385 Gary Philips Philip Tinsley 1025 5.0 120500 125317 0:48:17 2 0:47:06 0:02:43
6 Fast Handicap FLYING FIFTEEN 3514 Dave Harrop Rosemary Harrop 1025 6.0 120500 125349 0:48:49 2 0:47:38 0:03:15
7 Fast Handicap PHANTOM 1033 Ian Klyne   1045 7.0 120500 125538 0:50:38 2 0:48:27 0:04:11
8 Fast Handicap FLYING FIFTEEN 3295 Richard Hughes A Cass 1025 8.0 120500 125448 0:49:48 2 0:48:35 0:04:14
9 Fast Handicap BUZZ 762 David Fulcher Sara-Ann 1005 9.0 120500 125459 0:49:59 2 0:49:44 0:05:18
10 Fast Handicap FLYING FIFTEEN 3295 Brian Holloway   1025 10.0 120500 125622 0:51:22 2 0:50:07 0:05:48
11 Fast Handicap LASER 3000 3140 Created from sailno wizard   1030 11.0 120500 130522 1:00:22 2 0:58:37 0:14:35

R7 - Laser Fleet

Start:Start 1, Finishes:Finish time, Time:103500, Course:Triangle/Sausage, Wind dir:NW-N, Ave wind:F2
Rank Fleet Class SailNo Helm Crew Rating Nett Start Finish Elapsed Laps Corrected BCE
1 Laser LASER 170852 Doug Struth   1078 1.0 103500 114128 1:06:28 3 1:01:39 0:00:00
2 Laser LASER 176361 Andrew Wilson   1078 2.0 103500 114138 1:06:38 3 1:01:49 0:00:10
3 Laser LASER 157557 Chris Harrup   1078 3.0 103500 114258 1:07:58 3 1:03:03 0:01:30
4 Laser LASER 136048 George Hoskins   1078 4.0 103500 114546 1:10:46 3 1:05:39 0:04:18
5 Laser LASER 170265 John Hague   1078 6.0     DNF      

R8 - Laser Fleet

Start:Start 1, Finishes:Finish time, Time:120000, Course:Triangle/Sausage, Wind dir:NW-N, Ave wind:F2
Rank Fleet Class SailNo Helm Crew Rating Nett Start Finish Elapsed Laps Corrected BCE
1 Laser LASER 176361 Andrew Wilson   1078 1.0 120000 124626 0:46:26 2 0:43:04 0:00:00
2 Laser LASER 157557 Chris Harrup   1078 2.0 120000 124916 0:49:16 2 0:45:42 0:02:50
3 Laser LASER 170852 Doug Struth   1078 3.0 120000 124953 0:49:53 2 0:46:16 0:03:27
4 Laser LASER 136048 George Hoskins   1078 4.0 120000 125011 0:50:11 2 0:46:33 0:03:45
5 Laser LASER 167977 Simon Etter   1078 5.0 120000 125024 0:50:24 2 0:46:45 0:03:58
6 Laser LASER 170265 John Hague   1078 6.0 120000 130452 1:04:52 2 1:00:10 0:18:26

Scoring codes used

CodeDescription
DNFStarted but did not finish



Sailwave Scoring Software 1.94 Build 27
www.sailwave.com