| Rank | Fleet | Class | SailNo | Helm | Crew | Rating | Nett | Start | Finish | Elapsed | Laps | Corrected | BCE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Asymmetric | 505 | 8514 | Ben Jones | David Thorpe | 902 | 1.0 | 105100 | 112538 | 0:34:38 | 0:38:24 | 0:00:00 | |
| 2 | Asymmetric | RS 800 | 1094 | Guy Beckett | Alex Schady | 822 | 2.0 | 105100 | 113623 | 0:45:23 | 0:55:13 | 0:13:49 |
| Rank | Fleet | Class | SailNo | Helm | Crew | Rating | Nett | Start | Finish | Elapsed | Laps | Corrected | BCE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Asymmetric | 505 | 8514 | Ben Jones | David Thorpe | 902 | 1.0 | 120500 | 124627 | 0:41:27 | 0:45:57 | 0:00:00 | |
| 2 | Asymmetric | RS 800 | 1109 | Paul Taylor | Julie Taylor | 822 | 2.0 | 120500 | 124746 | 0:42:46 | 0:52:02 | 0:05:00 | |
| 3 | Asymmetric | 49ER | 485 | Steve Murray | Nick Murray | 747 | 3.0 | 120500 | 125831 | 0:53:31 | 1:11:39 | 0:19:11 | |
| 4 | Asymmetric | RS 800 | 1094 | Guy Beckett | Alex Schady | 822 | 4.0 | 120500 | 131538 | 1:10:38 | 1:25:56 | 0:32:52 |
| Rank | Fleet | Class | SailNo | Helm | Crew | SCHRS | Nett | Place |
|---|
| Rank | Fleet | Class | SailNo | Helm | Crew | SCHRS | Nett | Place |
|---|
| Rank | Fleet | Class | SailNo | Helm | Crew | Rating | Nett | Start | Finish | Elapsed | Laps | Corrected | BCE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Fast Handicap | CONTENDER | 713 | John Browatt | 994 | 1.0 | 104600 | 113209 | 0:46:09 | 0:46:26 | 0:00:00 | ||
| 2 | Fast Handicap | FLYING FIFTEEN | 3860 | Mike Firth | David Myers, Nick Moore, Philip Tinsley | 1025 | 2.0 | 104600 | 113355 | 0:47:55 | 0:46:45 | 0:00:20 | |
| 3 | Fast Handicap | LASER II | 10626 | Mike Clapp | Mark Bond | 1035 | 3.0 | 104600 | 113557 | 0:49:57 | 0:48:16 | 0:01:54 | |
| 4 | Fast Handicap | FLYING FIFTEEN | 3295 | Richard Hughes | A Cass | 1025 | 3.7 | 104600 | OOD | ||||
| 5 | Fast Handicap | LASER II | 10624 | Peter Williams | Dave Kness | 1035 | 4.0 | 104600 | 113659 | 0:50:59 | 0:49:16 | 0:02:56 | |
| 6 | Fast Handicap | FLYING FIFTEEN | 2191 | Created from sailno wizard | 1025 | 5.0 | 105100 | 114247 | 0:51:47 | 0:50:31 | 0:04:12 | ||
| 7 | Fast Handicap | LASER II | 10636 | Nick Martin | Peter Williams, Simon Harrison | 1035 | 6.0 | 104600 | 114015 | 0:54:15 | 0:52:25 | 0:06:12 | |
| 8 | Fast Handicap | FLYING FIFTEEN | 3024/3295 | Brian Holloway | 1025 | 7.0 | 104600 | 114045 | 0:54:45 | 0:53:25 | 0:07:10 | ||
| 9 | Fast Handicap | LASER 3000 | 3531 | John Bashford | Janet Pepper, George Hoskins | 1030 | 8.0 | 104600 | 114344 | 0:57:44 | 0:56:03 | 0:09:55 | |
| 10 | Fast Handicap | LASER II | 10103 | Christian Snoad | Justin Fifield | 1035 | 9.0 | 104600 | 114413 | 0:58:13 | 0:56:15 | 0:10:10 |
| Rank | Fleet | Class | SailNo | Helm | Crew | Rating | Nett | Start | Finish | Elapsed | Laps | Corrected | BCE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Fast Handicap | FLYING FIFTEEN | 3860 | Mike Firth | David Myers, Nick Moore, Philip Tinsley | 1025 | 1.0 | 120000 | 125001 | 0:50:01 | 0:48:48 | 0:00:00 | |
| 1 | Fast Handicap | LASER II | 10624 | Peter Williams | Dave Kness | 1035 | 1.0 | 120000 | 125030 | 0:50:30 | 0:48:48 | 0:00:00 | |
| 3 | Fast Handicap | LASER II | 10626 | Mike Clapp | Mark Bond | 1035 | 3.0 | 120000 | 125342 | 0:53:42 | 0:51:53 | 0:03:12 | |
| 4 | Fast Handicap | FLYING FIFTEEN | 3295 | Richard Hughes | A Cass | 1025 | 3.7 | 120000 | OOD | ||||
| 5 | Fast Handicap | RS 600 | 938 | Created from sailno wizard | 920 | 4.0 | 120500 | 125350 | 0:48:50 | 0:53:05 | 0:03:57 | ||
| 6 | Fast Handicap | FLYING FIFTEEN | 3024/3295 | Brian Holloway | 1025 | 5.0 | 120000 | 125452 | 0:54:52 | 0:53:32 | 0:04:51 | ||
| 7 | Fast Handicap | LASER II | 10636 | Nick Martin | Peter Williams, Simon Harrison | 1035 | 6.0 | 120000 | 125804 | 0:58:04 | 0:56:06 | 0:07:34 | |
| 8 | Fast Handicap | FLYING FIFTEEN | 2191 | Created from sailno wizard | 1025 | 7.0 | 120000 | 125823 | 0:58:23 | 0:56:58 | 0:08:22 | ||
| 9 | Fast Handicap | LASER 3000 | 3531 | John Bashford | Janet Pepper, George Hoskins | 1030 | 8.0 | 120000 | 130007 | 1:00:07 | 0:58:22 | 0:09:52 |
| Rank | Fleet | Class | SailNo | Helm | Crew | Rating | Nett | Start | Finish | Elapsed | Laps | Corrected | BCE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Laser | LASER | 136456 | Nick Haylett | 1078 | 1.0 | 104100 | 113111 | 0:50:11 | 0:46:33 | 0:00:00 | ||
| 2 | Laser | LASER | 165628 | C Read | 1078 | 2.0 | 104100 | 113133 | 0:50:33 | 0:46:54 | 0:00:22 | ||
| 3 | Laser | LASER | 183040 | Ninian Eadie | 1078 | 3.0 | 104100 | 113139 | 0:50:39 | 0:46:59 | 0:00:28 |
| Rank | Fleet | Class | SailNo | Helm | Crew | Rating | Nett | Start | Finish | Elapsed | Laps | Corrected | BCE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Laser | LASER | 165628 | C Read | 1078 | 1.0 | 115500 | 124809 | 0:53:09 | 0:49:18 | 0:00:00 | ||
| 2 | Laser | LASER | 136456 | Nick Haylett | 1078 | 2.0 | 115500 | 124833 | 0:53:33 | 0:49:41 | 0:00:24 | ||
| 3 | Laser | LASER | 183040 | Ninian Eadie | 1078 | 3.0 | 115500 | 124905 | 0:54:05 | 0:50:10 | 0:00:56 |
| Code | Description |
|---|---|
| OOD | Race officer duty points scored as RDGa |
Sailwave Scoring Software 1.94 Build 27
www.sailwave.com