venue burgee

2006 Autumn Series

Datchet Water Sailing Club

Results as of 9:50 on October 18, 2006

R3 - Asymmetric Fleet

Start:Start 3, Finishes:Finish time, Time:103500, Course:Windward/Leeward, Wind dir:NE-E, Ave wind:F4
Rank Fleet Class SailNo Helm Crew Rating Nett Start Finish Elapsed Laps Corrected BCE
1 Asymmetric RS 800 1094 Guy Beckett Alex Schady 822 1.0 103500 112856 0:53:56 3 1:05:37 0:00:00
2 Asymmetric RS 800 1109 Created from sailno wizard   822 4.0     DNF      
2 Asymmetric RS 800 1000 Simon Smith Simon Geyman 822 4.0     DNF      

R4 - Asymmetric Fleet

Start:Start 3, Finishes:Finish time, Time:114500, Course:Triangle/Sausage, Wind dir:NE-E, Ave wind:F4
Rank Fleet Class SailNo Helm Crew Rating Nett Start Finish Elapsed Laps Corrected BCE
1 Asymmetric RS 800 1109 Created from sailno wizard   822 1.0 114500 123941 0:54:41 4 1:06:31 0:00:00
2 Asymmetric RS 800 1094 Guy Beckett Alex Schady 822 2.0 114500 124657 1:01:57 4 1:15:22 0:07:16
3 Asymmetric RS 800 1000 Simon Smith Simon Geyman 822 3.0 114500 124755 1:02:55 4 1:16:32 0:08:14

R3 - Catamaran Handicap Fleet

Start:Start 3, Finishes:Finish time, Time:103500, Course:Windward/Leeward, Wind dir:NE-E, Ave wind:F4
Rank Fleet Class SailNo Helm Crew SCHRS Nett Start Finish Elapsed Laps Corrected BCE
1 Catamaran Handicap Formula 18 801 Paul Warren   1.01 1.0 103500 112848 0:53:48 3 0:53:16 0:00:00
2 Catamaran Handicap Hobie FX One Cat Boat 172 Adrian Jones   1.04 3.0     DNF      

R4 - Catamaran Handicap Fleet

Start:Start 3, Finishes:Finish time, Time:114500, Course:Triangle/Sausage, Wind dir:NE-E, Ave wind:F4
Rank Fleet Class SailNo Helm Crew SCHRS Nett Start Finish Elapsed Laps Corrected BCE
1 Catamaran Handicap Formula 18 801 Paul Warren   1.01 1.0 114500 123113 0:46:13 4 0:45:46 0:00:00
2 Catamaran Handicap Hobie FX One Cat Boat 172 Adrian Jones   1.04 2.0 114500 123854 0:53:54 4 0:51:50 0:06:19

R3 - Fast Handicap Fleet

Start:Start 2, Finishes:Finish time, Time:103000, Course:Triangle/Sausage, Wind dir:NE-E, Ave wind:F4
Rank Fleet Class SailNo Helm Crew Rating Nett Start Finish Elapsed Laps Corrected BCE
1 Fast Handicap FLYING FIFTEEN 3860 Mike Firth David Myers 1025 1.0     OOD      
1 Fast Handicap FLYING FIFTEEN 3562 Mark Firth B Elliott 1025 1.0 103000 112538 0:55:38 3 0:54:17 0:00:00
3 Fast Handicap FLYING FIFTEEN 3427 Andy Millar Bob Millar 1025 2.0 103000 112558 0:55:58 3 0:54:36 0:00:20
4 Fast Handicap FLYING FIFTEEN 3385 Gary Philips Philip Tinsley 1025 3.0 103000 112900 0:59:00 3 0:57:34 0:03:22
5 Fast Handicap CONTENDER 654 Roger Gates   994 4.0 103000 112901 0:59:01 3 0:59:22 0:05:04
6 Fast Handicap LASER II 10636 N Martin Peter Williams 1035 5.0 103000 113948 1:09:48 3 1:07:26 0:13:37
7 Fast Handicap RS 200 761 Jessica Whitworth Paul Whitworth 1059 6.0 103000 112723 0:57:23 2 1:21:17 0:19:04
8 Fast Handicap RS 200 1145 Tim Boddy David Marshall 1059 7.0 103000 112751 0:57:51 2 1:21:56 0:19:32
9 Fast Handicap RS 200 1067 Sophie Cannon Mike Patterson 1059 8.0 103000 112828 0:58:28 2 1:22:49 0:20:09

R4 - Fast Handicap Fleet

Start:Start 2, Finishes:Finish time, Time:114000, Course:Triangle/Sausage, Wind dir:NE-E, Ave wind:F4
Rank Fleet Class SailNo Helm Crew Rating Nett Start Finish Elapsed Laps Corrected BCE
1 Fast Handicap FLYING FIFTEEN 3860 Mike Firth David Myers 1025 1.0     OOD      
1 Fast Handicap CONTENDER 654 Roger Gates   994 1.0 114000 124835 1:08:35 4 1:09:00 0:00:00
3 Fast Handicap FLYING FIFTEEN 3385 Gary Philips Philip Tinsley 1025 2.0 114000 125342 1:13:42 4 1:11:54 0:02:59
4 Fast Handicap FLYING FIFTEEN 3427 Andy Millar Bob Millar 1025 3.0 114000 125619 1:16:19 4 1:14:27 0:05:36
5 Fast Handicap LASER II 10636 N Martin Peter Williams 1035 4.0 114000 125801 1:18:01 4 1:15:23 0:06:36
6 Fast Handicap RS 200 1145 Tim Boddy David Marshall 1059 5.0 114000 130501 1:25:01 4 1:20:17 0:11:57
7 Fast Handicap RS 200 1067 Sophie Cannon Mike Patterson 1059 6.0 114000 130601 1:26:01 4 1:21:13 0:12:57

R3 - Laser Fleet

Start:Start 1, Finishes:Finish time, Time:104500, Course:Triangle/Sausage, Wind dir:NE-E, Ave wind:F4
Rank Fleet Class SailNo Helm Crew Rating Nett Start Finish Elapsed Laps Corrected BCE
1 Laser LASER 181891 Orlando Gledhill   1078 1.0 104500 115031 1:05:31 4 1:00:47 0:00:00
2 Laser LASER 168800 Tim Crook   1078 2.0 104500 115116 1:06:16 4 1:01:28 0:00:45
3 Laser LASER 161855 Robert Cumming   1078 3.0 104500 115125 1:06:25 4 1:01:37 0:00:54
4 Laser LASER 167541 Mick O'Doherty   1078 4.0 104500 115237 1:07:37 4 1:02:43 0:02:06
5 Laser LASER 179600 Mark Sancken   1078 5.0 104500 115304 1:08:04 4 1:03:08 0:02:33
6 Laser LASER 183040 Ninian Eadie   1078 6.0 104500 115320 1:08:20 4 1:03:23 0:02:49
7 Laser LASER 170852 Doug Struth   1078 7.0 104500 115348 1:08:48 4 1:03:49 0:03:17
8 Laser LASER 161539 Bob Falkner   1101 8.0 104500 115554 1:10:54 4 1:04:24 0:03:59

R4 - Laser Fleet

Start:Start 1, Finishes:Finish time, Time:120500, Course:Triangle/Sausage, Wind dir:NE-E, Ave wind:F4
Rank Fleet Class SailNo Helm Crew Rating Nett Start Finish Elapsed Laps Corrected BCE
1 Laser LASER 181891 Orlando Gledhill   1078 1.0 120500 124051 0:35:51 3 0:33:15 0:00:00
2 Laser LASER 179600 Mark Sancken   1078 2.0 120500 124144 0:36:44 3 0:34:05 0:00:53
3 Laser LASER 161855 Robert Cumming   1078 3.0 120500 124229 0:37:29 3 0:34:46 0:01:38
4 Laser LASER 167541 Mick O'Doherty   1078 4.0 120500 124236 0:37:36 3 0:34:53 0:01:45
5 Laser LASER 168800 Tim Crook   1078 5.0 120500 124310 0:38:10 3 0:35:24 0:02:19
6 Laser LASER 170852 Doug Struth   1078 6.0 120500 124341 0:38:41 3 0:35:53 0:02:50
7 Laser LASER 183040 Ninian Eadie   1078 7.0 120500 124358 0:38:58 3 0:36:09 0:03:07
8 Laser LASER 161539 Bob Falkner   1101 8.0 120500 124458 0:39:58 3 0:36:18 0:03:21

Scoring codes used

CodeDescription
DNFStarted but did not finish
OODRace officer duty points scored as RDGa



Sailwave Scoring Software 1.94 Build 27
www.sailwave.com