venue burgee

2006 Autumn Series

Datchet Water Sailing Club

Results as of 15:07 on October 12, 2006

R1 - Asymmetric Fleet

Start:Start 3, Finishes:Finish time, Time:104500, Course:Windward/Leeward
Rank Fleet Class SailNo Helm Crew Rating Nett Start Finish Elapsed Laps Corrected BCE
1 Asymmetric ISO 641 Eamon O'Kelly Kate O'Kelly 926 1.0 104500 111254 0:27:54 3 0:30:08 0:00:00
2 Asymmetric RS 800 1094 Guy Beckett Alex Schady 822 2.0 104500 111150 0:26:50 3 0:32:39 0:02:04

R2 - Asymmetric Fleet

Start:Start 3, Finishes:Finish time, Time:114000, Course:Windward/Leeward
Rank Fleet Class SailNo Helm Crew Rating Nett Start Finish Elapsed Laps Corrected BCE
1 Asymmetric RS 800 1109 Created from sailno wizard   822 1.0 114000 120037 0:20:37 4 0:25:05 0:00:00
2 Asymmetric RS 800 1094 Guy Beckett Alex Schady 822 2.0 114000 120359 0:23:59 4 0:29:11 0:03:22
3 Asymmetric ISO 641 Eamon O'Kelly Kate O'Kelly 926 3.0 114000 120058 0:20:58 3 0:30:11 0:03:33

R1 - Catamaran Handicap Fleet

Rank Fleet Class SailNo Helm Crew SCHRS Nett Place

R2 - Catamaran Handicap Fleet

Rank Fleet Class SailNo Helm Crew SCHRS Nett Place

R1 - Fast Handicap Fleet

Start:Start 2, Finishes:Finish time, Time:104000, Course:Windward/Leeward
Rank Fleet Class SailNo Helm Crew Rating Nett Start Finish Elapsed Laps Corrected BCE
1 Fast Handicap FLYING FIFTEEN 3860 Mike Firth David Myers 1025 1.0 104000 110935 0:29:35 3 0:28:52 0:00:00
2 Fast Handicap FLYING FIFTEEN 3385 Gary Philips Philip Tinsley 1025 2.0 104000 110937 0:29:37 3 0:28:54 0:00:02
3 Fast Handicap FLYING FIFTEEN 3427 Andy Millar Bob Millar 1025 3.0 104000 111024 0:30:24 3 0:29:40 0:00:49
4 Fast Handicap FLYING FIFTEEN 3295 Richard Hughes A Cass 1025 4.0 104000 111114 0:31:14 3 0:30:28 0:01:39
5 Fast Handicap LASER 3000 3531 John Bashford Janet Pepper 1030 5.0 104000 111818 0:38:18 3 0:37:11 0:08:34
6 Fast Handicap RS 200 761 Jessica Whitworth Paul Whitworth 1059 6.0 104000 111516 0:35:16 2 0:49:57 0:14:53

R2 - Fast Handicap Fleet

Start:Start 2, Finishes:Finish time, Time:113500, Course:Windward/Leeward
Rank Fleet Class SailNo Helm Crew Rating Nett Start Finish Elapsed Laps Corrected BCE
1 Fast Handicap FLYING FIFTEEN 3860 Mike Firth David Myers 1025 1.0 113500 115232 0:17:32 3 0:17:06 0:00:00
2 Fast Handicap FLYING FIFTEEN 3427 Andy Millar Bob Millar 1025 2.0 113500 115255 0:17:55 3 0:17:29 0:00:23
3 Fast Handicap FLYING FIFTEEN 3385 Gary Philips Philip Tinsley 1025 3.0 113500 115315 0:18:15 3 0:17:48 0:00:43
4 Fast Handicap FLYING FIFTEEN 3295 Richard Hughes A Cass 1025 4.0 113500 115344 0:18:44 3 0:18:17 0:01:12
5 Fast Handicap RS 200 761 Jessica Whitworth Paul Whitworth 1059 5.0 113500 115436 0:19:36 3 0:18:30 0:01:29
6 Fast Handicap FLYING FIFTEEN 3562 Mark Firth B Elliott 1025 6.0 113500 115422 0:19:22 3 0:18:54 0:01:50
7 Fast Handicap LASER 3000 3531 John Bashford Janet Pepper 1030 7.0 113500 115438 0:19:38 3 0:19:04 0:02:01

R1 - Laser Fleet

Start:Start 1, Finishes:Finish time, Time:103500, Course:Windward/Leeward
Rank Fleet Class SailNo Helm Crew Rating Nett Start Finish Elapsed Laps Corrected BCE
1 Laser LASER 165547 Ron Clarke   1078 1.0 103500 110646 0:31:46 3 0:29:28 0:00:00
2 Laser LASER 168800 Tim Crook   1078 2.0 103500 110654 0:31:54 3 0:29:36 0:00:08
3 Laser LASER 143522 Steve Metcalfe   1078 3.0 103500 110716 0:32:16 3 0:29:56 0:00:30
4 Laser LASER 170852 Doug Struth   1078 4.0 103500 110738 0:32:38 3 0:30:16 0:00:52
5 Laser LASER 156431 Will Bates   1078 5.0 103500 110813 0:33:13 3 0:30:49 0:01:27
6 Laser LASER 136048 George Hoskins   1078 6.0 103500 110922 0:34:22 3 0:31:53 0:02:36
7 Laser LASER 170265 John Hague   1078 7.0 103500 111120 0:36:20 3 0:33:42 0:04:34

R2 - Laser Fleet

Start:Start 1, Finishes:Finish time, Time:113000, Course:Windward/Leeward
Rank Fleet Class SailNo Helm Crew Rating Nett Start Finish Elapsed Laps Corrected BCE
1 Laser LASER 165547 Ron Clarke   1078 1.0 113000 114905 0:19:05 3 0:17:42 0:00:00
2 Laser LASER 168800 Tim Crook   1078 2.0 113000 114913 0:19:13 3 0:17:50 0:00:08
3 Laser LASER 170852 Doug Struth   1078 3.0 113000 114920 0:19:20 3 0:17:56 0:00:15
4 Laser LASER 143522 Steve Metcalfe   1078 4.0 113000 114935 0:19:35 3 0:18:10 0:00:30
5 Laser LASER 156431 Will Bates   1078 5.0 113000 115048 0:20:48 3 0:19:18 0:01:43
6 Laser LASER 136048 George Hoskins   1078 6.0 113000 115145 0:21:45 3 0:20:11 0:02:40
7 Laser LASER 170265 John Hague   1078 7.0 113000 115929 0:29:29 3 0:27:21 0:10:24



Sailwave Scoring Software 1.94 Build 27
www.sailwave.com