| Rank | Fleet | Class | SailNo | Helm | Crew | Rating | Total | Nett |
R1 8th Oct 10.25 |
R2 8th Oct |
R3 15th Oct |
R4 15th Oct |
R5 22nd Oct |
R6 22nd Oct |
R7 29th Oct |
R8 29th Oct |
R9 5th Nov 10.25 |
R10 5th Nov |
R11 12th Nov 10.25 |
R12 12th Nov |
R13 19th Nov |
R14 19th Nov ABN |
R15 26th Nov 10.25 |
R16 26th Nov ABN |
R17 3 Dec 10.25 |
R18 3 Dec |
R19 10 Dec 10.25 |
R20 10 Dec |
R21 17 Dec |
R22 17 Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Asymmetric | RS 800 | 1109 | Paul Taylor | Julie Taylor | 822 | 117.0 | 29.0 | (DNC[11.0]) | 1.0 | DNF[4.0] | 1.0 | (DNC[11.0]) | 2.0 | 1.0 | 1.0 | 2.0 | 4.0 | 1.0 | 1.0 | (DNC[11.0]) | (DNC[11.0]) | (DNC[11.0]) | (DNC[11.0]) | (DNC[11.0]) | (DNC[11.0]) | DNC[11.0] | |||
| 2 | Asymmetric | RS 800 | 1094 | Guy Beckett | Alex Schady | 822 | 127.0 | 39.0 | 2.0 | 2.0 | 1.0 | 2.0 | 2.0 | 4.0 | (DNC[11.0]) | (DNC[11.0]) | 5.0 | 5.0 | 2.0 | 3.0 | (DNC[11.0]) | (DNC[11.0]) | (DNC[11.0]) | (DNC[11.0]) | (DNC[11.0]) | (DNC[11.0]) | DNC[11.0] | |||
| 3 | Asymmetric | ISO | 641 | Eamon O'Kelly | Kate O'Kelly | 926 | 162.0 | 74.0 | 1.0 | 3.0 | (DNC[11.0]) | (DNC[11.0]) | (DNC[11.0]) | (DNC[11.0]) | (DNC[11.0]) | (DNC[11.0]) | (DNC[11.0]) | (DNC[11.0]) | DNC[11.0] | 2.0 | 1.0 | DNC[11.0] | DNC[11.0] | DNC[11.0] | DNC[11.0] | DNC[11.0] | 1.0 | |||
| 4 | Asymmetric | ISO | 949 | David Skinner | Andrew Skinner | 926 | 169.0 | 81.0 | (DNC[11.0]) | (DNC[11.0]) | (DNC[11.0]) | (DNC[11.0]) | (DNC[11.0]) | (DNC[11.0]) | (DNC[11.0]) | (DNC[11.0]) | 4.0 | DNC[11.0] | DNC[11.0] | DNC[11.0] | 2.0 | DNC[11.0] | DNC[11.0] | 2.0 | DNC[11.0] | 3.0 | DNF[4.0] | |||
| DNQ | Asymmetric | 49ER | 485 | Steve Murray | Nick Murray | 747 | 175.0 | 87.0 | (DNC[11.0]) | (DNC[11.0]) | (DNC[11.0]) | (DNC[11.0]) | (DNC[11.0]) | 3.0 | (DNC[11.0]) | 2.0 | (DNC[11.0]) | 3.0 | (DNC[11.0]) | DNC[11.0] | DNC[11.0] | DNC[11.0] | DNC[11.0] | DNC[11.0] | 2.0 | DNC[11.0] | DNC[11.0] | |||
| DNQ | Asymmetric | RS 400 | 1138 | Andrew Wilson | Tom Wilson | 952 | 179.0 | 91.0 | (DNC[11.0]) | (DNC[11.0]) | (DNC[11.0]) | (DNC[11.0]) | (DNC[11.0]) | (DNC[11.0]) | (DNC[11.0]) | (DNC[11.0]) | 1.0 | 1.0 | DNC[11.0] | DNC[11.0] | DNC[11.0] | DNC[11.0] | DNC[11.0] | DNC[11.0] | DNC[11.0] | 1.0 | DNC[11.0] | |||
| DNQ | Asymmetric | 505 | 8514 | Ben Jones | David Thorpe | 902 | 189.0 | 101.0 | (DNC[11.0]) | (DNC[11.0]) | (DNC[11.0]) | (DNC[11.0]) | 1.0 | 1.0 | (DNC[11.0]) | (DNC[11.0]) | (DNC[11.0]) | (DNC[11.0]) | DNC[11.0] | DNC[11.0] | DNC[11.0] | DNC[11.0] | DNC[11.0] | DNC[11.0] | DNC[11.0] | DNC[11.0] | DNC[11.0] | |||
| DNQ | Asymmetric | RS 500 | 545 | Peter Williams | Neil Bishop | 960 | 189.0 | 101.0 | (DNC[11.0]) | (DNC[11.0]) | (DNC[11.0]) | (DNC[11.0]) | (DNC[11.0]) | (DNC[11.0]) | (DNC[11.0]) | (DNC[11.0]) | DNC[11.0] | DNC[11.0] | DNC[11.0] | DNC[11.0] | DNC[11.0] | 1.0 | 1.0 | DNC[11.0] | DNC[11.0] | DNC[11.0] | DNC[11.0] | |||
| DNQ | Asymmetric | RS 400 | 07 | Pete Bennett | A Bennett | 952 | 191.0 | 103.0 | (DNC[11.0]) | (DNC[11.0]) | (DNC[11.0]) | (DNC[11.0]) | (DNC[11.0]) | (DNC[11.0]) | (DNC[11.0]) | (DNC[11.0]) | DNC[11.0] | DNC[11.0] | DNC[11.0] | DNC[11.0] | DNC[11.0] | DNC[11.0] | DNC[11.0] | 3.0 | 1.0 | DNC[11.0] | DNC[11.0] | |||
| DNQ | Asymmetric | MUSTO SKIFF | 080 | David Poston | 875 | 192.0 | 104.0 | (DNC[11.0]) | (DNC[11.0]) | (DNC[11.0]) | (DNC[11.0]) | (DNC[11.0]) | (DNC[11.0]) | (DNC[11.0]) | (DNC[11.0]) | 3.0 | 2.0 | DNC[11.0] | DNC[11.0] | DNC[11.0] | DNC[11.0] | DNC[11.0] | DNC[11.0] | DNC[11.0] | DNC[11.0] | DNC[11.0] | ||||
| DNQ | Asymmetric | RS 800 | 1000 | Simon Smith | Simon Geyman | 822 | 194.0 | 106.0 | (DNC[11.0]) | (DNC[11.0]) | DNF[4.0] | 3.0 | (DNC[11.0]) | (DNC[11.0]) | (DNC[11.0]) | (DNC[11.0]) | (DNC[11.0]) | (DNC[11.0]) | DNC[11.0] | DNC[11.0] | DNC[11.0] | DNC[11.0] | DNC[11.0] | DNC[11.0] | DNC[11.0] | DNC[11.0] | DNC[11.0] | |||
| DNQ | Asymmetric | LASER 4000 | 4467 | Did Not Sign On | 908 | 199.0 | 111.0 | (DNC[11.0]) | (DNC[11.0]) | (DNC[11.0]) | (DNC[11.0]) | (DNC[11.0]) | (DNC[11.0]) | (DNC[11.0]) | (DNC[11.0]) | DNC[11.0] | DNC[11.0] | DNC[11.0] | DNC[11.0] | DNC[11.0] | DNC[11.0] | DNC[11.0] | 1.0 | DNC[11.0] | DNC[11.0] | DNC[11.0] | ||||
| DNQ | Asymmetric | LASER 4000 | 4146 | S Smith | Julian | 908 | 199.0 | 111.0 | (DNC[11.0]) | (DNC[11.0]) | (DNC[11.0]) | (DNC[11.0]) | (DNC[11.0]) | (DNC[11.0]) | (DNC[11.0]) | (DNC[11.0]) | 6.0 | 6.0 | DNC[11.0] | DNC[11.0] | DNC[11.0] | DNC[11.0] | DNC[11.0] | DNC[11.0] | DNC[11.0] | DNC[11.0] | DNC[11.0] | |||
| DNQ | Asymmetric | RS 200 | 761 | Jessica Whitworth | Paul Whitworth | 1059 | 200.0 | 112.0 | (DNC[11.0]) | (DNC[11.0]) | (DNC[11.0]) | (DNC[11.0]) | (DNC[11.0]) | (DNC[11.0]) | (DNC[11.0]) | (DNC[11.0]) | DNC[11.0] | DNC[11.0] | DNC[11.0] | DNC[11.0] | DNC[11.0] | DNC[11.0] | DNC[11.0] | DNC[11.0] | DNC[11.0] | 2.0 | DNC[11.0] | |||
| DNQ | Asymmetric | LASER 4000 | 4391 | Did not sign on | 908 | 200.0 | 112.0 | (DNC[11.0]) | (DNC[11.0]) | (DNC[11.0]) | (DNC[11.0]) | (DNC[11.0]) | (DNC[11.0]) | (DNC[11.0]) | (DNC[11.0]) | DNC[11.0] | DNC[11.0] | DNC[11.0] | DNC[11.0] | DNC[11.0] | DNC[11.0] | DNC[11.0] | DNC[11.0] | DNC[11.0] | DNC[11.0] | 2.0 | ||||
| DNQ | Asymmetric | BOSS | 801 | D Walkley | John Bashford | 847 | 209.0 | 121.0 | (DNC[11.0]) | (DNC[11.0]) | (DNC[11.0]) | (DNC[11.0]) | (DNC[11.0]) | (DNC[11.0]) | (DNC[11.0]) | (DNC[11.0]) | DNC[11.0] | DNC[11.0] | DNC[11.0] | DNC[11.0] | DNC[11.0] | DNC[11.0] | DNC[11.0] | DNC[11.0] | DNC[11.0] | DNC[11.0] | DNC[11.0] |
Race Office - Paul Robinson
| Rank | Fleet | Class | SailNo | Helm | Crew | SCHRS | Total | Nett |
R1 8th Oct 10.25 |
R2 8th Oct |
R3 15th Oct |
R4 15th Oct |
R5 22nd Oct |
R6 22nd Oct |
R7 29th Oct |
R8 29th Oct |
R9 5th Nov 10.25 |
R10 5th Nov |
R11 12th Nov 10.25 |
R12 12th Nov |
R13 19th Nov |
R14 19th Nov ABN |
R15 26th Nov 10.25 |
R16 26th Nov ABN |
R17 3 Dec 10.25 |
R18 3 Dec |
R19 10 Dec 10.25 |
R20 10 Dec |
R21 17 Dec |
R22 17 Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Catamaran Handicap | Dart 18 Cat Boat | 7347 | Barry Peters | 1.19 | 91.5 | 13.5 | (DNC[13.0]) | (DNC[13.0]) | (DNC[13.0]) | 4.0 | (DNC[13.0]) | 1.0 | 1.0 | OOD[1.5] | 1.0 | 1.0 | 1.0 | (DNC[13.0]) | (DNC[13.0]) | OOD[1.5] | OOD[1.5] | ||||||||
| 2 | Catamaran Handicap | Formula 18 | 801 | Paul Warren | 1.01 | 112.0 | 34.0 | 1.0 | 1.0 | (DNC[13.0]) | 1.0 | (DNC[13.0]) | (DNC[13.0]) | (DNC[13.0]) | (DNC[13.0]) | (DNC[13.0]) | DNC[13.0] | DNC[13.0] | 1.0 | 2.0 | 1.0 | 1.0 | ||||||||
| 3 | Catamaran Handicap | Hobie FX One Cat Boat | 172 | Adrian Jones | 1.04 | 124.0 | 46.0 | DNF[3.0] | 2.0 | 1.0 | (DNC[13.0]) | (DNC[13.0]) | 6.0 | 5.0 | (DNC[13.0]) | (DNC[13.0]) | (DNC[13.0]) | (DNC[13.0]) | 2.0 | 1.0 | DNC[13.0] | DNC[13.0] | ||||||||
| 4 | Catamaran Handicap | Hobie FX One Cat Boat | 149 | Mike Rothery | 1.04 | 156.0 | 78.0 | (DNC[13.0]) | (DNC[13.0]) | 2.0 | 3.0 | (DNC[13.0]) | 5.0 | 3.0 | (DNC[13.0]) | (DNC[13.0]) | (DNC[13.0]) | DNC[13.0] | DNC[13.0] | DNC[13.0] | DNC[13.0] | DNC[13.0] | ||||||||
| 5 | Catamaran Handicap | Stealth (1-crew) | 550 | David Bates | 1.04 | 159.0 | 81.0 | (DNC[13.0]) | (DNC[13.0]) | (DNC[13.0]) | (DNC[13.0]) | 2.0 | 8.0 | 4.0 | (DNC[13.0]) | (DNC[13.0]) | DNC[13.0] | DNC[13.0] | DNC[13.0] | DNC[13.0] | DNC[13.0] | 2.0 | ||||||||
| DNQ | Catamaran Handicap | Hurricane 5.9 | 365 | Mike Coulson | Viki Herbert | 1.01 | 162.0 | 84.0 | (DNC[13.0]) | (DNC[13.0]) | 3.0 | 2.0 | 1.0 | (DNC[13.0]) | (DNC[13.0]) | (DNC[13.0]) | (DNC[13.0]) | DNC[13.0] | DNC[13.0] | DNC[13.0] | DNC[13.0] | DNC[13.0] | DNC[13.0] | |||||||
| DNQ | Catamaran Handicap | Dart 18 Cat Boat | 5248 | A S? | 1.19 | 164.0 | 86.0 | (DNC[13.0]) | (DNC[13.0]) | (DNC[13.0]) | (DNC[13.0]) | (DNC[13.0]) | 3.0 | 2.0 | (DNC[13.0]) | DNC[13.0] | DNC[13.0] | DNC[13.0] | 3.0 | DNC[13.0] | DNC[13.0] | DNC[13.0] | ||||||||
| DNQ | Catamaran Handicap | Bim 18 Class A | 40 | Martin Gibson | 1.02 | 167.0 | 89.0 | (DNC[13.0]) | (DNC[13.0]) | (DNC[13.0]) | (DNC[13.0]) | (DNC[13.0]) | 4.0 | (DNC[13.0]) | DNC[13.0] | DNC[13.0] | DNC[13.0] | DNC[13.0] | 4.0 | 3.0 | DNC[13.0] | DNC[13.0] | ||||||||
| DNQ | Catamaran Handicap | Hurricane 5.9 | 102 | Tom Gradon | R McDonnell | 1.01 | 177.0 | 99.0 | (DNC[13.0]) | (DNC[13.0]) | (DNC[13.0]) | (DNC[13.0]) | (DNC[13.0]) | 2.0 | 6.0 | (DNC[13.0]) | DNC[13.0] | DNC[13.0] | DNC[13.0] | DNC[13.0] | DNC[13.0] | DNC[13.0] | DNC[13.0] | |||||||
| DNQ | Catamaran Handicap | DART 18 | 7442 | Adrian Parsons | 1.18 | 179.0 | 101.0 | (DNC[13.0]) | (DNC[13.0]) | 4.0 | 6.0 | (DNC[13.0]) | (DNC[13.0]) | (DNC[13.0]) | (DNC[13.0]) | DNC[13.0] | DNC[13.0] | DNC[13.0] | DNC[13.0] | DNC[13.0] | DNC[13.0] | DNC[13.0] | ||||||||
| DNQ | Catamaran Handicap | Formula 20 (Inter, Fox, Storm Etc) | 1052 | Created from sailno wizard | 0.95 | 183.0 | 105.0 | (DNC[13.0]) | (DNC[13.0]) | (DNC[13.0]) | (DNC[13.0]) | (DNC[13.0]) | (DNC[13.0]) | DNC[13.0] | 1.0 | DNC[13.0] | DNC[13.0] | DNC[13.0] | DNC[13.0] | DNC[13.0] | DNC[13.0] | DNC[13.0] | ||||||||
| DNQ | Catamaran Handicap | Hobie 16 | 106496 | Nigel Leeming | Nicola Cull | 1.16 | 184.0 | 106.0 | (DNC[13.0]) | (DNC[13.0]) | (DNC[13.0]) | (DNC[13.0]) | (DNC[13.0]) | (DNC[13.0]) | DNC[13.0] | DNC[13.0] | DNC[13.0] | 2.0 | DNC[13.0] | DNC[13.0] | DNC[13.0] | DNC[13.0] | DNC[13.0] | |||||||
| DNQ | Catamaran Handicap | Formula 16 | 547 | Toby | 1.02 | 184.0 | 106.0 | (DNC[13.0]) | (DNC[13.0]) | (DNC[13.0]) | (DNC[13.0]) | (DNC[13.0]) | 7.0 | DNF[8.0] | (DNC[13.0]) | DNC[13.0] | DNC[13.0] | DNC[13.0] | DNC[13.0] | DNC[13.0] | DNC[13.0] | DNC[13.0] | ||||||||
| DNQ | Catamaran Handicap | Dart 18 Cat Boat | 5781 | Bob Falkner | Rick Harrison | 1.19 | 186.0 | 108.0 | (DNC[13.0]) | (DNC[13.0]) | (DNC[13.0]) | (DNC[13.0]) | (DNC[13.0]) | (DNC[13.0]) | DNC[13.0] | DNC[13.0] | DNC[13.0] | DNC[13.0] | DNC[13.0] | DNC[13.0] | 4.0 | DNC[13.0] | DNC[13.0] | |||||||
| DNQ | Catamaran Handicap | Nacra Inter 17 | 62 | Mike Beckett | 1.13 | 187.0 | 109.0 | (DNC[13.0]) | (DNC[13.0]) | (DNC[13.0]) | 5.0 | (DNC[13.0]) | (DNC[13.0]) | (DNC[13.0]) | DNC[13.0] | DNC[13.0] | DNC[13.0] | DNC[13.0] | DNC[13.0] | DNC[13.0] | DNC[13.0] | DNC[13.0] | ||||||||
| DNQ | Catamaran Handicap | HURRICANE 5.9 | 417 | Chris Priest | 1.01 | 189.0 | 111.0 | (DNC[13.0]) | (DNC[13.0]) | (DNC[13.0]) | 7.0 | (DNC[13.0]) | (DNC[13.0]) | (DNC[13.0]) | DNC[13.0] | DNC[13.0] | DNC[13.0] | DNC[13.0] | DNC[13.0] | DNC[13.0] | DNC[13.0] | DNC[13.0] | ||||||||
| DNQ | Catamaran Handicap | DART 18 | 6908 | E Mander | I Drummond | 1.18 | 195.0 | 117.0 | (DNC[13.0]) | (DNC[13.0]) | (DNC[13.0]) | (DNC[13.0]) | (DNC[13.0]) | (DNC[13.0]) | DNC[13.0] | DNC[13.0] | DNC[13.0] | DNC[13.0] | DNC[13.0] | DNC[13.0] | DNC[13.0] | DNC[13.0] | DNC[13.0] |
Race Office - Paul Robinson
| Rank | Fleet | Class | SailNo | Helm | Crew | Rating | Total | Nett |
R1 8th Oct 10.25 |
R2 8th Oct |
R3 15th Oct |
R4 15th Oct |
R5 22nd Oct |
R6 22nd Oct |
R7 29th Oct |
R8 29th Oct |
R9 5th Nov 10.25 |
R10 5th Nov |
R11 12th Nov 10.25 |
R12 12th Nov |
R13 19th Nov |
R14 19th Nov ABN |
R15 26th Nov 10.25 |
R16 26th Nov ABN |
R17 3 Dec 10.25 |
R18 3 Dec |
R19 10 Dec 10.25 |
R20 10 Dec |
R21 17 Dec |
R22 17 Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Fast Handicap | FLYING FIFTEEN | 3860 | Mike Firth | David Myers, Nick Moore, Philip Tinsley | 1025 | 148.4 | 17.4 | 1.0 | 1.0 | OOD[1.7] | OOD[1.7] | 2.0 | 1.0 | (3.0) | 1.0 | 2.0 | 1.0 | (DNC[16.0]) | (DNC[16.0]) | (DNC[16.0]) | (DNC[16.0]) | (DNC[16.0]) | (DNC[16.0]) | (DNC[16.0]) | (DNC[16.0]) | 2.0 | 3.0 | ||
| 2 | Fast Handicap | FLYING FIFTEEN | 3385 | Gary Philips | Philip Tinsley | 1025 | 120.1 | 24.1 | 2.0 | (3.0) | (3.0) | 2.0 | (DNC[16.0]) | (DNC[16.0]) | 1.0 | (5.0) | (DNC[16.0]) | (DNC[16.0]) | OOD[2.7] | OOD[2.7] | (DNC[16.0]) | 3.0 | (5.0) | OOD[2.7] | 3.0 | 3.0 | 1.0 | 1.0 | ||
| 3 | Fast Handicap | FLYING FIFTEEN | 3295 | Richard Hughes | A Cass | 1025 | 146.2 | 30.2 | (4.0) | 4.0 | (DNC[16.0]) | (DNC[16.0]) | OOD[3.6] | OOD[3.6] | (8.0) | (8.0) | 3.0 | 2.0 | 2.0 | 3.0 | (DNC[16.0]) | (DNC[16.0]) | (DNC[16.0]) | (DNC[16.0]) | 2.0 | 2.0 | 3.0 | 2.0 | ||
| 4 | Fast Handicap | FLYING FIFTEEN | 3427 | Andy Millar | Bob Millar | 1025 | 195.0 | 51.0 | 3.0 | 2.0 | 2.0 | 3.0 | (DNC[16.0]) | (DNC[16.0]) | 7.0 | 2.0 | (DNC[16.0]) | (DNC[16.0]) | OOD[3.5] | OOD[3.5] | (DNC[16.0]) | (DNC[16.0]) | 6.0 | 3.0 | (DNC[16.0]) | (DNC[16.0]) | (DNC[16.0]) | DNC[16.0] | ||
| 5 | Fast Handicap | FLYING FIFTEEN | 3024 / 3295 | Brian Holloway | 1025 | 233.0 | 89.0 | (DNC[16.0]) | (DNC[16.0]) | (DNC[16.0]) | (DNC[16.0]) | 7.0 | 5.0 | 4.0 | 10.0 | 4.0 | 3.0 | (DNC[16.0]) | (DNC[16.0]) | (DNC[16.0]) | (DNC[16.0]) | (DNC[16.0]) | DNC[16.0] | DNC[16.0] | DNC[16.0] | 4.0 | 4.0 | |||
| 6 | Fast Handicap | FLYING FIFTEEN | 3562 | Mark Firth | B Elliott | 1025 | 241.0 | 97.0 | (DNC[16.0]) | 6.0 | 1.0 | (DNC[16.0]) | (DNC[16.0]) | (DNC[16.0]) | 2.0 | 4.0 | (DNC[16.0]) | (DNC[16.0]) | 3.0 | 1.0 | (DNC[16.0]) | (DNC[16.0]) | (DNC[16.0]) | DNC[16.0] | DNC[16.0] | DNC[16.0] | DNC[16.0] | DNC[16.0] | ||
| DNQ | Fast Handicap | CONTENDER | 701 | Stuart Jones | 994 | 260.0 | 116.0 | (DNC[16.0]) | (DNC[16.0]) | (DNC[16.0]) | (DNC[16.0]) | (DNC[16.0]) | (DNC[16.0]) | (DNC[16.0]) | (DNC[16.0]) | (DNC[16.0]) | DNC[16.0] | DNC[16.0] | DNC[16.0] | DNC[16.0] | 1.0 | 1.0 | DNC[16.0] | 1.0 | 1.0 | DNC[16.0] | DNC[16.0] | |||
| DNQ | Fast Handicap | FLYING FIFTEEN | 3644 | Richard Jones | Howard Shawyer | 1025 | 265.0 | 121.0 | (DNC[16.0]) | (DNC[16.0]) | (DNC[16.0]) | (DNC[16.0]) | (DNC[16.0]) | (DNC[16.0]) | (DNC[16.0]) | (DNC[16.0]) | (DNC[16.0]) | DNC[16.0] | 1.0 | 2.0 | DNC[16.0] | DNC[16.0] | 4.0 | 2.0 | DNC[16.0] | DNC[16.0] | DNC[16.0] | DNC[16.0] | ||
| DNQ | Fast Handicap | CONTENDER | 654 | Roger Gates | 994 | 266.0 | 122.0 | (DNC[16.0]) | (DNC[16.0]) | 4.0 | 1.0 | (DNC[16.0]) | (DNC[16.0]) | (DNC[16.0]) | (DNC[16.0]) | (DNC[16.0]) | (DNC[16.0]) | (DNC[16.0]) | DNC[16.0] | DNC[16.0] | 2.0 | 3.0 | DNC[16.0] | DNC[16.0] | DNC[16.0] | DNC[16.0] | DNC[16.0] | |||
| DNQ | Fast Handicap | CONTENDER | 713 | John Browatt | 994 | 266.0 | 122.0 | (DNC[16.0]) | (DNC[16.0]) | (DNC[16.0]) | (DNC[16.0]) | 1.0 | (DNC[16.0]) | (DNC[16.0]) | (DNC[16.0]) | (DNC[16.0]) | (DNC[16.0]) | DNC[16.0] | DNC[16.0] | DNC[16.0] | 6.0 | 2.0 | 1.0 | DNC[16.0] | DNC[16.0] | DNC[16.0] | DNC[16.0] | |||
| DNQ | Fast Handicap | RS 200 | 761 | Jessica Whitworth | Paul Whitworth | 1059 | 266.0 | 122.0 | 6.0 | 5.0 | 6.0 | (DNC[16.0]) | (DNC[16.0]) | (DNC[16.0]) | 6.0 | 3.0 | (DNC[16.0]) | (DNC[16.0]) | (DNC[16.0]) | (DNC[16.0]) | (DNC[16.0]) | (DNC[16.0]) | DNC[16.0] | DNC[16.0] | DNC[16.0] | DNC[16.0] | DNC[16.0] | DNC[16.0] | ||
| DNQ | Fast Handicap | LASER II | 10626 | Mike Clapp | Mark Bond | 1035 | 268.0 | 124.0 | (DNC[16.0]) | (DNC[16.0]) | (DNC[16.0]) | (DNC[16.0]) | 3.0 | 3.0 | 10.0 | (DNC[16.0]) | (DNC[16.0]) | (DNC[16.0]) | (DNC[16.0]) | (DNC[16.0]) | DNC[16.0] | 5.0 | 7.0 | DNC[16.0] | DNC[16.0] | DNC[16.0] | DNC[16.0] | DNC[16.0] | ||
| DNQ | Fast Handicap | BUZZ | 762 | David Fulcher | Sara-Ann | 1005 | 272.0 | 128.0 | (DNC[16.0]) | (DNC[16.0]) | (DNC[16.0]) | (DNC[16.0]) | (DNC[16.0]) | (DNC[16.0]) | 9.0 | 9.0 | (DNC[16.0]) | 4.0 | 5.0 | 5.0 | (DNC[16.0]) | (DNC[16.0]) | DNC[16.0] | DNC[16.0] | DNC[16.0] | DNC[16.0] | DNC[16.0] | DNC[16.0] | ||
| DNQ | Fast Handicap | LASER II | 10636 | Nick Martin | Peter Williams, Simon Harrison | 1035 | 277.0 | 133.0 | (DNC[16.0]) | (DNC[16.0]) | 5.0 | 4.0 | 6.0 | 6.0 | (DNC[16.0]) | (DNC[16.0]) | (DNC[16.0]) | (DNC[16.0]) | (DNC[16.0]) | (DNC[16.0]) | (DNC[16.0]) | DNC[16.0] | DNC[16.0] | DNC[16.0] | DNC[16.0] | DNC[16.0] | DNC[16.0] | DNC[16.0] | ||
| DNQ | Fast Handicap | RS 200 | 319 | Una Hodgkins | 1059 | 279.0 | 135.0 | (DNC[16.0]) | (DNC[16.0]) | (DNC[16.0]) | (DNC[16.0]) | (DNC[16.0]) | (DNC[16.0]) | (DNC[16.0]) | (DNC[16.0]) | 1.0 | (DNC[16.0]) | 4.0 | DNC[16.0] | 2.0 | DNC[16.0] | DNC[16.0] | DNC[16.0] | DNC[16.0] | DNC[16.0] | DNC[16.0] | DNC[16.0] | |||
| DNQ | Fast Handicap | LASER 3000 | 3531 | John Bashford | Janet Pepper, George Hoskins | 1030 | 284.0 | 140.0 | 5.0 | 7.0 | (DNC[16.0]) | (DNC[16.0]) | 8.0 | 8.0 | (DNC[16.0]) | (DNC[16.0]) | (DNC[16.0]) | (DNC[16.0]) | (DNC[16.0]) | (DNC[16.0]) | (DNC[16.0]) | DNC[16.0] | DNC[16.0] | DNC[16.0] | DNC[16.0] | DNC[16.0] | DNC[16.0] | DNC[16.0] | ||
| DNQ | Fast Handicap | RS 200 | 1145 | Tim Boddy | David Marshall | 1059 | 291.0 | 147.0 | (DNC[16.0]) | (DNC[16.0]) | 7.0 | 5.0 | (DNC[16.0]) | (DNC[16.0]) | (DNC[16.0]) | (DNC[16.0]) | (DNC[16.0]) | (DNC[16.0]) | DNF[7.0] | (DNC[16.0]) | DNC[16.0] | DNC[16.0] | DNC[16.0] | DNC[16.0] | DNC[16.0] | DNC[16.0] | DNC[16.0] | DNC[16.0] | ||
| DNQ | Fast Handicap | LASER II | 10624 | Peter Williams | Dave Kness | 1035 | 293.0 | 149.0 | (DNC[16.0]) | (DNC[16.0]) | (DNC[16.0]) | (DNC[16.0]) | 4.0 | 1.0 | (DNC[16.0]) | (DNC[16.0]) | (DNC[16.0]) | (DNC[16.0]) | (DNC[16.0]) | DNC[16.0] | DNC[16.0] | DNC[16.0] | DNC[16.0] | DNC[16.0] | DNC[16.0] | DNC[16.0] | DNC[16.0] | DNC[16.0] | ||
| DNQ | Fast Handicap | FLYING FIFTEEN | 3514 | Dave Harrop | Rosemary Harrop | 1025 | 299.0 | 155.0 | (DNC[16.0]) | (DNC[16.0]) | (DNC[16.0]) | (DNC[16.0]) | (DNC[16.0]) | (DNC[16.0]) | 5.0 | 6.0 | (DNC[16.0]) | (DNC[16.0]) | (DNC[16.0]) | DNC[16.0] | DNC[16.0] | DNC[16.0] | DNC[16.0] | DNC[16.0] | DNC[16.0] | DNC[16.0] | DNC[16.0] | DNC[16.0] | ||
| DNQ | Fast Handicap | PHANTOM | 1033 | Ian Klyne | 1045 | 299.0 | 155.0 | (DNC[16.0]) | (DNC[16.0]) | (DNC[16.0]) | (DNC[16.0]) | (DNC[16.0]) | (DNC[16.0]) | (DNC[16.0]) | 7.0 | (DNC[16.0]) | (DNC[16.0]) | DNC[16.0] | 4.0 | DNC[16.0] | DNC[16.0] | DNC[16.0] | DNC[16.0] | DNC[16.0] | DNC[16.0] | DNC[16.0] | DNC[16.0] | |||
| DNQ | Fast Handicap | FLYING FIFTEEN | 2191 | Neil Herring | 1025 | 300.0 | 156.0 | (DNC[16.0]) | (DNC[16.0]) | (DNC[16.0]) | (DNC[16.0]) | 5.0 | 7.0 | (DNC[16.0]) | (DNC[16.0]) | (DNC[16.0]) | (DNC[16.0]) | (DNC[16.0]) | DNC[16.0] | DNC[16.0] | DNC[16.0] | DNC[16.0] | DNC[16.0] | DNC[16.0] | DNC[16.0] | DNC[16.0] | DNC[16.0] | |||
| DNQ | Fast Handicap | RS 200 | 1067 | Sophie Cannon | Mike Patterson | 1059 | 302.0 | 158.0 | (DNC[16.0]) | (DNC[16.0]) | 8.0 | 6.0 | (DNC[16.0]) | (DNC[16.0]) | (DNC[16.0]) | (DNC[16.0]) | (DNC[16.0]) | (DNC[16.0]) | (DNC[16.0]) | DNC[16.0] | DNC[16.0] | DNC[16.0] | DNC[16.0] | DNC[16.0] | DNC[16.0] | DNC[16.0] | DNC[16.0] | DNC[16.0] | ||
| DNQ | Fast Handicap | LASER 2000 | 2372 | Martin Wilson | H Wilson | 1089 | 305.0 | 161.0 | (DNC[16.0]) | (DNC[16.0]) | (DNC[16.0]) | (DNC[16.0]) | (DNC[16.0]) | (DNC[16.0]) | (DNC[16.0]) | (DNC[16.0]) | (DNC[16.0]) | DNC[16.0] | DNC[16.0] | DNC[16.0] | 1.0 | DNC[16.0] | DNC[16.0] | DNC[16.0] | DNC[16.0] | DNC[16.0] | DNC[16.0] | DNC[16.0] | ||
