| Rank | Fleet | Class | SailNo | Helm | Crew | Rating | Total | Nett |
R1 8th Oct 10.25 |
R2 8th Oct |
R3 15th Oct |
R4 15th Oct |
R5 22nd Oct |
R6 22nd Oct |
R7 29th Oct |
R8 29th Oct |
R9 5th Nov 10.25 |
R10 5th Nov |
R11 12th Nov 10.25 |
R12 12th Nov |
R13 19th Nov |
R14 19th Nov ABN |
R15 26th Nov 10.25 |
R16 26th Nov ABN |
R17 3 Dec 10.25 |
R18 3 Dec |
R19 10 Dec 10.25 |
R20 10 Dec |
R21 17 Dec |
R22 17 Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Asymmetric | RS 800 | 1109 | Paul Taylor | Julie Taylor | 822 | 75 | 75 | (DNC[0]) | 8 | DNF[5] | 8 | (DNC[0]) | 8 | 6 | 7 | 10 | 8 | 7 | 8 | (DNC[0]) | (DNC[0]) | (DNC[0]) | (DNC[0]) | (DNC[0]) | (DNC[0]) | (DNC[0]) | |||
| 2 | Asymmetric | RS 800 | 1094 | Guy Beckett | Alex Schady | 822 | 64 | 64 | 6 | 7 | 6 | 7 | 6 | 6 | (DNC[0]) | (DNC[0]) | 7 | 7 | 6 | 6 | (DNC[0]) | (DNC[0]) | (DNC[0]) | (DNC[0]) | (DNC[0]) | (DNC[0]) | (DNC[0]) | |||
| 3 | Asymmetric | ISO | 641 | Eamon O'Kelly | Kate O'Kelly | 926 | 34 | 34 | 7 | 6 | (DNC[0]) | (DNC[0]) | (DNC[0]) | (DNC[0]) | (DNC[0]) | (DNC[0]) | (DNC[0]) | (DNC[0]) | (DNC[0]) | 7 | 7 | DNC[0] | DNC[0] | DNC[0] | DNC[0] | DNC[0] | 7 | |||
| 4 | Asymmetric | ISO | 949 | David Skinner | Andrew Skinner | 926 | 32 | 32 | (DNC[0]) | (DNC[0]) | (DNC[0]) | (DNC[0]) | (DNC[0]) | (DNC[0]) | (DNC[0]) | (DNC[0]) | 8 | (DNC[0]) | DNC[0] | DNC[0] | 6 | DNC[0] | DNC[0] | 7 | DNC[0] | 6 | DNF[5] | |||
| DNQ | Asymmetric | RS 400 | 1138 | Andrew Wilson | Tom Wilson | 952 | 30 | 30 | (DNC[0]) | (DNC[0]) | (DNC[0]) | (DNC[0]) | (DNC[0]) | (DNC[0]) | (DNC[0]) | (DNC[0]) | 11 | 11 | (DNC[0]) | DNC[0] | DNC[0] | DNC[0] | DNC[0] | DNC[0] | DNC[0] | 8 | DNC[0] | |||
| DNQ | Asymmetric | 49ER | 485 | Steve Murray | Nick Murray | 747 | 28 | 28 | (DNC[0]) | (DNC[0]) | (DNC[0]) | (DNC[0]) | (DNC[0]) | 7 | (DNC[0]) | 6 | (DNC[0]) | 9 | (DNC[0]) | (DNC[0]) | DNC[0] | DNC[0] | DNC[0] | DNC[0] | 6 | DNC[0] | DNC[0] | |||
| DNQ | Asymmetric | MUSTO SKIFF | 080 | David Poston | 875 | 19 | 19 | (DNC[0]) | (DNC[0]) | (DNC[0]) | (DNC[0]) | (DNC[0]) | (DNC[0]) | (DNC[0]) | (DNC[0]) | 9 | 10 | (DNC[0]) | DNC[0] | DNC[0] | DNC[0] | DNC[0] | DNC[0] | DNC[0] | DNC[0] | DNC[0] | ||||
| DNQ | Asymmetric | 505 | 8514 | Ben Jones | David Thorpe | 902 | 16 | 16 | (DNC[0]) | (DNC[0]) | (DNC[0]) | (DNC[0]) | 7 | 9 | (DNC[0]) | (DNC[0]) | (DNC[0]) | (DNC[0]) | (DNC[0]) | DNC[0] | DNC[0] | DNC[0] | DNC[0] | DNC[0] | DNC[0] | DNC[0] | DNC[0] | |||
| DNQ | Asymmetric | RS 400 | 07 | Pete Bennett | A Bennett | 952 | 13 | 13 | (DNC[0]) | (DNC[0]) | (DNC[0]) | (DNC[0]) | (DNC[0]) | (DNC[0]) | (DNC[0]) | (DNC[0]) | (DNC[0]) | DNC[0] | DNC[0] | DNC[0] | DNC[0] | DNC[0] | DNC[0] | 6 | 7 | DNC[0] | DNC[0] | |||
| DNQ | Asymmetric | RS 500 | 545 | Peter Williams | Neil Bishop | 960 | 12 | 12 | (DNC[0]) | (DNC[0]) | (DNC[0]) | (DNC[0]) | (DNC[0]) | (DNC[0]) | (DNC[0]) | (DNC[0]) | (DNC[0]) | DNC[0] | DNC[0] | DNC[0] | DNC[0] | 6 | 6 | DNC[0] | DNC[0] | DNC[0] | DNC[0] | |||
| DNQ | Asymmetric | LASER 4000 | 4146 | S Smith | Julian | 908 | 12 | 12 | (DNC[0]) | (DNC[0]) | (DNC[0]) | (DNC[0]) | (DNC[0]) | (DNC[0]) | (DNC[0]) | (DNC[0]) | 6 | 6 | (DNC[0]) | DNC[0] | DNC[0] | DNC[0] | DNC[0] | DNC[0] | DNC[0] | DNC[0] | DNC[0] | |||
| DNQ | Asymmetric | RS 800 | 1000 | Simon Smith | Simon Geyman | 822 | 11 | 11 | (DNC[0]) | (DNC[0]) | DNF[5] | 6 | (DNC[0]) | (DNC[0]) | (DNC[0]) | (DNC[0]) | (DNC[0]) | (DNC[0]) | (DNC[0]) | DNC[0] | DNC[0] | DNC[0] | DNC[0] | DNC[0] | DNC[0] | DNC[0] | DNC[0] | |||
| DNQ | Asymmetric | LASER 4000 | 4467 | Did Not Sign On | 908 | 8 | 8 | (DNC[0]) | (DNC[0]) | (DNC[0]) | (DNC[0]) | (DNC[0]) | (DNC[0]) | (DNC[0]) | (DNC[0]) | (DNC[0]) | DNC[0] | DNC[0] | DNC[0] | DNC[0] | DNC[0] | DNC[0] | 8 | DNC[0] | DNC[0] | DNC[0] | ||||
| DNQ | Asymmetric | RS 200 | 761 | Jessica Whitworth | Paul Whitworth | 1059 | 7 | 7 | (DNC[0]) | (DNC[0]) | (DNC[0]) | (DNC[0]) | (DNC[0]) | (DNC[0]) | (DNC[0]) | (DNC[0]) | (DNC[0]) | DNC[0] | DNC[0] | DNC[0] | DNC[0] | DNC[0] | DNC[0] | DNC[0] | DNC[0] | 7 | DNC[0] | |||
| DNQ | Asymmetric | LASER 4000 | 4391 | Did not sign on | 908 | 6 | 6 | (DNC[0]) | (DNC[0]) | (DNC[0]) | (DNC[0]) | (DNC[0]) | (DNC[0]) | (DNC[0]) | (DNC[0]) | (DNC[0]) | DNC[0] | DNC[0] | DNC[0] | DNC[0] | DNC[0] | DNC[0] | DNC[0] | DNC[0] | DNC[0] | 6 | ||||
| DNQ | Asymmetric | BOSS | 801 | D Walkley | John Bashford | 847 | 0 | 0 | (DNC[0]) | (DNC[0]) | (DNC[0]) | (DNC[0]) | (DNC[0]) | (DNC[0]) | (DNC[0]) | (DNC[0]) | (DNC[0]) | DNC[0] | DNC[0] | DNC[0] | DNC[0] | DNC[0] | DNC[0] | DNC[0] | DNC[0] | DNC[0] | DNC[0] |
Race Office - Paul Robinson
| Rank | Fleet | Class | SailNo | Helm | Crew | SCHRS | Total | Nett |
R1 8th Oct 10.25 |
R2 8th Oct |
R3 15th Oct |
R4 15th Oct |
R5 22nd Oct |
R6 22nd Oct |
R7 29th Oct |
R8 29th Oct |
R9 5th Nov 10.25 |
R10 5th Nov |
R11 12th Nov 10.25 |
R12 12th Nov |
R13 19th Nov |
R14 19th Nov ABN |
R15 26th Nov 10.25 |
R16 26th Nov ABN |
R17 3 Dec 10.25 |
R18 3 Dec |
R19 10 Dec 10.25 |
R20 10 Dec |
R21 17 Dec |
R22 17 Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Catamaran Handicap | Dart 18 Cat Boat | 7347 | Barry Peters | 1.19 | 79 | 73 | (DNC[0]) | (DNC[0]) | (DNC[0]) | 9 | (DNC[0]) | 13 | 11 | OOD[9] | (6) | 7 | 6 | (DNC[0]) | (DNC[0]) | OOD[9] | OOD[9] | ||||||||
| 2 | Catamaran Handicap | Formula 18 | 801 | Paul Warren | 1.01 | 57 | 57 | 6 | 7 | (DNC[0]) | 12 | (DNC[0]) | (DNC[0]) | (DNC[0]) | (DNC[0]) | (DNC[0]) | (DNC[0]) | DNC[0] | 9 | 8 | 7 | 8 | ||||||||
| 3 | Catamaran Handicap | Hobie FX One Cat Boat | 172 | Adrian Jones | 1.04 | 52 | 52 | DNF[5] | 6 | 9 | (DNC[0]) | (DNC[0]) | 8 | 7 | (DNC[0]) | (DNC[0]) | (DNC[0]) | (DNC[0]) | 8 | 9 | (DNC[0]) | DNC[0] | ||||||||
| 4 | Catamaran Handicap | Hobie FX One Cat Boat | 149 | Mike Rothery | 1.04 | 36 | 36 | (DNC[0]) | (DNC[0]) | 8 | 10 | (DNC[0]) | 9 | 9 | (DNC[0]) | (DNC[0]) | (DNC[0]) | (DNC[0]) | DNC[0] | DNC[0] | DNC[0] | DNC[0] | ||||||||
| 5 | Catamaran Handicap | Stealth (1-crew) | 550 | David Bates | 1.04 | 27 | 27 | (DNC[0]) | (DNC[0]) | (DNC[0]) | (DNC[0]) | 6 | 6 | 8 | (DNC[0]) | (DNC[0]) | (DNC[0]) | DNC[0] | DNC[0] | DNC[0] | DNC[0] | 7 | ||||||||
| DNQ | Catamaran Handicap | Dart 18 Cat Boat | 5248 | A S? | 1.19 | 28 | 28 | (DNC[0]) | (DNC[0]) | (DNC[0]) | (DNC[0]) | (DNC[0]) | 11 | 10 | (DNC[0]) | (DNC[0]) | DNC[0] | DNC[0] | 7 | DNC[0] | DNC[0] | DNC[0] | ||||||||
| DNQ | Catamaran Handicap | Hurricane 5.9 | 365 | Mike Coulson | Viki Herbert | 1.01 | 25 | 25 | (DNC[0]) | (DNC[0]) | 7 | 11 | 7 | (DNC[0]) | (DNC[0]) | (DNC[0]) | (DNC[0]) | (DNC[0]) | DNC[0] | DNC[0] | DNC[0] | DNC[0] | DNC[0] | |||||||
| DNQ | Catamaran Handicap | Bim 18 Class A | 40 | Martin Gibson | 1.02 | 23 | 23 | (DNC[0]) | (DNC[0]) | (DNC[0]) | (DNC[0]) | (DNC[0]) | 10 | (DNC[0]) | (DNC[0]) | DNC[0] | DNC[0] | DNC[0] | 6 | 7 | DNC[0] | DNC[0] | ||||||||
| DNQ | Catamaran Handicap | Hurricane 5.9 | 102 | Tom Gradon | R McDonnell | 1.01 | 18 | 18 | (DNC[0]) | (DNC[0]) | (DNC[0]) | (DNC[0]) | (DNC[0]) | 12 | 6 | (DNC[0]) | (DNC[0]) | DNC[0] | DNC[0] | DNC[0] | DNC[0] | DNC[0] | DNC[0] | |||||||
| DNQ | Catamaran Handicap | DART 18 | 7442 | Adrian Parsons | 1.18 | 13 | 13 | (DNC[0]) | (DNC[0]) | 6 | 7 | (DNC[0]) | (DNC[0]) | (DNC[0]) | (DNC[0]) | (DNC[0]) | DNC[0] | DNC[0] | DNC[0] | DNC[0] | DNC[0] | DNC[0] | ||||||||
| DNQ | Catamaran Handicap | Formula 16 | 547 | Toby | 1.02 | 12 | 12 | (DNC[0]) | (DNC[0]) | (DNC[0]) | (DNC[0]) | (DNC[0]) | 7 | DNF[5] | (DNC[0]) | (DNC[0]) | DNC[0] | DNC[0] | DNC[0] | DNC[0] | DNC[0] | DNC[0] | ||||||||
| DNQ | Catamaran Handicap | Nacra Inter 17 | 62 | Mike Beckett | 1.13 | 8 | 8 | (DNC[0]) | (DNC[0]) | (DNC[0]) | 8 | (DNC[0]) | (DNC[0]) | (DNC[0]) | (DNC[0]) | DNC[0] | DNC[0] | DNC[0] | DNC[0] | DNC[0] | DNC[0] | DNC[0] | ||||||||
| DNQ | Catamaran Handicap | Formula 20 (Inter, Fox, Storm Etc) | 1052 | Created from sailno wizard | 0.95 | 7 | 7 | (DNC[0]) | (DNC[0]) | (DNC[0]) | (DNC[0]) | (DNC[0]) | (DNC[0]) | (DNC[0]) | 7 | DNC[0] | DNC[0] | DNC[0] | DNC[0] | DNC[0] | DNC[0] | DNC[0] | ||||||||
| DNQ | Catamaran Handicap | Hobie 16 | 106496 | Nigel Leeming | Nicola Cull | 1.16 | 6 | 6 | (DNC[0]) | (DNC[0]) | (DNC[0]) | (DNC[0]) | (DNC[0]) | (DNC[0]) | (DNC[0]) | DNC[0] | DNC[0] | 6 | DNC[0] | DNC[0] | DNC[0] | DNC[0] | DNC[0] | |||||||
| DNQ | Catamaran Handicap | Dart 18 Cat Boat | 5781 | Bob Falkner | Rick Harrison | 1.19 | 6 | 6 | (DNC[0]) | (DNC[0]) | (DNC[0]) | (DNC[0]) | (DNC[0]) | (DNC[0]) | (DNC[0]) | DNC[0] | DNC[0] | DNC[0] | DNC[0] | DNC[0] | 6 | DNC[0] | DNC[0] | |||||||
| DNQ | Catamaran Handicap | HURRICANE 5.9 | 417 | Chris Priest | 1.01 | 6 | 6 | (DNC[0]) | (DNC[0]) | (DNC[0]) | 6 | (DNC[0]) | (DNC[0]) | (DNC[0]) | (DNC[0]) | DNC[0] | DNC[0] | DNC[0] | DNC[0] | DNC[0] | DNC[0] | DNC[0] | ||||||||
| DNQ | Catamaran Handicap | DART 18 | 6908 | E Mander | I Drummond | 1.18 | 0 | 0 | (DNC[0]) | (DNC[0]) | (DNC[0]) | (DNC[0]) | (DNC[0]) | (DNC[0]) | (DNC[0]) | DNC[0] | DNC[0] | DNC[0] | DNC[0] | DNC[0] | DNC[0] | DNC[0] | DNC[0] |
Race Office - Paul Robinson
| Rank | Fleet | Class | SailNo | Helm | Crew | Rating | Total | Nett |
R1 8th Oct 10.25 |
R2 8th Oct |
R3 15th Oct |
R4 15th Oct |
R5 22nd Oct |
R6 22nd Oct |
R7 29th Oct |
R8 29th Oct |
R9 5th Nov 10.25 |
R10 5th Nov |
R11 12th Nov 10.25 |
R12 12th Nov |
R13 19th Nov |
R14 19th Nov ABN |
R15 26th Nov 10.25 |
R16 26th Nov ABN |
R17 3 Dec 10.25 |
R18 3 Dec |
R19 10 Dec 10.25 |
R20 10 Dec |
R21 17 Dec |
R22 17 Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Fast Handicap | FLYING FIFTEEN | 3860 | Mike Firth | David Myers, Nick Moore, Philip Tinsley | 1025 | 135 | 128 | 11 | 12 | OOD[11] | OOD[11] | 14 | 14 | 14 | 16 | 8 | 9 | (DNC[0]) | (DNC[0]) | (DNC[0]) | (DNC[0]) | (DNC[0]) | (DNC[0]) | (DNC[0]) | (DNC[0]) | 8 | (7) | ||
| 2 | Fast Handicap | FLYING FIFTEEN | 3385 | Gary Philips | Philip Tinsley | 1025 | 148 | 119 | 10 | 10 | 12 | 11 | (DNC[0]) | (DNC[0]) | 16 | 12 | (DNC[0]) | (DNC[0]) | OOD[10] | OOD[10] | (DNC[0]) | (9) | (8) | OOD[10] | (6) | (6) | 9 | 9 | ||
| 3 | Fast Handicap | FLYING FIFTEEN | 3427 | Andy Millar | Bob Millar | 1025 | 102 | 102 | 9 | 11 | 13 | 10 | (DNC[0]) | (DNC[0]) | 10 | 15 | (DNC[0]) | (DNC[0]) | OOD[10] | OOD[10] | (DNC[0]) | (DNC[0]) | 7 | 7 | (DNC[0]) | (DNC[0]) | (DNC[0]) | DNC[0] | ||
| 4 | Fast Handicap | FLYING FIFTEEN | 3295 | Richard Hughes | A Cass | 1025 | 116 | 95 | 8 | 9 | (DNC[0]) | (DNC[0]) | OOD[8] | OOD[8] | 9 | 9 | (7) | 8 | 11 | 10 | (DNC[0]) | (DNC[0]) | (DNC[0]) | (DNC[0]) | (7) | (7) | 7 | 8 | ||
| 5 | Fast Handicap | FLYING FIFTEEN | 3562 | Mark Firth | B Elliott | 1025 | 71 | 71 | (DNC[0]) | 7 | 14 | (DNC[0]) | (DNC[0]) | (DNC[0]) | 15 | 13 | (DNC[0]) | (DNC[0]) | 10 | 12 | (DNC[0]) | (DNC[0]) | (DNC[0]) | DNC[0] | DNC[0] | DNC[0] | DNC[0] | DNC[0] | ||
| 6 | Fast Handicap | FLYING FIFTEEN | 3024 / 3295 | Brian Holloway | 1025 | 64 | 64 | (DNC[0]) | (DNC[0]) | (DNC[0]) | (DNC[0]) | 9 | 10 | 13 | 7 | 6 | 7 | (DNC[0]) | (DNC[0]) | (DNC[0]) | (DNC[0]) | (DNC[0]) | DNC[0] | DNC[0] | DNC[0] | 6 | 6 | |||
| DNQ | Fast Handicap | RS 200 | 761 | Jessica Whitworth | Paul Whitworth | 1059 | 48 | 48 | 6 | 8 | 9 | (DNC[0]) | (DNC[0]) | (DNC[0]) | 11 | 14 | (DNC[0]) | (DNC[0]) | (DNC[0]) | (DNC[0]) | (DNC[0]) | (DNC[0]) | DNC[0] | DNC[0] | DNC[0] | DNC[0] | DNC[0] | DNC[0] | ||
| DNQ | Fast Handicap | LASER II | 10626 | Mike Clapp | Mark Bond | 1035 | 45 | 45 | (DNC[0]) | (DNC[0]) | (DNC[0]) | (DNC[0]) | 13 | 12 | 7 | (DNC[0]) | (DNC[0]) | (DNC[0]) | (DNC[0]) | (DNC[0]) | DNC[0] | 7 | 6 | DNC[0] | DNC[0] | DNC[0] | DNC[0] | DNC[0] | ||
| DNQ | Fast Handicap | CONTENDER | 654 | Roger Gates | 994 | 43 | 43 | (DNC[0]) | (DNC[0]) | 11 | 12 | (DNC[0]) | (DNC[0]) | (DNC[0]) | (DNC[0]) | (DNC[0]) | (DNC[0]) | (DNC[0]) | DNC[0] | DNC[0] | 10 | 10 | DNC[0] | DNC[0] | DNC[0] | DNC[0] | DNC[0] | |||
| DNQ | Fast Handicap | CONTENDER | 713 | John Browatt | 994 | 41 | 41 | (DNC[0]) | (DNC[0]) | (DNC[0]) | (DNC[0]) | 15 | (DNC[0]) | (DNC[0]) | (DNC[0]) | (DNC[0]) | (DNC[0]) | DNC[0] | DNC[0] | DNC[0] | 6 | 11 | 9 | DNC[0] | DNC[0] | DNC[0] | DNC[0] | |||
| DNQ | Fast Handicap | FLYING FIFTEEN | 3644 | Richard Jones | Howard Shawyer | 1025 | 40 | 40 | (DNC[0]) | (DNC[0]) | (DNC[0]) | (DNC[0]) | (DNC[0]) | (DNC[0]) | (DNC[0]) | (DNC[0]) | (DNC[0]) | DNC[0] | 12 | 11 | DNC[0] | DNC[0] | 9 | 8 | DNC[0] | DNC[0] | DNC[0] | DNC[0] | ||
| DNQ | Fast Handicap | CONTENDER | 701 | Stuart Jones | 994 | 39 | 39 | (DNC[0]) | (DNC[0]) | (DNC[0]) | (DNC[0]) | (DNC[0]) | (DNC[0]) | (DNC[0]) | (DNC[0]) | (DNC[0]) | DNC[0] | DNC[0] | DNC[0] | DNC[0] | 11 | 12 | DNC[0] | 8 | 8 | DNC[0] | DNC[0] | |||
| DNQ | Fast Handicap | BUZZ | 762 | David Fulcher | Sara-Ann | 1005 | 38 | 38 | (DNC[0]) | (DNC[0]) | (DNC[0]) | (DNC[0]) | (DNC[0]) | (DNC[0]) | 8 | 8 | (DNC[0]) | 6 | 8 | 8 | (DNC[0]) | (DNC[0]) | DNC[0] | DNC[0] | DNC[0] | DNC[0] | DNC[0] | DNC[0] | ||
| DNQ | Fast Handicap | LASER II | 10636 | Nick Martin | Peter Williams, Simon Harrison | 1035 | 38 | 38 | (DNC[0]) | (DNC[0]) | 10 | 9 | 10 | 9 | (DNC[0]) | (DNC[0]) | (DNC[0]) | (DNC[0]) | (DNC[0]) | (DNC[0]) | (DNC[0]) | DNC[0] | DNC[0] | DNC[0] | DNC[0] | DNC[0] | DNC[0] | DNC[0] | ||
| DNQ | Fast Handicap | LASER 3000 | 3531 | John Bashford | Janet Pepper, George Hoskins | 1030 | 28 | 28 | 7 | 6 | (DNC[0]) | (DNC[0]) | 8 | 7 | (DNC[0]) | (DNC[0]) | (DNC[0]) | (DNC[0]) | (DNC[0]) | (DNC[0]) | (DNC[0]) | DNC[0] | DNC[0] | DNC[0] | DNC[0] | DNC[0] | DNC[0] | DNC[0] | ||
| DNQ | Fast Handicap | LASER II | 10624 | Peter Williams | Dave Kness | 1035 | 26 | 26 | (DNC[0]) | (DNC[0]) | (DNC[0]) | (DNC[0]) | 12 | 14 | (DNC[0]) | (DNC[0]) | (DNC[0]) | (DNC[0]) | (DNC[0]) | DNC[0] | DNC[0] | DNC[0] | DNC[0] | DNC[0] | DNC[0] | DNC[0] | DNC[0] | DNC[0] | ||
| DNQ | Fast Handicap | RS 200 | 319 | Una Hodgkins | 1059 | 24 | 24 | (DNC[0]) | (DNC[0]) | (DNC[0]) | (DNC[0]) | (DNC[0]) | (DNC[0]) | (DNC[0]) | (DNC[0]) | 9 | (DNC[0]) | 9 | DNC[0] | 6 | DNC[0] | DNC[0] | DNC[0] | DNC[0] | DNC[0] | DNC[0] | DNC[0] | |||
| DNQ | Fast Handicap | FLYING FIFTEEN | 3514 | Dave Harrop | Rosemary Harrop | 1025 | 23 | 23 | (DNC[0]) | (DNC[0]) | (DNC[0]) | (DNC[0]) | (DNC[0]) | (DNC[0]) | 12 | 11 | (DNC[0]) | (DNC[0]) | (DNC[0]) | DNC[0] | DNC[0] | DNC[0] | DNC[0] | DNC[0] | DNC[0] | DNC[0] | DNC[0] | DNC[0] | ||
| DNQ | Fast Handicap | RS 200 | 1145 | Tim Boddy | David Marshall | 1059 | 21 | 21 | (DNC[0]) | (DNC[0]) | 8 | 8 | (DNC[0]) | (DNC[0]) | (DNC[0]) | (DNC[0]) | (DNC[0]) | (DNC[0]) | DNF[5] | (DNC[0]) | DNC[0] | DNC[0] | DNC[0] | DNC[0] | DNC[0] | DNC[0] | DNC[0] | DNC[0] | ||
| DNQ | Fast Handicap | PHANTOM | 1033 | Ian Klyne | 1045 | 19 | 19 | (DNC[0]) | (DNC[0]) | (DNC[0]) | (DNC[0]) | (DNC[0]) | (DNC[0]) | (DNC[0]) | 10 | (DNC[0]) | (DNC[0]) | DNC[0] | 9 | DNC[0] | DNC[0] | DNC[0] | DNC[0] | DNC[0] | DNC[0] | DNC[0] | DNC[0] | |||
| DNQ | Fast Handicap | FLYING FIFTEEN | 2191 | Neil Herring | 1025 | 19 | 19 | (DNC[0]) | (DNC[0]) | (DNC[0]) | (DNC[0]) | 11 | 8 | (DNC[0]) | (DNC[0]) | (DNC[0]) | (DNC[0]) | (DNC[0]) | DNC[0] | DNC[0] | DNC[0] | DNC[0] | DNC[0] | DNC[0] | DNC[0] | DNC[0] | DNC[0] | |||
| DNQ | Fast Handicap | RS 200 | 1067 | Sophie Cannon | Mike Patterson | 1059 | 14 | 14 | (DNC[0]) | (DNC[0]) | 7 | 7 | (DNC[0]) | (DNC[0]) | (DNC[0]) | (DNC[0]) | (DNC[0]) | (DNC[0]) | (DNC[0]) | DNC[0] | DNC[0] | DNC[0] | DNC[0] | DNC[0] | DNC[0] | DNC[0] | DNC[0] | DNC[0] | ||
| DNQ | Fast Handicap | LASER 3000 | 3140 | Brunel University | 1030 | 12 | 12 | (DNC[0]) | (DNC[0]) | (DNC[0]) | (DNC[0]) | (DNC[0]) | (DNC[0]) | 6 | 6 | (DNC[0]) | (DNC[0]) | (DNC[0]) | DNC[0] | DNC[0] | DNC[0] | DNC[0] | DNC[0] | DNC[0] | DNC[0] | DNC[0] | DNC[0] | |||
| DNQ | Fast Handicap | RS 600 | 938 | Simon Blackburn | 920 | 11 | 11 | (DNC[0]) | (DNC[0]) | (DNC[0]) | (DNC[0]) | (DNC[0]) | 11 | (DNC[0]) | (DNC[0]) | (DNC[0]) | (DNC[0]) | DNC[0] | DNC[0] | DNC[0] | DNC[0] | DNC[0] | DNC[0] | DNC[0] | DNC[0] | DNC[0] | DNC[0] | |||
| DNQ | Fast Handicap | RS 200 | NN | Not known | Not known | 1059 | 8 | 8 | (DNC[0]) | (DNC[0]) | (DNC[0]) | (DNC[0]) | (DNC[0]) | (DNC[0]) | (DNC[0]) | (DNC[0]) | (DNC[0]) | DNC[0] | DNC[0] | DNC[0] | DNC[0] | 8 | DNC[0] | DNC[0] | DNC[0] | DNC[0] | DNC[0] | DNC[0] | ||
| DNQ | Fast Handicap | LASER II | 10103 | Christian Snoad | Justin Fifield | 1035 | 7 | 7 | (DNC[0]) | (DNC[0]) | (DNC[0]) | (DNC[0]) | 7 | (DNC[0]) | (DNC[0]) | (DNC[0]) | (DNC[0]) | (DNC[0]) | DNC[0] | DNC[0] | DNC[0] | DNC[0] | DNC[0] | DNC[0] | DNC[0] | DNC[0] | DNC[0] | DNC[0] | ||
| DNQ | Fast Handicap | LASER 2000 | 2372 | Martin Wilson | H Wilson | 1089 | 7 | 7 | (DNC[0]) | (DNC[0]) | (DNC[0]) | (DNC[0]) | (DNC[0]) | (DNC[0]) | (DNC[0]) | (DNC[0]) | (DNC[0]) | DNC[0] | DNC[0] | DNC[0] | 7 | DNC[0] | DNC[0] | DNC[0] | DNC[0] | DNC[0] | DNC[0] | DNC[0] |
Race Office - Paul Robinson
| Rank | Fleet | Class | SailNo | Helm | Crew | Rating | Total | Nett |
R1 8th Oct 10.25 |
R2 8th Oct |
R3 15th Oct |
R4 15th Oct |
R5 22nd Oct |
R6 22nd Oct |
R7 29th Oct |
R8 29th Oct |
R9 5th Nov 10.25 |
R10 5th Nov |
R11 12th Nov 10.25 |
R12 12th Nov |
R13 19th Nov |
R14 19th Nov ABN |
R15 26th Nov 10.25 |
R16 26th Nov ABN |
R17 3 Dec 10.25 |
R18 3 Dec |
R19 10 Dec 10.25 |
R20 10 Dec |
R21 17 Dec |
R22 17 Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Laser | LASER | 168800 | Tim Crook | 1078 | 83 | 83 | 11 | 11 | 12 | 9 | (DNC[0]) | (DNC[0]) | (DNC[0]) | (DNC[0]) | (DNC[0]) | (DNC[0]) | 14 | 13 | (DNC[0]) | (DNC[0]) | 13 | DNC[0] | DNC[0] | DNC[0] | |||||
| 2 | Laser | LASER | 143522 | Steve Metcalfe | 1078 | 68 | 68 | 10 | 9 | (DNC[0]) | (DNC[0]) | (DNC[0]) | (DNC[0]) | (DNC[0]) | (DNC[0]) | 8 | 8 | 11 | 9 | 7 | 6 | (DNC[0]) | (DNC[0]) | DNC[0] | DNC[0] | |||||
| 3 | Laser | LASER | 165547 | Ron Clarke | 1078 | 63 | 63 | 12 | 12 | (DNC[0]) | (DNC[0]) | (DNC[0]) | (DNC[0]) | (DNC[0]) | (DNC[0]) | (DNC[0]) | (DNC[0]) | DNC[0] | DNC[0] | DNC[0] | DNC[0] | 12 | 8 | 9 | 10 | |||||
| 4 | Laser | LASER | 170852 | Doug Struth | 1078 | 52 | 52 | 9 | 10 | 7 | 8 | (DNC[0]) | (DNC[0]) | 9 | 9 | (DNC[0]) | (DNC[0]) | (DNC[0]) | (DNC[0]) | (DNC[0]) | (DNC[0]) | DNC[0] | DNC[0] | DNC[0] | DNC[0] | |||||
| 5 | Laser | LASER | 183040 | Ninian Eadie | 1078 | 41 | 41 | (DNC[0]) | (DNC[0]) | 8 | 7 | 6 | 6 | (DNC[0]) | (DNC[0]) | 7 | 7 | (DNC[0]) | (DNC[0]) | (DNC[0]) | (DNC[0]) | DNC[0] | DNC[0] | DNC[0] | DNC[0] | |||||
| 6 | Laser | LASER | 156431 | Will Bates | 1078 | 39 | 39 | 8 | 8 | (DNC[0]) | (DNC[0]) | (DNC[0]) | (DNC[0]) | (DNC[0]) | (DNC[0]) | (DNC[0]) | (DNC[0]) | DNC[0] | DNC[0] | 6 | DNC[0] | 10 | 7 | DNC[0] | DNC[0] | |||||
