Volvo RYA Champion Club

Queen Mother Reservoir
Horton Road
Horton
Berkshire SL3 9NT


Telephone +44 (0)1753 683872
FAX +44 (0)1753 683746
E-mail sailing@dwsc.co.uk
Web www.dwsc.co.uk 

our partners

Datchet Watersports
Tel. +44 (0)1753 683990

The Dinghy Store
Tel. +44 (0)1753 681001


 

 

  Modified RYA Appendix A High Points Scoring
Scoring profile p (f-p)+6
Discard profile rounded down ((s/2)+0.5)-1 ((s/2)+0.5)-1
Qualification profile rounded down (s/4)+1 (s/4)+1
where
F  is number of boats that finished the race being scored
P is the place of the boat in the race being scored
S is the number of races in which a boat for that start was considered to have started
DNF, DNS, OCS, BFD points number of boats for that start which were considered to have started + 1 5
RAF points number of boats for that start which were considered to have started + 2 4
DSQ, DNE points number of boats for that start which were considered to have started + 3 2
DNC points maximum number of boats for any start which were considered to have started + 5 0 (zero)
OOD points average of all races except DNC's average of all races except DNC's
Members of a Race Team will be allocated a scoring code of OOD, this will be the average of all race scores that are not scoring code DNC.
Race 1 of the day

R1 for Fleet = Start 1
Date:2nd Oct  Published time of first start:10.25
Start:Start 1  Time:103500

Rank Fleet Class SailNo Rating Helm Crew Points Start Finish Elapsed Corrected BCE
1 Start 1 Laser 168076 1078 Tony Wood   15 103500 111538 0:40:38 0:37:42 0:00:00
2 Start 1 Laser 170852 1078 Doug Struth   14 103500 111549 0:40:49 0:37:52 0:00:11
3 Start 1 Laser 165628 1078 C Read   13 103500 111603 0:41:03 0:38:05 0:00:25
4 Start 1 Laser 165547 1078 Ron Clark   12 103500 111607 0:41:07 0:38:08 0:00:29
5 Start 1 Laser 174569 1078 Gary Bullock   11 103500 111616 0:41:16 0:38:17 0:00:38
6 Start 1 Laser 179023 1078 Mark Lyttle   10 103500 111623 0:41:23 0:38:23 0:00:45
7 Start 1 Laser 143522 1078 Steve Metcalfe   9 103500 111635 0:41:35 0:38:34 0:00:57
8 Start 1 Laser 171830 1078 Ninian Eadie   8 103500 111808 0:43:08 0:40:01 0:02:30
9 Start 1 Laser 179843 1078 Marc Wait   7 103500 111835 0:43:35 0:40:26 0:02:57
10 Start 1 Laser Radial 136549 1101 Karl Schlachter   6 103500 112126 0:46:26 0:42:10 0:04:56

R1 for Fleet = Start 2
Date:2nd Oct  Published time of first start:10.25
Start:Start 2  Time:104000

Rank Fleet Class SailNo Rating Helm Crew Points Start Finish Elapsed Corrected BCE
1 Start 2 Contender 701 994 Stuart Jones   18 104000 111621 0:36:21 0:36:34 0:00:00
2 Start 2 Contender 999 994 John Browatt   17 104000 111708 0:37:08 0:37:21 0:00:47
3 Start 2 Flying Fifteen 3562 1025 Mike Firth Mark Firth 16 104000 111906 0:39:06 0:38:09 0:01:37
4 Start 2 Flying Fifteen 3644 1025 Richard Jones Howard Shawyer 15 104000 111914 0:39:14 0:38:17 0:01:45
5 Start 2 Flying Fifteen 3295 1025 Richard Hughes Various 14 104000 112055 0:40:55 0:39:55 0:03:26
6 Start 2 Laser II 10004 1035 Mike Clapp Mark Bond 13 104000 112121 0:41:21 0:39:57 0:03:30
7 Start 2 Laser II 9768 1035 Andy Williams George Hoskins 12 104000 112158 0:41:58 0:40:33 0:04:07
8 Start 2 Moth International 3967 986 Neil Chappell   11 104000 112029 0:40:29 0:41:03 0:04:26
8 Start 2 Flying Fifteen 3427 1025 Andy Millar Bob Millar 11 104000 112205 0:42:05 0:41:03 0:04:36
10 Start 2 Flying Fifteen 3385 1025 Gary Philips Philip Tinsley 9 104000 112211 0:42:11 0:41:09 0:04:42
11 Start 2 Flying Fifteen 3514 1025 David Harrop Rosemary Harrop 8 104000 112232 0:42:32 0:41:30 0:05:03
12 Start 2 Fireball 13257 982 Iain Dennison Riaan Van Schoor 7 104000 112153 0:41:53 0:42:39 0:05:58
13 Start 2 Phantom 1033 1047 Ian Klyne   6 104000 112536 0:45:36 0:43:33 0:07:19

R1 for Fleet = Start 4
Date:2nd Oct  Published time of first start:10.25
Start:Start 4  Time:104500

Rank Fleet Class SailNo Rating Helm Crew Points Start Finish Elapsed Corrected BCE
1 Start 4 RS 800 1077 822 Paul Taylor Julie Taylor 7 104500 113711 0:52:11 1:03:29 0:00:00
2 Start 4 RS 700 788 857 J Peats   6 104500 115621 1:11:21 1:23:15 0:16:57

R1 for Fleet = Start 5
Date:2nd Oct  Published time of first start:10.25
Start:Start 5  Time:104500

Rank Fleet Class SailNo Rating Helm Crew Points Start Finish Elapsed Corrected BCE
1 Start 5 Stealth 539 1.08 Aaron Young   9 110000 113756 0:37:56 0:35:07 0:00:00
2 Start 5 Stealth 538 1.08 Dave Tugwell   8 110000 114208 0:42:08 0:39:01 0:04:12
3 Start 5 Hobie FX One 172 1.04 Adrian Jones   7 110000 114047 0:40:47 0:39:13 0:04:15
4 Start 5 Dart 18 7442 1.18 Adrian Parsons   6 110000 120530 1:05:30 0:55:31 0:24:03
Race 2 of the day

R2 for Fleet = Start 1
Date:2nd Oct
Start:Start 1  Time:113000

Rank Fleet Class SailNo Rating Helm Crew Points Start Finish Elapsed Corrected BCE
1 Start 1 Laser 168076 1078 Tony Wood   18 113000 120758 0:37:58 0:35:13 0:00:00
2 Start 1 Laser 179023 1078 Mark Lyttle   17 113000 120925 0:39:25 0:36:34 0:01:27
3 Start 1 Laser 170852 1078 Doug Struth   16 113000 120946 0:39:46 0:36:53 0:01:48
4 Start 1 Laser 165628 1078 C Read   15 113000 121115 0:41:15 0:38:16 0:03:17
5 Start 1 Laser 143522 1078 Steve Metcalfe   14 113000 121142 0:41:42 0:38:41 0:03:44
6 Start 1 Laser 182594 1078 Tom Clark   13 113000 121143 0:41:43 0:38:42 0:03:45
7 Start 1 Laser 165547 1078 Ron Clark   12 113000 121152 0:41:52 0:38:50 0:03:54
8 Start 1 Laser 174569 1078 Gary Bullock   11 113000 121212 0:42:12 0:39:09 0:04:14
9 Start 1 Laser 171830 1078 Ninian Eadie   10 113000 121226 0:42:26 0:39:22 0:04:28
10 Start 1 Laser Radial 136549 1101 Karl Schlachter   9 113000 121408 0:44:08 0:40:05 0:05:21
11 Start 1 Laser 179843 1078 Marc Wait   8 113000 121404 0:44:04 0:40:53 0:06:06
12 Start 1 Laser 002976 1078 Did Not Sign On   7 113000 121422 0:44:22 0:41:09 0:06:24
13 Start 1 Laser 001014 1078 Did Not Sign On   6 113000 121438 0:44:38 0:41:24 0:06:40

R2 for Fleet = Start 2
Date:2nd Oct
Start:Start 2  Time:113500

Rank Fleet Class SailNo Rating Helm Crew Points Start Finish Elapsed Corrected BCE
1 Start 2 Contender 701 994 Stuart Jones   16 113500 120809 0:33:09 0:33:21 0:00:00
2 Start 2 Contender 999 994 John Browatt   15 113500 121054 0:35:54 0:36:07 0:02:45
3 Start 2 Flying Fifteen 3644 1025 Richard Jones Howard Shawyer 14 113500 121214 0:37:14 0:36:20 0:03:03
4 Start 2 Laser II 10004 1035 Mike Clapp Mark Bond 13 113500 121412 0:39:12 0:37:52 0:04:41
5 Start 2 Flying Fifteen 3385 1025 Gary Philips Philip Tinsley 12 113500 121353 0:38:53 0:37:56 0:04:42
6 Start 2 Flying Fifteen 3514 1025 David Harrop Rosemary Harrop 11 113500 121416 0:39:16 0:38:19 0:05:05
7 Start 2 Flying Fifteen 3562 1025 Mike Firth Mark Firth 10 113500 121436 0:39:36 0:38:38 0:05:25
8 Start 2 Flying Fifteen 3295 1025 Richard Hughes Various 9 113500 121522 0:40:22 0:39:23 0:06:11
9 Start 2 Moth International 3967 986 Neil Chappell   8 113500 121432 0:39:32 0:40:06 0:06:39
10 Start 2 Fireball 13257 982 Iain Dennison Riaan Van Schoor 7 113500 121428 0:39:28 0:40:11 0:06:43
11 Start 2 Phantom 1033 1047 Ian Klyne   6 113500 121738 0:42:38 0:40:43 0:07:43

R2 for Fleet = Start 4
Date:2nd Oct
Start:Start 4  Time:115300

Rank Fleet Class SailNo Rating Helm Crew Points Start Finish Elapsed Corrected BCE
1 Start 4 RS 800 1077 822 Paul Taylor Julie Taylor 6 115300 122730 0:34:30 0:41:58 0:00:00

R2 for Fleet = Start 5
Date:2nd Oct
Start:Start 5  Time:115300

Rank Fleet Class SailNo Rating Helm Crew Points Start Finish Elapsed Corrected BCE
1 Start 5 Dart 18 7442 1.18 Adrian Parsons   9 115300 122022 0:27:22 0:23:12 0:00:00
2 Start 5 Stealth 538 1.08 Dave Tugwell   8 115300 121919 0:26:19 0:24:22 0:01:16
3 Start 5 Stealth 539 1.08 Aaron Young   7 115300 122005 0:27:05 0:25:05 0:02:02
4 Start 5 Hobie FX One 172 1.04 Adrian Jones   6 115300 121924 0:26:24 0:25:23 0:02:17

v1.87
www.sailwave.com
 
Send mail to webmaster@dwsc.co.uk with questions or comments about this web site.
Copyright © 2000-2006 Datchet Water Sailing Club
Last modified: Saturday, 10 December 2005