Volvo RYA Champion Club

Queen Mother Reservoir
Horton Road
Horton
Berkshire SL3 9NT


Telephone +44 (0)1753 683872
FAX +44 (0)1753 683746
E-mail sailing@dwsc.co.uk
Web www.dwsc.co.uk 

our partners

Datchet Watersports
Tel. +44 (0)1753 683990

The Dinghy Store
Tel. +44 (0)1753 681001

28th Nov
Home Up Accommodation Calendar Find Us Reception Weather

 

 

Members of a Race Team will be allocated a scoring code of OOD, this will be the average of all race scores that are not scoring code DNC.
Discard profile rounded down ((s/2)+0.5)-1
Qualification profile rounded down (s/4)+1

where S is the number of races in which a boat for that start was considered to have started

DNF, DNS, OCS, BFD points number of boats for that start which were considered to have started + 1
RAF points number of boats for that start which were considered to have started + 2
DSQ, DNE points number of boats for that start which were considered to have started + 3
DNC points maximum number of boats for any start which were considered to have started + 5

OOD points

average of all races except DNC's
Race 1 of the day

R17 for Fleet = Start 1
Date:28 Nov  Published time of first start:10.25
Start:Start 1  Time:105000

Rank Fleet Class Sail No Helm Crew PY Start Finish Elapsed Corrected -Ewin Rwin Nett
1 Start 1 Laser 179660 Orlando Gledhill   1078 105000 115916 1:09:16 1:04:15 0:00:00 1078.08 1
2 Start 1 Laser 168800 Tim Crook   1078 105000 115943 1:09:43 1:04:40 0:00:27 1085.084 2
3 Start 1 Laser 166296 Mark Sancken   1078 105000 120014 1:10:14 1:05:09 0:00:58 1093.126 3
4 Start 1 Laser 160725 Nicolas Hudson   1078 105000 120048 1:10:48 1:05:41 0:01:32 1101.946 4
5 Start 1 Laser 171830 Ninian Eadie   1078 105000 120056 1:10:56 1:05:48 0:01:40 1104.021 5
5 Start 1 Laser 144927 Nils Razmilovic   1078 105000 120118 1:11:18 1:06:08 0:02:02 1109.728 6
7 Start 1 Laser 180952 Andy Le Grice   1078 105000 120235 1:12:35 1:07:20 0:03:19 1129.702 7
8 Start 1 Laser 144926 Ante Razmilovic   1078 105000 120306 1:13:06 1:07:49 0:03:50 1137.743 8
9 Start 1 Laser Radial 171756 Tom Clark   1078 105000 120350 1:13:50 1:08:29 0:04:34 1149.157 9
10 Start 1 Laser 143474 Rhys Parry   1078 105000 120402 1:14:02 1:08:41 0:04:46 1152.27 10
11 Start 1 Laser 4.7 78216 Julian Shawyer   1175 105000 121052 1:20:52 1:08:49 0:05:22 1258.625 11
12 Start 1 Laser 179843 M Wait   1078 105000 120446 1:14:46 1:09:21 0:05:30 1163.684 12
13 Start 1 Laser 166579 John Bashford   1078 105000 120448 1:14:48 1:09:23 0:05:32 1164.202 13

R17 for Fleet = Start 2
Date:28 Nov  Published time of first start:10.25
Start:Start 2  Time:105500

Rank Fleet Class Sail No Helm Crew PY Start Finish Elapsed Corrected -Ewin Rwin Nett
1 Start 2 Flying Fifteen 3295 Richard Hughes Alan Atterbury 1025 105500 120015 1:05:15 1:03:40 0:00:00 1024.869 1
2 Start 2 Flying Fifteen 3514 David Harrop Rosemary Harrop 1025 105500 120110 1:06:10 1:04:33 0:00:54 1039.267 2
3 Start 2 Flying Fifteen 3562 Mike Firth Mark Firth 1025 105500 120143 1:06:43 1:05:05 0:01:27 1047.906 3
4 Start 2 Flying Fifteen 3427 Bob Millar Andy Millar 1025 105500 120509 1:10:09 1:08:26 0:04:53 1101.832 4

R17 for Fleet = Start 3
Date:28 Nov  Published time of first start:10.25
Start:Start 3  Time:110000

Rank Fleet Class Sail No Helm Crew PY Start Finish Elapsed Corrected -Ewin Rwin Nett
1 Start 3 Contender 654 Roger Gates   994 110000 115348 0:53:48 0:54:07 0:00:00 994.148 1
2 Start 3 Laser II 10004 Michael Clapp Mark Bond 1035 110000 115700 0:57:00 0:55:04 0:00:59 1053.28 2
3 Start 3 Contender 514 Andy Hatch 994 110000 115516 0:55:16 0:55:36 0:01:28 1021.25 3
4 Start 3 RS 200 319 Una Jane Hodgkins James Nutall 1059 110000 115900 0:59:00 0:55:43 0:01:41 1090.237 4
5 Start 3 Fireball 13257 Iain Dennison   982 110000 115524 0:55:24 0:56:25 0:02:15 1023.714 5
6 Start 3 Laser II 9768 George Hoskins Andy Williams 1035 110000 115835 0:58:35 0:56:36 0:02:34 1082.538 6
7 Start 3 Fireball 14624 S Clarke   982 110000 115555 0:55:55 0:56:56 0:02:46 1033.261 7
8 Start 3 Contender 675 David Gautier   994 110000 115749 0:57:49 0:58:10 0:04:01 1068.371 8

R17 for Fleet = Start 4
Date:28 Nov  Published time of first start:10.25
Start:Start 4  Time:110500

Rank Fleet Class Sail No Helm Crew PY Start Finish Elapsed Corrected -Ewin Rwin Nett
1 Start 4 Musto Skiff 153 David Poston   875 110500 120033 0:55:33 1:03:29 0:00:00 875.033 1
2 Start 4 Laser 4000 4593 Andrew Hyman Colin Bird 908 110500 120449 0:59:49 1:05:53 0:02:10 942.242 2
3 Start 4 Laser 4000 4453 James McEwen Buford Scott 908 110500 120623 1:01:23 1:07:36 0:03:44 966.92 3
4 Start 4 RS 800 1077 Paul Taylor Julie Taylor 822 110500 120149 0:56:49 1:09:07 0:04:38 894.986 4
5 Start 4 ISO 533 Eugenia Caruso James Stallibrass 926 110500 121205 1:07:05 1:12:27 0:08:18 1056.708 5
6 Start 4 Laser 4000 4031 Tim Gage Alexander Flynn 908 110500 122640 1:21:40 1:29:56 0:24:01 1286.427 6

R17 for Fleet = Start 5
Date:28 Nov  Published time of first start:10.25
Start:Start 5  Time:111000

Rank Fleet Class Sail No Helm Crew PY Start Finish Elapsed Corrected -Ewin Rwin Nett
1 Start 5 Hurricane 5.9 102 Tom Gradon George Wilton 691 111000 120623 0:56:23 1:21:36 0:00:00 690.972 1
2 Start 5 Hurricane 5.9 365 Mike Coulson Viki 691 111000 120725 0:57:25 1:23:06 0:01:02 703.636 2
3 Start 5 Hobie FX-1 114 Graham Baxter Liz Muraszko 711 111000 122300 1:13:00 1:42:40 0:14:59 894.608 3
4 Start 5 Hobie FX-1 213 Unknown Helm   711     DNF       5
Race 2 of the day

R18 for Fleet = Start 1
Date:28 Nov
Start:Start 1  Time:122000

Rank Fleet Class Sail No Helm Crew PY Start Finish Elapsed Corrected -Ewin Rwin Nett
1 Start 1 Laser 179660 Orlando Gledhill   1078 122000 131029 0:50:29 0:46:50 0:00:00 1077.936 1
2 Start 1 Laser 168800 Tim Crook   1078 122000 131033 0:50:33 0:46:54 0:00:04 1079.359 2
2 Start 1 Laser 166296 Mark Sancken   1078 122000 131034 0:50:34 0:46:54 0:00:05 1079.715 2
4 Start 1 Laser 180952 Andy Le Grice   1078 122000 131035 0:50:35 0:46:55 0:00:06 1080.071 4
5 Start 1 Laser 160725 Nicolas Hudson   1078 122000 131111 0:51:11 0:47:29 0:00:42 1092.883 5
6 Start 1 Laser 143474 Rhys Parry   1078 122000 131124 0:51:24 0:47:41 0:00:55 1097.509 6
7 Start 1 Laser 171830 Ninian Eadie   1078 122000 131128 0:51:28 0:47:45 0:00:59 1098.932 7
8 Start 1 Laser Radial 171756 Tom Clark   1078 122000 131423 0:54:23 0:50:27 0:03:54 1161.21 8
9 Start 1 Laser 166579 John Bashford   1078 122000 131445 0:54:45 0:50:47 0:04:16 1169.039 9
10 Start 1 Laser 179843 M Wait   1078 122000 131522 0:55:22 0:51:22 0:04:53 1182.206 10
10 Start 1 Laser 4.7 78216 Julian Shawyer   1175 122000 132021 1:00:21 0:51:22 0:05:19 1288.612 10
12 Start 1 Laser 144927 Nils Razmilovic   1078     OCS       14
12 Start 1 Laser 144926 Ante Razmilovic   1078     OCS       14

R18 for Fleet = Start 2
Date:28 Nov
Start:Start 2  Time:122500

Rank Fleet Class Sail No Helm Crew PY Start Finish Elapsed Corrected -Ewin Rwin Nett
1 Start 2 Flying Fifteen 3295 Richard Hughes Alan Atterbury 1025 122500 132419 0:59:19 0:57:52 0:00:00 1025.058 1
2 Start 2 Flying Fifteen 3562 Mike Firth Mark Firth 1025 122500 132457 0:59:57 0:58:29 0:00:38 1036.002 2
3 Start 2 Flying Fifteen 3427 Bob Millar Andy Millar 1025 122500 132742 1:02:42 1:01:10 0:03:23 1083.525 3

R18 for Fleet = Start 3
Date:28 Nov
Start:Start 3  Time:123000

Rank Fleet Class Sail No Helm Crew PY Start Finish Elapsed Corrected -Ewin Rwin Nett
1 Start 3 Contender 654 Roger Gates   994 123000 131400 0:44:00 0:44:16 0:00:00 993.976 1
2 Start 3 RS 200 319 Una Jane Hodgkins James Nutall 1059 123000 131919 0:49:19 0:46:34 0:02:26 1114.081 2
3 Start 3 Contender 675 David Gautier   994 123000 131637 0:46:37 0:46:54 0:02:37 1053.087 3
4 Start 3 Fireball 14624 S Clarke   982 123000 131720 0:47:20 0:48:12 0:03:52 1069.277 4
5 Start 3 Fireball 13257 Iain Dennison   982 123000 131840 0:48:40 0:49:34 0:05:12 1099.398 5
6 Start 3 Phantom 1033 Ian Klyne   1048 123000 132225 0:52:25 0:50:01 0:06:02 1184.111 6

R18 for Fleet = Start 4
Date:28 Nov
Start:Start 4  Time:123500

Rank Fleet Class Sail No Helm Crew PY Start Finish Elapsed Corrected -Ewin Rwin Nett
1 Start 4 RS 800 1077 Paul Taylor Julie Taylor 822 123500 132408 0:49:08 0:59:46 0:00:00 822.086 1
2 Start 4 Musto Skiff 153 David Poston   875 123500 132920 0:54:20 1:02:06 0:02:02 909.091 2
3 Start 4 Laser 4000 4453 James McEwen Buford Scott 908 123500 133139 0:56:39 1:02:23 0:02:23 947.853 3
4 Start 4 Laser 4000 4593 Andrew Hyman Colin Bird 908 123500 133248 0:57:48 1:03:39 0:03:32 967.094 4
5 Start 4 ISO 533 Eugenia Caruso James Stallibrass 926 123500 134238 1:07:38 1:13:02 0:12:17 1131.623 5
6 Start 4 Laser 4000 4031 Tim Gage Alexander Flynn 908 123500 135151 1:16:51 1:24:38 0:22:35 1285.834 6

 


v1.58 beta
www.sailwave.com
 
Send mail to webmaster@dwsc.co.uk with questions or comments about this web site.
Copyright © 2000-2006 Datchet Water Sailing Club
Last modified: Friday, 07 October 2005