Volvo RYA Champion Club

Queen Mother Reservoir
Horton Road
Horton
Berkshire SL3 9NT


Telephone +44 (0)1753 683872
FAX +44 (0)1753 683746
E-mail sailing@dwsc.co.uk
Web www.dwsc.co.uk 

our partners

Datchet Watersports
Tel. +44 (0)1753 683990

The Dinghy Store
Tel. +44 (0)1753 681001

17th Oct
Home Up Accommodation Calendar Find Us Reception Weather

 

 

Members of a Race Team will be allocated a scoring code of OOD, this will be the average of all race scores that are not scoring code DNC.
Discard profile rounded down ((s/2)+0.5)-1
Qualification profile rounded down (s/4)+1

where S is the number of races in which a boat for that start was considered to have started

DNF, DNS, OCS, BFD points number of boats for that start which were considered to have started + 1
RAF points number of boats for that start which were considered to have started + 2
DSQ, DNE points number of boats for that start which were considered to have started + 3
DNC points maximum number of boats for any start which were considered to have started + 5

OOD points

average of all races except DNC's
Race 1 of the day

R5 for Fleet = Start 1
Date:17th Oct  Published time of first start:10.25
Start:Start 1  Time:104500

Rank Fleet Class Sail No Helm Crew PY Start Finish Elapsed Corrected -Ewin Rwin Nett
1 Start 1 Laser 7 Tony Woods   1078 104500 113617 0:51:17 0:47:34 0:00:00 1078.136 1
2 Start 1 Laser 179660 Orlando Gledhill   1078 104500 113636 0:51:36 0:47:52 0:00:19 1084.793 2
3 Start 1 Laser 159110 T Lewis   1078 104500 113659 0:51:59 0:48:13 0:00:42 1092.852 3
4 Start 1 Laser Radial 171756 Tom Clark   1101 104500 113808 0:53:08 0:48:16 0:00:46 1117.029 4
5 Start 1 Laser 161855 Robert Cumming   1078 104500 113707 0:52:07 0:48:21 0:00:50 1095.655 5
6 Start 1 Laser 168800 Tim Crook   1078 104500 113711 0:52:11 0:48:24 0:00:54 1097.057 6
7 Start 1 Laser 166296 Mark Sancken   1078 104500 113738 0:52:38 0:48:49 0:01:21 1106.517 7
8 Start 1 Laser 174569 Gary Bullock   1078 104500 113804 0:53:04 0:49:14 0:01:47 1115.627 8
9 Start 1 Laser 176800 Dennis Cranch   1078 104500 113820 0:53:20 0:49:28 0:02:03 1121.233 9
10 Start 1 Laser 167541 Mick O'Doherty   1078     DNF       11

R5 for Fleet = Start 2
Date:17th Oct  Published time of first start:10.25
Start:Start 2  Time:105000

Rank Fleet Class Sail No Helm Crew PY Start Finish Elapsed Corrected -Ewin Rwin Nett
1 Start 2 Flying Fifteen 3644 Richard Jones Howard Shawyer 1025 105000 113949 0:49:49 0:48:36 0:00:00 1025.034 1
2 Start 2 Flying Fifteen 3562 Mike Firth Mark Firth 1025 105000 114053 0:50:53 0:49:39 0:01:04 1046.982 2
3 Start 2 Flying Fifteen 3427 Bob Millar Andy Millar 1025 105000 114222 0:52:22 0:51:05 0:02:33 1077.503 3

R5 for Fleet = Start 3
Date:17th Oct  Published time of first start:10.25
Start:Start 3  Time:105500

Rank Fleet Class Sail No Helm Crew PY Start Finish Elapsed Corrected -Ewin Rwin Nett
1 Start 3 RS 200 761 Paul Whitworth Jessica Whitworth 1059 105500 113416 0:39:16 0:37:05 0:00:00 1058.876 1
2 Start 3 Laser II 10004 Michael Clapp Mark Bond 1035 105500 113403 0:39:03 0:37:44 0:00:40 1053.034 2
3 Start 3 Phantom 1033 Ian Klyne   1048 105500 113534 0:40:34 0:38:43 0:01:42 1093.933 3
4 Start 3 Laser II 9768 George Hoskins Andy Williams 1035 105500 113509 0:40:09 0:38:48 0:01:46 1082.697 4
5 Start 3 Laser II 10334 Dianna Boxall Philip Boxall 1035 105500 113549 0:40:49 0:39:26 0:02:26 1100.674 5
6 Start 3 Contender 568 David Gates   994 105500 113422 0:39:22 0:39:36 0:02:30 1061.573 6
7 Start 3 Buzz 799 Anne Gates Daniel Gates 1005 105500 113514 0:40:14 0:40:02 0:02:58 1084.944 7
8 Start 3 Contender 654 Roger Gates   994 105500 114146 0:46:46 0:47:03 0:09:54 1261.124 8

R5 for Fleet = Start 4
Date:17th Oct  Published time of first start:10.25
Start:Start 4  Time:110000

Rank Fleet Class Sail No Helm Crew PY Start Finish Elapsed Corrected -Ewin Rwin Nett
1 Start 4 Musto Skiff 153 David Poston   875 110000 114420 0:44:20 0:50:40 0:00:00 875 1
2 Start 4 RS 800 964 Caroline Howland   822 110000 114240 0:42:40 0:51:54 0:01:01 842.105 2
3 Start 4 RS 800 1077 Paul Taylor Julie Taylor 822 110000 114310 0:43:10 0:52:31 0:01:31 851.974 3
4 Start 4 ISO 533 Eugenia Caruso James Stallibrass 926 110000 115607 0:56:07 1:00:36 0:09:12 1107.566 4
5 Start 4 RS 800 907 Uknown boat   822 110000 115245 0:52:45 1:04:10 0:11:06 1041.118 5
Race 2 of the day

R6 for Fleet = Start 1
Date:10th Oct  Published time of first start:11.45
Start:Start 1  Time:114500

Rank Fleet Class Sail No Helm Crew PY Start Finish Elapsed Corrected -Ewin Rwin Nett
1 Start 1 Laser 179660 Orlando Gledhill   1078 114500 122502 0:40:02 0:37:08 0:00:00 1078.097 1
2 Start 1 Laser 167541 Mick O'Doherty   1078 114500 122521 0:40:21 0:37:26 0:00:19 1086.625 2
3 Start 1 Laser 166296 Mark Sancken   1078 114500 122531 0:40:31 0:37:35 0:00:29 1091.113 3
4 Start 1 Laser 7 Tony Woods   1078 114500 122536 0:40:36 0:37:40 0:00:34 1093.357 4
5 Start 1 Laser 168800 Tim Crook   1078 114500 122600 0:41:00 0:38:02 0:00:58 1104.129 5
6 Start 1 Laser 176800 Dennis Cranch   1078 114500 122657 0:41:57 0:38:55 0:01:55 1129.713 6
7 Start 1 Laser 174569 Gary Bullock   1078 114500 122721 0:42:21 0:39:17 0:02:19 1140.485 7

R6 for Fleet = Start 2
Date:10th Oct  Published time of first start:11.45
Start:Start 2  Time:115000

Rank Fleet Class Sail No Helm Crew PY Start Finish Elapsed Corrected -Ewin Rwin Nett
1 Start 2 Flying Fifteen 3562 Mike Firth Mark Firth 1025 115000 124215 0:52:15 0:50:59 0:00:00 1024.845 1
2 Start 2 Flying Fifteen 3644 Richard Jones Howard Shawyer 1025 115000 124256 0:52:56 0:51:39 0:00:41 1038.248 2
3 Start 2 Flying Fifteen 3427 Bob Millar Andy Millar 1025 115000 124340 0:53:40 0:52:21 0:01:25 1052.632 3

R6 for Fleet = Start 3
Date:10th Oct  Published time of first start:11.45
Start:Start 3  Time:115500

Rank Fleet Class Sail No Helm Crew PY Start Finish Elapsed Corrected -Ewin Rwin Nett
1 Start 3 Contender 654 Roger Gates   994 115500 123307 0:38:07 0:38:21 0:00:00 993.916 1
2 Start 3 Contender 568 David Gates   994 115500 123402 0:39:02 0:39:16 0:00:55 1017.818 2
3 Start 3 RS 200 1022 Visitors & potential new members   1059 115500 123838 0:43:38 0:41:12 0:03:01 1137.766 3
4 Start 3 Laser II 10004 Michael Clapp Mark Bond 1035 115500 123757 0:42:57 0:41:30 0:03:15 1119.948 4
5 Start 3 Laser II 9768 George Hoskins Andy Williams 1035 115500 123834 0:43:34 0:42:06 0:03:52 1136.028 5
6 Start 3 Phantom 1033 Ian Klyne   1048 115500 124116 0:46:16 0:44:09 0:06:05 1206.432 6
7 Start 3 Laser II 10334 Dianna Boxall Philip Boxall 1035 115500 124122 0:46:22 0:44:48 0:06:40 1209.04 7
8 Start 3 RS 200 761 Paul Whitworth Jessica Whitworth 1059     DNF       9

R6 for Fleet = Start 4
Date:10th Oct  Published time of first start:11.45
Start:Start 4  Time:120000

Rank Fleet Class Sail No Helm Crew PY Start Finish Elapsed Corrected -Ewin Rwin Nett
1 Start 4 RS 800 1077 Paul Taylor Julie Taylor 822 120000 124047 0:40:47 0:49:37 0:00:00 821.968 1
2 Start 4 RS 800 964 Caroline Howland   822 120000 124238 0:42:38 0:51:52 0:01:51 859.254 2
3 Start 4 Musto Skiff 153 David Poston   875 120000 124650 0:46:50 0:53:31 0:03:25 943.903 3

 


v1.58 beta
www.sailwave.com
 
Send mail to webmaster@dwsc.co.uk with questions or comments about this web site.
Copyright © 2000-2006 Datchet Water Sailing Club
Last modified: Friday, 07 October 2005