2007 Pink Elephant Race

Datchet Water SC Water Sailing Club

Preliminary Results

R1

Start:Start 1, Finishes:Finish time, Time:124000, Course:Basically Triangular, Wind dir:SW- WSW, Ave wind:F4-5
Rank Class SailNo Helm Crew Club PY Start Finish Elapsed Laps Corrected BCE Nett
1 Dart 18 7347 Baryy Peters Hayley Smith Datchet Water SC 798 124000 133830 0:58:30 6 1:25:32 0:00:00 1
2 Hurricane 5.9 365 Mike Coulson Viki Herbert Datchet Water SC 691 124000 134252 1:02:52 7 1:30:59 0:03:46 2
3 Laser 180420 David Hereward   Datchet Water SC 1078 124000 133750 0:57:50 4 1:33:53 0:05:09 3
4 A-Class 40 Martin Gibson Datchet Water SC 698 124000 133838 0:58:38 6 1:38:00 0:07:28 4
5 RS 200 282 Nick Haylett James George Datchet Water SC 1059 124000 133929 0:59:29 4 1:38:18 0:07:44 5
6 Formula 20 (Inter, Fox, Storm Etc) 1052 James Garner Dan Wilton Datchet Water SC 650 124722 134232 0:55:10 6 1:39:01 0:07:31 6
7 RS 400 1138 Andrew Wilson Tom Wilson Datchet Water SC 952 124000 133524 0:55:24 4 1:41:50 0:08:52 7
8 RS 400 601 Pete Bennett Roger Bennett Datchet Water SC 952 124000 133729 0:57:29 4 1:45:40 0:10:57 8
9 WAYFARER 9416 Scott Hamilton Sue Risbridger Datchet Water SC 1099 124000 134624 1:06:24 4 1:45:44 0:12:41 9
10 Formula 16 801 Paul Warren A Powter Datchet Water SC 1.02     DNF       12
10 ISO 949 David Skinner Andrew Skinner Datchet Water SC 926 124000 124955 DNF 1     12

Scoring codes used

CodeDescription
DNFStarted but did not finish



Sailwave Scoring Software 1.94 Build 27
www.sailwave.com