| Rank | Fleet | Class | SailNo | Helm | Crew | Rating | Total | Nett |
R1 30th Sep |
R2 30th Sep |
R3 30th Sep |
R4 1st Oct 10.25 |
R5 1st Oct |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Asymmetric | MUSTO SKIFF | 080 | David Poston | 875 | 5.0 | 4.0 | (1.0) | 1.0 | 1.0 | 1.0 | 1.0 | |
| 2 | Asymmetric | LASER 4000 | 4336 | Mervyn Hughes | J Archer | 908 | 31.0 | 22.0 | 2.0 | 2.0 | (DNC[9.0]) | DNC[9.0] | DNC[9.0] |
| 3 | Asymmetric | BOSS | 796 | Steve Murray | Nick Murray | 847 | 32.0 | 23.0 | (DNC[9.0]) | DNC[9.0] | DNC[9.0] | 2.0 | 3.0 |
| 4 | Asymmetric | ISO | 641 | Eamon O'Kelly | Kate O'Kelly | 926 | 34.0 | 25.0 | 3.0 | (DNC[9.0]) | DNC[9.0] | DNC[9.0] | 4.0 |
| DNQ | Asymmetric | RS 800 | 1000 | Simon Smith | Simon Geyman | 822 | 38.0 | 29.0 | (DNC[9.0]) | DNC[9.0] | DNC[9.0] | DNC[9.0] | 2.0 |
| DNQ | Asymmetric | 49ER | 316 | 747 | 39.0 | 30.0 | (DNC[9.0]) | DNC[9.0] | DNC[9.0] | 3.0 | DNC[9.0] |
| Rank | Fleet | Class | SailNo | Helm | Crew | SCHRS | Total | Nett |
R1 30th Sep |
R2 30th Sep |
R3 30th Sep |
R4 1st Oct 10.25 |
R5 1st Oct |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Catamaran Handicap | Hurricane 5.9 | 365 | Mike Coulson | Viki Herbert | 1.01 | 6.0 | 4.0 | 1.0 | 1.0 | (2.0) | 1.0 | 1.0 |
| 2 | Catamaran Handicap | Hobie FX One Cat Boat | 149 | Mike Rothery | 1.04 | 20.0 | 9.0 | 2.0 | 3.0 | 1.0 | 3.0 | (DNC[11.0]) | |
| 3 | Catamaran Handicap | HURRICANE 5.9 | 137 | Greg Reed | Grant Hughes | 1.01 | 14.0 | 9.0 | (5.0) | 2.0 | 3.0 | 2.0 | 2.0 |
| 4 | Catamaran Handicap | Formula 20 (Inter, Fox, Storm Etc) | 273 | Joel Garner | Dan Wilton | 0.95 | 18.0 | 13.0 | 2.0 | 4.0 | (5.0) | 4.0 | 3.0 |
| 5 | Catamaran Handicap | Stealth (2-crew) | 550 | David Bates | Will Bates | 1.08 | 37.0 | 26.0 | 6.0 | 5.0 | 4.0 | (DNC[11.0]) | DNC[11.0] |
| DNQ | Catamaran Handicap | Stealth (1-crew) | 547 | Toby Hoyle | 1.04 | 48.0 | 37.0 | 4.0 | (DNC[11.0]) | DNC[11.0] | DNC[11.0] | DNC[11.0] |
| Rank | Fleet | Class | SailNo | Helm | Crew | Rating | Total | Nett |
R1 30th Sep |
R2 30th Sep |
R3 30th Sep |
R4 1st Oct 10.25 |
R5 1st Oct |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Fast Handicap | WAYFARER | 8900 | James George | Sam Sidlow | 1099 | 9.0 | 7.0 | (2.0) | 2.0 | 1.0 | 2.0 | 2.0 |
| 2 | Fast Handicap | RS 200 | 1067 | Sophie Cannon | Charlotte Lion | 1059 | 16.0 | 12.0 | 3.0 | 3.0 | 3.0 | (4.0) | 3.0 |
| 3 | Fast Handicap | RS 200 | 761 | Paul Whitworth | Jessica Whitworth | 1059 | 26.0 | 15.0 | 1.0 | 1.0 | 2.0 | (DNC[11.0]) | DNC[11.0] |
| 4 | Fast Handicap | LASER II | 10626 | Mike Clapp | Mark Bond | 1035 | 37.0 | 26.0 | (DNC[11.0]) | DNC[11.0] | DNC[11.0] | 3.0 | 1.0 |
| 5 | Fast Handicap | RS 200 | 319 | Una Hodgkins | Lucy Hodgkins | 1059 | 37.0 | 26.0 | 4.0 | (DNC[11.0]) | DNC[11.0] | 6.0 | 5.0 |
| 6 | Fast Handicap | BUZZ | 762 | David Fulcher | Sara-Ann | 1005 | 42.0 | 31.0 | (DNC[11.0]) | DNC[11.0] | DNC[11.0] | 5.0 | 4.0 |
| DNQ | Fast Handicap | CONTENDER | 713 | John Browatt | 994 | 45.0 | 34.0 | (DNC[11.0]) | DNC[11.0] | DNC[11.0] | 1.0 | DNC[11.0] |
| Rank | Fleet | Class | SailNo | Helm | Crew | Rating | Total | Nett |
R1 30th Sep |
R2 30th Sep |
R3 30th Sep |
R4 1st Oct 10.25 |
R5 1st Oct |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Laser | LASER | 179023 | Mark Lyttle | 1078 | 11.0 | 6.0 | 1.0 | 3.0 | (5.0) | 1.0 | 1.0 | |
| 2 | Laser | LASER | 180420 | David Hereward | 1078 | 17.0 | 11.0 | 2.0 | (6.0) | 4.0 | 3.0 | 2.0 | |
| 3 | Laser | LASER | 168800 | Tim Crook | 1078 | 26.0 | 13.0 | 4.0 | 1.0 | 3.0 | 5.0 | (OCS[13.0]) | |
| 4 | Laser | LASER | 186034 | Paul Robinson | 1078 | 20.0 | 14.0 | 5.0 | 5.0 | 2.0 | 2.0 | (6.0) | |
| 5 | Laser | LASER 4.7 | 177957 | Julian Shawyer | 1175 | 29.0 | 21.0 | (8.0) | 2.0 | 8.0 | 6.0 | 5.0 | |
| 6 | Laser | LASER | 185307 | Bruce Snelling | 1078 | 33.0 | 23.0 | 5.0 | (10.0) | 6.0 | 9.0 | 3.0 | |
| 7 | Laser | LASER | 170852 | Doug Struth | 1078 | 33.0 | 25.0 | 7.0 | (8.0) | 7.0 | 7.0 | 4.0 | |
| 8 | Laser | LASER | 179600 | Mark Sancken | 1078 | 46.0 | 27.0 | 3.0 | 4.0 | 1.0 | (DNC[19.0]) | DNC[19.0] | |
| 9 | Laser | LASER | 182594 | Tom Clark | 1078 | 52.0 | 33.0 | 9.0 | 7.0 | (DNC[19.0]) | 8.0 | 9.0 | |
| 10 | Laser | LASER | 157557 | Chris Harrup | 1078 | 48.0 | 37.0 | 10.0 | 10.0 | 10.0 | (11.0) | 7.0 | |
| 11 | Laser | LASER RADIAL | 156431 | Will Bates | 1101 | 50.0 | 38.0 | (12.0) | 9.0 | 11.0 | 10.0 | 8.0 | |
| 12 | Laser | LASER | 143522 | Steve Metcalfe | 1078 | 70.0 | 51.0 | 11.0 | 12.0 | 9.0 | (DNC[19.0]) | DNC[19.0] | |
| 13 | Laser | LASER | 165547 | Ron Clarke | 1078 | 74.0 | 55.0 | (DNC[19.0]) | DNC[19.0] | DNC[19.0] | 4.0 | OCS[13.0] | |
| 14 | Laser | LASER | 167977 | Simon Etter | 1078 | 79.0 | 60.0 | (DNC[19.0]) | DNC[19.0] | DNC[19.0] | 12.0 | 10.0 | |
| 15 | Laser | TOPAZ | NN | Katrina Bailey | Mark Bailey | 1210 | 84.0 | 65.0 | 14.0 | 13.0 | (DNC[19.0]) | DNC[19.0] | DNC[19.0] |
| DNQ | Laser | LASER RADIAL | 136549 | Karol Schlachter | 1101 | 89.0 | 70.0 | 13.0 | (DNC[19.0]) | DNC[19.0] | DNC[19.0] | DNC[19.0] |
| Code | Description |
|---|---|
| DNC | Did not come to the starting area |
| OCS | On course side at start or broke rule 30.1 |
Sailwave Scoring Software 1.94 Build 27
www.sailwave.com