Volvo RYA Champion Club

Queen Mother Reservoir
Horton Road
Horton
Berkshire SL3 9NT


Telephone +44 (0)1753 683872
FAX +44 (0)1753 683746
E-mail sailing@dwsc.co.uk
Web www.dwsc.co.uk 

our partners

Datchet Watersports
Tel. +44 (0)1753 683990

The Dinghy Store
Tel. +44 (0)1753 681001

2004 Report
Home Up Accommodation Calendar Find Us Reception Weather

 

Pink Elephant Race

The Pink Elephant Race held on New Year's day attracted 19 boats.

All the competitors enjoyed blowing the cobwebs of the seasonal excess away and the delights of the Rear Commodore's, Cathy Pearce, cooking in the galley.

Prizes of Brandy Balloon glasses with engraved Pink Elephants supplied by Celebration Crystal, who kindly gave the glasses as sponsorship.

Pos Class Sail No Helm Crew PN Start Finish Elapsed Laps Corrected -Ewin Rwin Pts
1 FLYING FIFTEEN 3562 Mike Firth Mark Firth 1025 130500 135342 00:48:42 2 01:11:16 00:00:00 1025.023 1
2 WAYFARER 7526 Tony Cooper Tom Clark 1099 130500 135732 00:52:32 2 01:11:42 00:00:19 1105.706 2
3 FLYING FIFTEEN 3295 Richard Hughes Huw Pearce 1025 130500 135420 00:49:20 2 01:12:12 00:00:38 1038.354 3
4 LASER 168800 Tim Crook   1078 130500 135724 00:52:24 2 01:12:55 00:01:11 1102.9 4
5 LASER 169027 Bruce Snelling   1078 130500 135744 00:52:44 2 01:13:23 00:01:31 1109.916 5
6 RS600 785 Andrew Wilson   920 130500 135048 00:45:48 2 01:14:40 00:02:05 963.985 6
7 LASER 172006 Mark Mulrooney   1078 130500 135924 00:54:24 2 01:15:42 00:03:11 1144.995 7
8 ISO 1205 Steve Bell Declan 926 130500 135145 00:46:45 2 01:15:44 00:02:45 983.98 8
9 LASER RADIAL 136549 Karl Schlachter   1101 130500 140058 00:55:58 2 01:16:15 00:03:39 1177.97 9
10 RS600 826 David Nunn   920 130500 135209 00:47:09 2 01:16:53 00:03:26 992.399 10
11 Hobie FX-1 172 Adrian Jones   749 130500 140705 01:02:05 3 01:22:53 00:08:42 871.141 11
12 B14 730 Andy Hatch Ray Youlden 880 130500 135348 00:48:48 2 01:23:11 00:06:59 1027.128 12
13 Stealth 506 David Tugwell   731 130500 140629 01:01:29 3 01:24:07 00:09:23 862.722 13
14 HURRICANE 5.9 365 Mike Coulson Viki 691 130500 140310 00:58:10 3 01:24:11 00:08:55 816.183 14
15 Inter20 218 Mike Phipps   639 130500 140014 00:55:14 3 01:26:26 00:09:42 775.023 15
16 HURRICANE 5.9 460 Tom Gradon George Wilton 691 130500 140448 00:59:48 3 01:26:32 00:10:33 839.102 16
17 HURRICANE 5.9 437 Mike Rothery Bryn Pearce 691 130500 140726 01:02:26 3 01:30:21 00:13:11 876.052 17
18 NACRA Blast 36 James Garner Dan Wilton 809 130500 135913 00:54:13 2 01:40:32 00:15:47 1141.137 18
19 Stealth 512 Aaron Young   731     DNF         20

 

Sailwave Scoring Software 1.51
www.sailwave.com
 
Send mail to webmaster@dwsc.co.uk with questions or comments about this web site.
Copyright © 2000-2006 Datchet Water Sailing Club
Last modified: Wednesday, 20 July 2005