Volvo RYA Champion Club

Queen Mother Reservoir
Horton Road
Horton
Berkshire SL3 9NT


Telephone +44 (0)1753 683872
FAX +44 (0)1753 683746
E-mail sailing@dwsc.co.uk
Web www.dwsc.co.uk 

our partners

Datchet Watersports
Tel. +44 (0)1753 683990

The Dinghy Store
Tel. +44 (0)1753 681001

2004 Laser Fleet Championship
Home Up Accommodation Calendar Find Us Reception Weather

 

2004 Laser Fleet Championships

25th & 26th September

Provisional Overall Results

Sailed: 6  Discards: 1  Ratings: PN

Rank Fleet Class Sail No Helm PN R1 R2 R3 R4 R5 R6 Nett
            25th September 25th September 25th September 26th September 26th September 26th September  
            12.45 14.05 15.25 11.50 12.55 14.00  
1 Laser Laser 179660 Orlando Gledhill 1078 3.0 2.0 1.0 4.0 4.0 DNF 14.0
2 Apprentice Master Laser 171721 Tim Lewis 1078 1.0 6.0 5.0 2.0 3.0 DNC 17.0
3 Laser Laser 180952 Andy Le Grice 1078 5.0 4.0 3.0 6.0 6.0 1.0 19.0
4 Laser Laser 14 Gary Bullock 1078 6.0 5.0 6.0 9.0 9.0 6.0 32.0
5 Laser Laser 169777 Richard Stubbs 1078 8.0 8.0 7.0 11.0 8.0 5.0 36.0
6 Laser Laser 161421 John Deck 1078 7.0 9.0 8.0 OCS 11.0 4.0 39.0
7 Apprentice Master Laser 176800 Dennis Cranch 1078 10.0 7.0 11.0 10.0 12.0 2.0 40.0
8 Grand Master Laser 161539 Bob Faulkner 1078 14.0 11.0 12.0 8.0 10.0 7.0 48.0
9 Apprentice Master Laser 168800 Tim Crook 1078 2.0 3.0 2.0 DNC DNC DNC 51.0
10 Apprentice Master Laser 142406 Tony Edwards 1078 13.0 14.0 9.0 7.0 15.0 8.0 51.0
11 Apprentice Master Laser 179023 Mark Lyttle 1078 4.0 1.0 4.0 DNC DNC DNC 53.0
12 Grand Master Laser 165547 Ron Clarke 1078 DNC DNC DNC 12.0 7.0 2.0 65.0
13 Apprentice Master Laser 7 Tony Woods 1078 DNC DNC DNC 1.0 1.0 DNC 68.0
14 Master Laser Radial 168977 Ron Fleet 1101 15.0 15.0 14.0 15.0 14.0 11.0 69.0
15 Apprentice Master Laser 167541 Mick O'Doherty 1078 DNC DNC DNC 3.0 2.0 OCS 71.0
16 Laser Laser 143522 Steve Metcalfe 1078 DNC DNC DNC 5.0 5.0 DNC 76.0
17 Laser Laser 170852 Doug Struth 1078 12.0 12.0 10.0 DNC DNC OCS 78.0
18 Laser Laser 171756 Tom Clark 1078 9.0 13.0 13.0 DNC DNC DNC 79.0
19 Laser Laser 166579 John Bashford 1078 DNC DNC DNC 12.0 13.0 10.0 79.0
20 Great Grand Master Laser Radial 136549 Karl Schlachter 1101 DNC DNC DNC 14.0 16.0 9.0 83.0
21 Laser Laser 166580 Simon Riddle 1078 11.0 10.0 DNC DNC DNC DNC 87.0

 Provisional Overall by Age Category

Rank Fleet Class Sail No Helm PN R1 R2 R3 R4 R5 R6 Nett
            25th September 25th September 25th September 26th September 26th September 26th September  
            12.45 14.05 15.25 11.50 12.55 14.00  

Apprentice Master Fleet  -  Sailed: 6  Discards: 1  Ratings: PN

1 Apprentice Master Laser 171721 Tim Lewis 1078 1.0 3.0 3.0 2.0 3.0 DNC 12.0
2 Apprentice Master Laser 176800 Dennis Cranch 1078 4.0 4.0 5.0 5.0 4.0 1.0 18.0
3 Apprentice Master Laser 142406 Tony Edwards 1078 5.0 5.0 4.0 4.0 5.0 2.0 20.0
4 Apprentice Master Laser 168800 Tim Crook 1078 2.0 2.0 1.0 DNC DNC DNC 21.0
5 Apprentice Master Laser 179023 Mark Lyttle 1078 3.0 1.0 2.0 DNC DNC DNC 22.0
6 Apprentice Master Laser 7 Tony Woods 1078 DNC DNC DNC 1.0 1.0 DNC 26.0
7 Apprentice Master Laser 167541 Mick O'Doherty 1078 DNC DNC DNC 3.0 2.0 OCS 29.0

Master Fleet  -  Sailed: 6  Discards: 1  Ratings: PN

1 Master Laser Radial 168977 Ron Fleet 1101 1.0 1.0 1.0 1.0 1.0 1.0 5.0

Grand Master Fleet  -  Sailed: 6  Discards: 1  Ratings: PN

1 Grand Master Laser 161539 Bob Faulkner 1078 1.0 1.0 1.0 1.0 2.0 2.0 6.0
2 Grand Master Laser 165547 Ron Clarke 1078 DNC DNC DNC 2.0 1.0 1.0 10.0

Great Grand Master Fleet  -  Sailed: 6  Discards: 1  Ratings: PN

1 Great Grand Master Laser Radial 136549 Karl Schlachter 1101 DNC DNC DNC 1.0 1.0 1.0 7.0

Laser Fleet  -  Sailed: 6  Discards: 1  Ratings: PN

1 Laser Laser 179660 Orlando Gledhill 1078 1.0 1.0 1.0 1.0 1.0 DNF 5.0
2 Laser Laser 180952 Andy Le Grice 1078 2.0 2.0 2.0 3.0 3.0 1.0 10.0
3 Laser Laser 14 Gary Bullock 1078 3.0 3.0 3.0 4.0 5.0 4.0 17.0
4 Laser Laser 169777 Richard Stubbs 1078 5.0 4.0 4.0 5.0 4.0 3.0 20.0
5 Laser Laser 161421 John Deck 1078 4.0 5.0 5.0 OCS 6.0 2.0 22.0
6 Laser Laser 143522 Steve Metcalfe 1078 DNC DNC DNC 2.0 2.0 DNC 37.0
7 Laser Laser 166579 John Bashford 1078 DNC DNC DNC 6.0 7.0 5.0 40.0
8 Laser Laser 170852 Doug Struth 1078 8.0 7.0 6.0 DNC DNC OCS 43.0
9 Laser Laser 171756 Tom Clark 1078 6.0 8.0 7.0 DNC DNC DNC 43.0
10 Laser Laser 166580 Simon Riddle 1078 7.0 6.0 DNC DNC DNC DNC 46.0

Provisional Individual Race Results

Race 1

Date: 25th September  Published start: 12.45  Course: Inner B/O Clubhouse to Windsor Port  Wind strength: F3  Wind direction: W

 
Rank Fleet Class Sail No Helm PN Start Finish Elapsed Corrected -Ewin Rwin Nett
1 Apprentice Master Laser 171721 Tim Lewis 1078 12:45:00 13:45:00 1:00:00 0:55:40 0:00:00 1077.844 1.0
2 Apprentice Master Laser 168800 Tim Crook 1078 12:45:00 13:45:40 1:00:40 0:56:17 0:00:39 1089.82 2.0
3 Laser Laser 179660 Orlando Gledhill 1078 12:45:00 13:45:44 1:00:44 0:56:20 0:00:43 1091.018 3.0
4 Apprentice Master Laser 179023 Mark Lyttle 1078 12:45:00 13:45:48 1:00:48 0:56:24 0:00:47 1092.216 4.0
5 Laser Laser 180952 Andy Le Grice 1078 12:45:00 13:45:56 1:00:56 0:56:31 0:00:55 1094.611 5.0
6 Laser Laser 14 Gary Bullock 1078 12:45:00 13:47:45 1:02:45 0:58:13 0:02:44 1127.246 6.0
7 Laser Laser 161421 John Deck 1078 12:45:00 13:47:53 1:02:53 0:58:20 0:02:52 1129.641 7.0
8 Laser Laser 169777 Richard Stubbs 1078 12:45:00 13:47:55 1:02:55 0:58:22 0:02:54 1130.24 8.0
9 Laser Laser 171756 Tom Clark 1078 12:45:00 13:47:56 1:02:56 0:58:23 0:02:55 1130.539 9.0
10 Apprentice Master Laser 176800 Dennis Cranch 1078 12:45:00 13:47:58 1:02:58 0:58:25 0:02:57 1131.138 10.0
11 Laser Laser 166580 Simon Riddle 1078 12:45:00 13:48:03 1:03:03 0:58:29 0:03:02 1132.635 11.0
12 Laser Laser 170852 Doug Struth 1078 12:45:00 13:48:07 1:03:07 0:58:33 0:03:06 1133.832 12.0
13 Apprentice Master Laser 142406 Tony Edwards 1078 12:45:00 13:48:36 1:03:36 0:59:00 0:03:35 1142.515 13.0
14 Grand Master Laser 161539 Bob Faulkner 1078 12:45:00 13:49:40 1:04:40 0:59:59 0:04:39 1161.677 14.0
15 Master Laser Radial 168977 Ron Fleet 1101 12:45:00 13:53:53 1:08:53 1:02:34 0:07:36 1237.425 15.0

Race 2

Date: 25th September  Published start: 14.05  Course: Inner B/O Clubhouse to Windsor Port  Wind strength: F3  Wind direction: W-WSW

 
Rank Fleet Class Sail No Helm PN Start Finish Elapsed Corrected -Ewin Rwin Nett
1 Apprentice Master Laser 179023 Mark Lyttle 1078 14:05:00 15:05:55 1:00:55 0:56:31 0:00:00 1077.853 1.0
2 Laser Laser 179660 Orlando Gledhill 1078 14:05:00 15:06:24 1:01:24 0:56:57 0:00:29 1086.405 2.0
3 Apprentice Master Laser 168800 Tim Crook 1078 14:05:00 15:06:38 1:01:38 0:57:10 0:00:43 1090.534 3.0
4 Laser Laser 180952 Andy Le Grice 1078 14:05:00 15:07:08 1:02:08 0:57:38 0:01:13 1099.381 4.0
5 Laser Laser 14 Gary Bullock 1078 14:05:00 15:07:19 1:02:19 0:57:48 0:01:24 1102.625 5.0
6 Apprentice Master Laser 171721 Tim Lewis 1078 14:05:00 15:07:33 1:02:33 0:58:01 0:01:38 1106.753 6.0
7 Apprentice Master Laser 176800 Dennis Cranch 1078 14:05:00 15:07:52 1:02:52 0:58:19 0:01:57 1112.356 7.0
8 Laser Laser 169777 Richard Stubbs 1078 14:05:00 15:08:23 1:03:23 0:58:48 0:02:28 1121.498 8.0
9 Laser Laser 161421 John Deck 1078 14:05:00 15:08:37 1:03:37 0:59:01 0:02:42 1125.627 9.0
10 Laser Laser 166580 Simon Riddle 1078 14:05:00 15:09:18 1:04:18 0:59:39 0:03:23 1137.717 10.0
11 Grand Master Laser 161539 Bob Faulkner 1078 14:05:00 15:09:19 1:04:19 0:59:40 0:03:24 1138.012 11.0
12 Laser Laser 170852 Doug Struth 1078 14:05:00 15:09:58 1:04:58 1:00:16 0:04:03 1149.513 12.0
13 Laser Laser 171756 Tom Clark 1078 14:05:00 15:10:28 1:05:28 1:00:44 0:04:33 1158.36 13.0
14 Apprentice Master Laser 142406 Tony Edwards 1078 14:05:00 15:10:36 1:05:36 1:00:51 0:04:41 1160.72 14.0
15 Master Laser Radial 168977 Ron Fleet 1101 14:05:00 15:14:36 1:09:36 1:03:13 0:07:23 1231.495 15.0

Race 3

Date: 25th September  Published start: 15.25  Course: Inner B/O Clubhouse to Windsor Port  Wind strength: F3  Wind direction: W

 
Rank Fleet Class Sail No Helm PN Start Finish Elapsed Corrected -Ewin Rwin Nett
1 Laser Laser 179660 Orlando Gledhill 1078 15:25:00 16:21:48 0:56:48 0:52:41 0:00:00 1078.14 1.0
2 Apprentice Master Laser 168800 Tim Crook 1078 15:25:00 16:22:04 0:57:04 0:52:56 0:00:16 1083.202 2.0
3 Laser Laser 180952 Andy Le Grice 1078 15:25:00 16:22:06 0:57:06 0:52:58 0:00:18 1083.834 3.0
4 Apprentice Master Laser 179023 Mark Lyttle 1078 15:25:00 16:22:12 0:57:12 0:53:04 0:00:24 1085.732 4.0
5 Apprentice Master Laser 171721 Tim Lewis 1078 15:25:00 16:22:21 0:57:21 0:53:12 0:00:33 1088.58 5.0
6 Laser Laser 14 Gary Bullock 1078 15:25:00 16:23:46 0:58:46 0:54:31 0:01:58 1115.47 6.0
7 Laser Laser 169777 Richard Stubbs 1078 15:25:00 16:24:15 0:59:15 0:54:58 0:02:27 1124.644 7.0
8 Laser Laser 161421 John Deck 1078 15:25:00 16:24:44 0:59:44 0:55:25 0:02:56 1133.818 8.0
9 Apprentice Master Laser 142406 Tony Edwards 1078 15:25:00 16:25:02 1:00:02 0:55:41 0:03:14 1139.513 9.0
10 Laser Laser 170852 Doug Struth 1078 15:25:00 16:25:10 1:00:10 0:55:49 0:03:22 1142.044 10.0
11 Apprentice Master Laser 176800 Dennis Cranch 1078 15:25:00 16:25:14 1:00:14 0:55:53 0:03:26 1143.309 11.0
12 Grand Master Laser 161539 Bob Faulkner 1078 15:25:00 16:26:49 1:01:49 0:57:21 0:05:01 1173.363 12.0
13 Laser Laser 171756 Tom Clark 1078 15:25:00 16:27:05 1:02:05 0:57:35 0:05:17 1178.425 13.0
14 Master Laser Radial 168977 Ron Fleet 1101 15:25:00 16:32:43 1:07:43 1:01:30 0:09:43 1285.353 14.0

Race 4

Date: 26th September  Published start: 11.50

 
Rank Fleet Class Sail No Helm PN Start Finish Elapsed Corrected -Ewin Rwin Nett
1 Apprentice Master Laser 7 Tony Woods 1078 115000 123550 0:45:50 0:42:31 0:00:00 1078.009 1.0
2 Apprentice Master Laser 171721 Tim Lewis 1078 115000 123605 0:46:05 0:42:45 0:00:15 1083.889 2.0
3 Apprentice Master Laser 167541 Mick O'Doherty 1078 115000 123630 0:46:30 0:43:08 0:00:40 1093.689 3.0
4 Laser Laser 179660 Orlando Gledhill 1078 115000 123658 0:46:58 0:43:34 0:01:08 1104.665 4.0
5 Laser Laser 143522 Steve Metcalfe 1078 115000 123721 0:47:21 0:43:55 0:01:31 1113.681 5.0
6 Laser Laser 180952 Andy Le Grice 1078 115000 123734 0:47:34 0:44:07 0:01:44 1118.777 6.0
7 Apprentice Master Laser 142406 Tony Edwards 1078 115000 123807 0:48:07 0:44:38 0:02:17 1131.713 7.0
8 Grand Master Laser 161539 Bob Faulkner 1078 115000 123912 0:49:12 0:45:38 0:03:22 1157.193 8.0
9 Laser Laser 14 Gary Bullock 1078 115000 123913 0:49:13 0:45:39 0:03:23 1157.585 9.0
10 Apprentice Master Laser 176800 Dennis Cranch 1078 115000 123931 0:49:31 0:45:56 0:03:41 1164.641 10.0
11 Laser Laser 169777 Richard Stubbs 1078 115000 124029 0:50:29 0:46:50 0:04:39 1187.377 11.0
12 Grand Master Laser 165547 Ron Clarke 1078 115000 124033 0:50:33 0:46:54 0:04:43 1188.946 12.0
12 Laser Laser 166579 John Bashford 1078 115000 124033 0:50:33 0:46:54 0:04:43 1188.946 12.0
14 Great Grand Master Laser Radial 136549 Karl Schlachter 1101 115000 124243 0:52:43 0:47:53 0:05:54 1239.906 14.0
15 Master Laser Radial 168977 Ron Fleet 1101 115000 124558 0:55:58 0:50:50 0:09:09 1316.347 15.0
16 Laser Laser 161421 John Deck 1078     OCS       22.0

Race 5

Date: 26th September  Published start: 12.55

 
Rank Fleet Class Sail No Helm PN Start Finish Elapsed Corrected -Ewin Rwin Nett
1 Apprentice Master Laser 7 Tony Woods 1078 125500 134108 0:46:08 0:42:48 0:00:00 1077.882 1.0
2 Apprentice Master Laser 167541 Mick O'Doherty 1078 125500 134124 0:46:24 0:43:03 0:00:16 1084.112 2.0
3 Apprentice Master Laser 171721 Tim Lewis 1078 125500 134144 0:46:44 0:43:21 0:00:36 1091.9 3.0
4 Laser Laser 179660 Orlando Gledhill 1078 125500 134145 0:46:45 0:43:22 0:00:37 1092.29 4.0
5 Laser Laser 143522 Steve Metcalfe 1078 125500 134208 0:47:08 0:43:43 0:01:00 1101.246 5.0
6 Laser Laser 180952 Andy Le Grice 1078 125500 134237 0:47:37 0:44:10 0:01:29 1112.539 6.0
7 Grand Master Laser 165547 Ron Clarke 1078 125500 134253 0:47:53 0:44:25 0:01:45 1118.769 7.0
8 Laser Laser 169777 Richard Stubbs 1078 125500 134323 0:48:23 0:44:53 0:02:15 1130.452 8.0
9 Laser Laser 14 Gary Bullock 1078 125500 134418 0:49:18 0:45:44 0:03:10 1151.869 9.0
10 Grand Master Laser 161539 Bob Faulkner 1078 125500 134422 0:49:22 0:45:48 0:03:14 1153.427 10.0
11 Laser Laser 161421 John Deck 1078 125500 134447 0:49:47 0:46:11 0:03:39 1163.162 11.0
12 Apprentice Master Laser 176800 Dennis Cranch 1078 125500 134510 0:50:10 0:46:32 0:04:02 1172.118 12.0
13 Laser Laser 166579 John Bashford 1078 125500 134552 0:50:52 0:47:11 0:04:44 1188.474 13.0
14 Master Laser Radial 168977 Ron Fleet 1101 125500 134756 0:52:56 0:48:05 0:05:49 1236.76 14.0
15 Apprentice Master Laser 142406 Tony Edwards 1078 125500 134656 0:51:56 0:48:11 0:05:48 1213.396 15.0
16 Great Grand Master Laser Radial 136549 Karl Schlachter 1101 125500 134810 0:53:10 0:48:17 0:06:03 1242.212 16.0

Race 6

Date: 26th September  Published start: 14.00

 
Rank Fleet Class Sail No Helm PN Start Finish Elapsed Corrected -Ewin Rwin Nett
1 Laser Laser 180952 Andy Le Grice 1078 140000 143548 0:35:48 0:33:13 0:00:00 1077.772 1.0
2 Apprentice Master Laser 176800 Dennis Cranch 1078 140000 143624 0:36:24 0:33:46 0:00:36 1095.835 2.0
2 Grand Master Laser 165547 Ron Clarke 1078 140000 143624 0:36:24 0:33:46 0:00:36 1095.835 2.0
4 Laser Laser 161421 John Deck 1078 140000 143628 0:36:28 0:33:50 0:00:40 1097.842 4.0
5 Laser Laser 169777 Richard Stubbs 1078 140000 143650 0:36:50 0:34:10 0:01:02 1108.881 5.0
6 Laser Laser 14 Gary Bullock 1078 140000 143651 0:36:51 0:34:11 0:01:03 1109.383 6.0
7 Grand Master Laser 161539 Bob Faulkner 1078 140000 143700 0:37:00 0:34:19 0:01:12 1113.899 7.0
8 Apprentice Master Laser 142406 Tony Edwards 1078 140000 143801 0:38:01 0:35:16 0:02:13 1144.506 8.0
9 Great Grand Master Laser Radial 136549 Karl Schlachter 1101 140000 143921 0:39:21 0:35:44 0:02:47 1184.646 9.0
10 Laser Laser 166579 John Bashford 1078 140000 143947 0:39:47 0:36:54 0:03:59 1197.692 10.0
11 Master Laser Radial 168977 Ron Fleet 1101 140000 144227 0:42:27 0:38:33 0:05:53 1277.973 11.0
12 Laser Laser 179660 Orlando Gledhill 1078     DNF       22.0
12 Apprentice Master Laser 167541 Mick O'Doherty 1078     OCS       22.0
12 Laser Laser 170852 Doug Struth 1078     OCS       22.0

Sailwave Scoring Software 1.57
www.sailwave.com

 
Send mail to webmaster@dwsc.co.uk with questions or comments about this web site.
Copyright © 2000-2006 Datchet Water Sailing Club
Last modified: Wednesday, 20 July 2005