venue burgee

Craftinsure Topper National Series Event 1

Datchet Water Sailing Club

Results are final as of 17:35 on April 13, 2008

Overall

Sailed:5, Discards:1, To count:4, Entries:195, Scoring system:Appendix A
Rank Fleet Champ No Helm Club Total Nett R1
12th April  
R2
12th April  
R3
12th April  
R4
13th April  
R5
13th April  
R6
13th April  
1st Blue 397 Elliot HANSON Redesmere SC 203.0 7.0 1.0 2.0 (DNF [196.0]) 1.0 3.0  
2nd Yellow 358 Lorenzo CHIAVARINI TLFYC & CBC 11.0 8.0 2.0 (3.0) 2.0 3.0 1.0  
3rd Red 441 Philip DORAN Courtown SC 16.0 8.0 1.0 (8.0) 2.0 2.0 3.0  
4th White 299 Michael BECKETT Solva Rowing & Watersports Club 20.0 13.0 (7.0) 5.0 3.0 1.0 4.0  
5th Red 336 Jordan RUMSBY Hickling Broad 34.0 15.0 5.0 2.0 4.0 (19.0) 4.0  
6th Yellow 278 Richard CUMPSTY Chew Valley Lake SC 32.0 16.0 3.0 1.0 4.0 (16.0) 8.0  
7th Blue 208 Andrew DAWSON Winsford Flash 47.0 22.0 11.0 1.0 (25.0) 2.0 8.0  
8th White 201 Sam KNIGHT Sutton SC 37.0 24.0 3.0 (13.0) 8.0 3.0 10.0  
9th Blue 101 Tom PIGGOTT Shotwick Lake Sailing 63.0 29.0 5.0 6.0 10.0 8.0 (34.0)  
10th Yellow 504 Felicity FOULDS Norfolk Broads Yacht Club 226.0 30.0 8.0 5.0 15.0 (BFD [196.0]) 2.0  
11th White 367 Nathan ACKROYD Norfolk Broads Yacht Club 93.0 31.0 8.0 4.0 14.0 (62.0) 5.0  
12th Yellow 40 Anna ACKROYD Norfolk Broads Yacht Club 57.0 32.0 4.0 (25.0) 5.0 7.0 16.0  
13th Yellow 213 Sam WATSON Nantwich 58.0 35.0 (23.0) 7.0 6.0 4.0 18.0  
14th White 181 Fergus BARNHAM Snettisham Beach Sailing Club 78.0 38.0 10.0 10.0 1.0 (40.0) 17.0  
15th Red 385 Jonathan HEWAT Medway 55.0 38.0 2.0 14.0 11.0 (17.0) 11.0  
16th Yellow 241 Iain MILLAR Bristol Corinthian YC 79.0 42.0 7.0 (37.0) 11.0 17.0 7.0  
17th Red 400 Dan BIGSBY Queen Mary SC 240.0 44.0 (DNC [196.0]) 6.0 1.0 7.0 30.0  
18th Yellow 227 Oliver WRIGHT Rotherham SC 242.0 46.0 16.0 10.0 (BFD [196.0]) 11.0 9.0  
19th White 198 Simon BENNETT Norfolk Broads Yacht Club 69.0 49.0 (20.0) 17.0 7.0 9.0 16.0  
20th Yellow 591 Jack WETHERELL Beaver SC 75.0 50.0 10.0 9.0 9.0 22.0 (25.0)  
21st Red 245 Philippa GRAY Oxford 84.0 55.0 16.0 (29.0) 9.0 13.0 17.0  
22nd Red 87 Hugh BRAYSHAW Hollowell SC 254.0 58.0 25.0 (DNC [196.0]) 3.0 20.0 10.0  
23rd White 156 Douglas LLOYD HAYNES New Quay 91.0 59.0 26.0 3.0 19.0 11.0 (32.0)  
24th White 396 Joe HANSON Redesmere SC 91.0 60.0 4.0 7.0 26.0 23.0 (31.0)  
25th White 124 Joseph WELLERD Crawley Mariners Yacht Club 107.0 60.0 9.0 11.0 13.0 (47.0) 27.0  
26th Red 232 Michael KING Emsworth Slipper Sailing Club 110.0 61.0 27.0 16.0 13.0 (49.0) 5.0  
27th Yellow 139 Harriet MORRIS Elton SC 257.0 61.0 6.0 12.0 (BFD [196.0]) 37.0 6.0  
28th White 68 Mark BILLOWES Bristol Corinthian YC 92.0 62.0 (30.0) 15.0 12.0 28.0 7.0  
29th White 56 James WILSON Rollesby Broad Sailing Club 108.0 62.0 31.0 9.0 (46.0) 8.0 14.0  
30th Blue 279 Ross MORETON Llandudno Sailing Club 116.0 66.0 27.0 33.0 5.0 (50.0) 1.0  
31st White 392 Adam UNDERWOOD Cotswold SC 102.0 69.0 (33.0) 8.0 28.0 24.0 9.0  
32nd Red 157 Alex LEONARD Sheffield Viking 112.0 70.0 34.0 17.0 7.0 12.0 (42.0)  
33rd Blue 291 Alexander ALCOCK Hunts Sailing Club 100.0 71.0 21.0 19.0 (29.0) 5.0 26.0  
34th Yellow 35 Stephanie WICKEN Wilsonian 103.0 72.0 19.0 21.0 (31.0) 19.0 13.0  
35th Red 85 Joanna LUCAS Avon/Bowmoor 95.0 73.0 (22.0) 20.0 17.0 22.0 14.0  
36th Red 143 Lewis KNEALE Chester S & CC 135.0 78.0 6.0 28.0 12.0 (57.0) 32.0  
37th Yellow 129 George SPEDDING QMSC 108.0 82.0 (26.0) 19.0 17.0 24.0 22.0  
38th Yellow 517 William HACKNEY North Lincs 127.0 84.0 12.0 4.0 32.0 (43.0) 36.0  
39th Red 10 Rheanna PAVEY Stour SC / Alton Water SC 142.0 84.0 15.0 22.0 6.0 (58.0) 41.0  
40th Red 543 Christopher WHEELER Leigh And Lowton 118.0 84.0 11.0 (34.0) 21.0 32.0 20.0  
41st Yellow 214 Cameron JONES NBYC 126.0 85.0 22.0 (41.0) 38.0 13.0 12.0  
42nd Yellow 175 James PATIENCE NBYC 115.0 85.0 13.0 (30.0) 18.0 28.0 26.0  
43rd Red 2 Jonty FREEMAN Newhaven and Seaford 124.0 87.0 17.0 26.0 23.0 (37.0) 21.0  
44th White 580 George MEREDITH Brancaster Staithe Sailing Club 157.0 90.0 (67.0) 45.0 37.0 6.0 2.0  
45th Yellow 361 Alex BENBOW   142.0 90.0 34.0 15.0 (52.0) 14.0 27.0  
46th Blue 23 Harry HOULDING Fowey Gallants Sailing Club 139.0 93.0 (46.0) 27.0 30.0 6.0 30.0  
47th White 273 Anisha WALKERLEY Norfolk Broads Yacht Club 141.0 95.0 23.0 43.0 23.0 (46.0) 6.0  
48th White 33 James DUGDALE Norfolk Broads Yacht Club 138.0 95.0 12.0 12.0 (43.0) 34.0 37.0  
49th Yellow 360 Ben ALLEN-GDANITZ Plymouth Youth Sailing 145.0 96.0 17.0 40.0 20.0 (49.0) 19.0  
50th Blue 283 Katie TOMSETT Stokes Bay SC 145.0 97.0 9.0 35.0 26.0 27.0 (48.0)  
51st Blue 305 James HILL Sutton 293.0 97.0 15.0 50.0 (BFD [196.0]) 20.0 12.0  
52nd White 22 Andrew BRIDGMAN Blithfield 140.0 97.0 (43.0) 22.0 21.0 25.0 29.0  
53rd Red 258 Adam MILLINGTON Redesmere 149.0 98.0 14.0 35.0 15.0 (51.0) 34.0  
54th Red 326 Thomas WEEKES Maidenhead Sailing Club 153.0 100.0 24.0 27.0 14.0 (53.0) 35.0  
55th Blue 233 Henry WETHERELL Beaver SC 141.0 102.0 (39.0) 28.0 31.0 15.0 28.0  
56th Blue 270 Hannah THOMAS Papercourt 145.0 102.0 (43.0) 26.0 20.0 34.0 22.0  
57th White 514 Tom SULLY Thornbury Sailing Club 145.0 105.0 29.0 36.0 (40.0) 21.0 19.0  
58th Yellow 362 Peter NEWBERY Earlswood Lakes Sailing Club 302.0 106.0 (DNF [196.0]) 46.0 10.0 21.0 29.0  
59th White 173 Ian COOK Chew Valley Lake 150.0 106.0 19.0 20.0 (44.0) 26.0 41.0  
60th Red 244 Ben CHRYSTALL Dell Quay SC 188.0 107.0 40.0 47.0 16.0 4.0 (81.0)  
61st Red 160 Henry COLLINSON PDSC 149.0 107.0 35.0 (42.0) 19.0 30.0 23.0  
62nd White 141 Cameron SCOTT CVLSC 165.0 109.0 18.0 23.0 25.0 (56.0) 43.0  
63rd Red 24 Matthew DUFFIELD Chelmarsh 155.0 111.0 21.0 18.0 RDGa [31.0] 41.0 (44.0)  
64th Blue 306 Andrew MCGOWAN Clyde Cruising Club 163.0 111.0 41.0 (52.0) 18.0 29.0 23.0  
65th Blue 577 Charlotte BONELLA Papercourt SC 171.0 112.0 (59.0) 55.0 37.0 9.0 11.0  
66th Blue 527 James STECKELMACHER Hunts Sailing Club 163.0 121.0 28.0 14.0 40.0 (42.0) 39.0  
67th White 293 Lucy JACKSON Elton 172.0 123.0 (49.0) 31.0 47.0 10.0 35.0  
68th Blue 107 Kevin DRUCE Hawley Lake 196.0 125.0 50.0 21.0 28.0 26.0 (71.0)  
69th Blue 222 Will GLOVER Rotherham 208.0 131.0 40.0 16.0 8.0 (77.0) 67.0  
70th Yellow 38 David KING Penarth Yacht Club 327.0 131.0 20.0 39.0 33.0 39.0 (DNC [196.0])  
71st Blue 118 Nicholas ADAMS Rickmansworth Sailing Club 183.0 131.0 29.0 32.0 (52.0) 25.0 45.0  
72nd Blue 523 Daisy MURPHY Leigh &Lowton Sailing Club 191.0 133.0 14.0 25.0 (58.0) 56.0 38.0  
73rd Red 144 Matthew HALL Spinnaker 199.0 133.0 46.0 (66.0) 33.0 39.0 15.0  
74th White 106 Joshua TOLLEY Papercourt 185.0 137.0 (48.0) 40.0 34.0 43.0 20.0  
75th White 560 Charlie RUNCORN Wimbledon Park 201.0 138.0 28.0 29.0 29.0 52.0 (63.0)  
76th Yellow 152 Georgina POVALL Hickling Broad 195.0 141.0 25.0 36.0 (54.0) 33.0 47.0  
77th White 526 Alex HALL Stewartby 203.0 142.0 60.0 18.0 35.0 29.0 (61.0)  
78th Blue 3 Richard Hole   198.0 143.0 24.0 34.0 34.0 (55.0) 51.0  
79th Blue 376 Kieran WOOD Emsworth Slipper 211.0 145.0 (66.0) 49.0 24.0 54.0 18.0  
80th Blue 621 Bryony BENNETT-LLOYD Hickling Broad Sailing Club 206.0 149.0 51.0 37.0 46.0 (57.0) 15.0  
81st Yellow 373 Becca COX Pilkingtons 224.0 150.0 47.0 33.0 24.0 (74.0) 46.0  
82nd Blue 615 Sara JACKSON Llandegfedd SC 210.0 150.0 31.0 38.0 32.0 (60.0) 49.0  
83rd Yellow 223 Benjamin MACKLEY Grafham Water SC 347.0 151.0 32.0 43.0 53.0 23.0 (DNC [196.0])  
84th White 103 Philippa HOLLINGHURST Spinnaker / Royal Lymington 222.0 154.0 (68.0) 42.0 41.0 27.0 44.0  
85th Yellow 590 Kieran HILL Scaling Dam 210.0 154.0 30.0 51.0 (56.0) 40.0 33.0  
86th Blue 243 Robinson ROBBIE Plymouth Youth Sailing 228.0 156.0 (72.0) 54.0 42.0 10.0 50.0  
87th Yellow 182 Fiona LUCAS Avon/Bowmoor 209.0 156.0 36.0 (53.0) 27.0 41.0 52.0  
88th Red 140 Daniel TROTTER Derwent Reservoir Sailing Club 353.0 157.0 51.0 13.0 (BFD [196.0]) 14.0 79.0  
89th White 257 Matt THOMAS Papercourt 240.0 158.0 13.0 47.0 30.0 (82.0) 68.0  
90th Yellow 509 Karen THOMAS Royal Lyminton Yacht Club 221.0 158.0 52.0 (63.0) 22.0 53.0 31.0  
91st Blue 620 Oliver MACHELL Papercourt 227.0 159.0 (68.0) 30.0 47.0 35.0 47.0  
92nd Blue 48 Roshan WALKERLEY Norfolk Broads Yacht Club 220.0 162.0 (58.0) 46.0 27.0 32.0 57.0  
93rd White 131 Abigail HEWITT West Lancs YC 221.0 163.0 38.0 44.0 (58.0) 35.0 46.0  
94th Yellow 544 Tom BUCKTROUT Grafham Water Sailing Club 231.0 164.0 61.0 (67.0) 67.0 12.0 24.0  
95th Yellow 313 Peter GRASSICK Papercourt 220.0 166.0 35.0 45.0 39.0 47.0 (54.0)  
96th White 287 Thomas JOWETT Llandudno 222.0 167.0 52.0 41.0 (55.0) 38.0 36.0  
97th Yellow 166 Becky THOMAS Upton Warren 235.0 169.0 45.0 49.0 36.0 (66.0) 39.0  
98th Red 74 Finn CAIGER-SMITH Winmbledon Park Sailing Club 254.0 173.0 56.0 23.0 56.0 (81.0) 38.0  
99th Blue 556 Aimee SARACCO-JONES Clwb Hwylio Pwllheli SC 369.0 173.0 33.0 39.0 43.0 (BFD [196.0]) 58.0  
100th Blue 78 Emma PALMER DBSC/RFYC 238.0 174.0 42.0 24.0 49.0 59.0 (64.0)  
101st Red 505 Laura BARNES Leigh & Lowton Sailing Club 259.0 176.0 42.0 32.0 44.0 (83.0) 58.0  
102nd Yellow 111 Daniel DRUCE Hawley Lake 259.0 179.0 53.0 (80.0) 68.0 18.0 40.0  
103rd Yellow 564 Daniel STOKES Sheffield Viking 246.0 180.0 49.0 11.0 57.0 63.0 (66.0)  
104th Red 519 Stephen BOXALL Stewartby Water SC 263.0 180.0 62.0 55.0 (83.0) 18.0 45.0  
105th Yellow 350 Edward ROBERTS NHEBSC 242.0 181.0 56.0 50.0 (61.0) 38.0 37.0  
106th Red 548 James BENNETT Budworth 245.0 185.0 37.0 48.0 (60.0) 44.0 56.0  
107th Blue 186 Joe SIMMONS Portchester 264.0 186.0 (78.0) 70.0 41.0 51.0 24.0  
108th Red 310 James ASQUITH Redesmere 250.0 186.0 55.0 (64.0) 39.0 42.0 50.0  
109th Blue 507 Matt BRUSHWOOD Emberton Park 264.0 186.0 44.0 57.0 45.0 (78.0) 40.0  
110th Red 600 Ian STONE Taplow Lake Sailing Club 283.0 189.0 80.0 (94.0) 51.0 5.0 53.0  
111th Blue 130 Helen BALDWIN Island Barn Reservoir 263.0 189.0 (74.0) 56.0 64.0 44.0 25.0  
112th White 612 Ian PAYNE Draycote Water Sailing Club 277.0 190.0 57.0 53.0 49.0 31.0 (87.0)  
113th Red 571 Jack PREECE Cardiff Bay Yacht Club 273.0 195.0 61.0 44.0 22.0 (78.0) 68.0  
114th Red 541 Archie NICHOLSON Redesmere Sailing Club 265.0 195.0 47.0 65.0 (70.0) 55.0 28.0  
115th Red 271 Rachel TILLEY Llandegfedd Sailing Club 287.0 198.0 50.0 54.0 35.0 59.0 (89.0)  
116th White 327 Catrin DRAKE Port Dinorwic Sailing Club 272.0 203.0 44.0 48.0 48.0 63.0 (69.0)  
117th White 146 Angus GRAY-STEPHENS Tarbert Loch Fyne YC/mid Argyll SC 294.0 208.0 39.0 68.0 42.0 (86.0) 59.0  
118th Blue 323 Matt VENABLES Sutton SC 406.0 210.0 84.0 82.0 (DNC [196.0]) 31.0 13.0  
119th Yellow 19 Sammy BONELLA Papercourt SC 270.0 212.0 55.0 (58.0) 51.0 58.0 48.0  
120th Blue 200 Martin LOWN Wilsonian Sailing Club 283.0 214.0 (69.0) 61.0 36.0 62.0 55.0  
121st White 634 Freddie SMITHERS Bosham Sailing Club 290.0 219.0 41.0 63.0 (71.0) 61.0 54.0  
122nd Red 132 James WALKER Hollowell 304.0 220.0 (84.0) 70.0 71.0 16.0 63.0  
123rd Red 557 Megan ADAMS West Lancashire Yacht Club 297.0 220.0 32.0 (77.0) 61.0 67.0 60.0  
124th Red 217 Natasha DE LA FUENTE Hollowell SC 305.0 223.0 (82.0) 81.0 72.0 15.0 55.0  
125th Blue 607 Luke WHYBURD Dabchicks 420.0 224.0 (DNF [196.0]) 80.0 48.0 75.0 21.0  
126th Blue 266 Annabel CATTERMOLE Welwyn Garden City 300.0 226.0 70.0 (74.0) 50.0 64.0 42.0  
127th Blue 100 Emma DURHAM Emsworth Slipper Sailing Club 303.0 227.0 54.0 66.0 (76.0) 45.0 62.0  
128th Red 224 Daniel FENN Newhaven & Seaford Sailing Club 314.0 234.0 66.0 62.0 57.0 (80.0) 49.0  
129th Red 128 Charlotte HOWARD   327.0 235.0 53.0 59.0 54.0 (92.0) 69.0  
130th White 34 Felix CROWTHER Queen Mary's Sailing Club 432.0 236.0 85.0 (DNC [196.0]) 82.0 36.0 33.0  
131st White 280 Ellen CLANCY Cotsworld Sailing Club 316.0 238.0 69.0 (78.0) 45.0 64.0 60.0  
132nd Yellow 633 Thomas HOWARD Island Barn 316.0 244.0 60.0 (72.0) 70.0 52.0 62.0  
133rd Yellow 109 Graham RIVERS Leigh-on-sea SC 324.0 245.0 63.0 (79.0) 76.0 36.0 70.0  
134th Red 268 Rhiannon MASSEY Royal Burnham Yacht Club 443.0 247.0 36.0 38.0 78.0 95.0 (DNC [196.0])  
135th Red 149 Ellie MEOPHAM Solva Rowing And Watersports Club 342.0 248.0 45.0 52.0 67.0 (94.0) 84.0  
136th Red 371 Nicholas SMITH Bowmoor Sailing Club 335.0 248.0 77.0 (87.0) 65.0 45.0 61.0  
137th Yellow 14 Oliver CLEGG North Lincs 444.0 248.0 48.0 69.0 66.0 (BFD [196.0]) 65.0  
138th White 39 Sam LUEN-ENGLISH Neyland YC 323.0 248.0 58.0 58.0 60.0 (75.0) 72.0  
139th Red 44 Sally HARVEY Thornbury Sailing Club 338.0 249.0 54.0 56.0 68.0 (89.0) 71.0  
140th White 545 Alex RICE Bristol Corinthian 329.0 250.0 65.0 67.0 64.0 54.0 (79.0)  
141st Red 312 Edward JONES Chew Valley Lake 340.0 253.0 63.0 61.0 69.0 60.0 (87.0)  
142nd Yellow 375 Josh MCLYNN Wimbledon Park SC 450.0 254.0 18.0 24.0 16.0 (DNC [196.0]) DNC [196.0]  
143rd Red 387 Joseph ZOLNA Sutton SC 341.0 262.0 76.0 75.0 (79.0) 68.0 43.0  
144th White 284 Harry BRADLEY Queen Mary SC 340.0 262.0 59.0 62.0 69.0 72.0 (78.0)  
145th Yellow 345 Sarah SMALL Hollowell 459.0 263.0 (DNF [196.0]) 57.0 50.0 83.0 73.0  
146th Blue 340 Anna HAMPSON Pilkington SC 460.0 264.0 71.0 72.0 (DNF [196.0]) 68.0 53.0  
147th White 207 Conor NOYES CBYC 349.0 266.0 (83.0) 76.0 65.0 69.0 56.0  
148th Yellow 179 Charlotte FENN Newhaven & Seaford Sailing Club 346.0 266.0 67.0 68.0 59.0 (80.0) 72.0  
149th Blue 250 Tom RICHARDSON Hasting & St Leonards 462.0 266.0 65.0 65.0 (DNC [196.0]) 71.0 65.0  
150th White 573 Lewis STECKELMACHER Hunts Sailing Club 352.0 267.0 72.0 83.0 62.0 50.0 (85.0)  
151st Red 18 Jonathan MORRIS Tenby SC/Neyland YC/Teifi Boat Club 361.0 268.0 71.0 71.0 62.0 (93.0) 64.0  
152nd Blue 586 Ashley GREENALL Fairlands 465.0 269.0 82.0 (DNS [196.0]) 38.0 65.0 84.0  
153rd White 126 Caroline BALDWIN Island Barn Reservoir 358.0 274.0 79.0 81.0 (84.0) 33.0 81.0  
154th Blue 546 Emma SOUTHWELL Stewartby Water Sports Club 350.0 275.0 (75.0) 59.0 73.0 73.0 70.0  
155th Yellow 631 Adam BERMINGHAM Wilsonian Sailing Club 358.0 277.0 73.0 76.0 (81.0) 61.0 67.0  
156th Red 512 Tom HOLE Chew Valley Lake Sailing Club 373.0 278.0 89.0 (95.0) 59.0 73.0 57.0  
157th Yellow 69 Giles KUZYK Parkstone Yacht Club 366.0 280.0 85.0 (86.0) 73.0 48.0 74.0  
158th Red 248 Thomas SCOTT Brightlingsea 370.0 285.0 78.0 (85.0) 63.0 66.0 78.0  
159th Red 155 Ben DANCER Saundersfoot 484.0 288.0 (DNC [196.0]) 73.0 74.0 90.0 51.0  
160th White 239 Matt MORTON Queen Mary 365.0 288.0 74.0 (77.0) 75.0 65.0 74.0  
161st Blue 311 Joshua MACK Penmaenmawr 380.0 289.0 64.0 60.0 77.0 88.0 (91.0)  
162nd Red 379 Thomas WILLIAMS Gresford & Shotwick Sailing Clubs 385.0 293.0 75.0 (92.0) 55.0 87.0 76.0  
163rd White 625 Lucy CASELDINE Stoke Gabriel Boating Association 370.0 293.0 73.0 73.0 74.0 (77.0) 73.0  
164th Yellow 334 Jonathon HAND Stewartby Water SC 378.0 295.0 76.0 60.0 80.0 79.0 (83.0)  
165th Red 92 Eilish THOMAS Teifi Boat Club 386.0 300.0 81.0 74.0 66.0 79.0 (86.0)  
166th Blue 43 Benedict COOPER Bough Beech Sailing Club 389.0 301.0 (88.0) 87.0 80.0 82.0 52.0  
167th Red 147 Jack SPENCE Papercourt SC 498.0 302.0 (DNF [196.0]) 83.0 75.0 85.0 59.0  
168th Red 150 Jamie CROOK CBYC 393.0 302.0 70.0 (91.0) 81.0 74.0 77.0  
169th Blue 122 Calvin KOPEC Penmaenmawr SC 499.0 303.0 62.0 79.0 (BFD [196.0]) 87.0 75.0  
170th White 145 Daniel HEARSE Corus 504.0 308.0 86.0 69.0 (DNF [196.0]) 71.0 82.0  
171st White 606 Stuart MOORE HLSTC 505.0 309.0 90.0 (DNC [196.0]) 83.0 70.0 66.0  
172nd Yellow 191 Jack TRIGGER Stewartby SC 393.0 309.0 80.0 82.0 72.0 (84.0) 75.0  
173rd Red 554 Jasmine HANSEN Cotswold SC 402.0 310.0 (92.0) 84.0 53.0 91.0 82.0  
174th Blue 54 Ellie CUMPSTY Chew Valley Lake SC 400.0 311.0 (89.0) 88.0 88.0 46.0 89.0  
175th Blue 339 Iain SYMON Helensburgh Sailing Club 399.0 313.0 81.0 64.0 (86.0) 85.0 83.0  
176th White 212 Jaimie WHITELEY Port Dinorwic Sailing Club 405.0 314.0 (91.0) 71.0 77.0 76.0 90.0  
177th Blue 86 Ceri ROBERTS Llandudno SC 408.0 319.0 79.0 (89.0) 84.0 70.0 86.0  
178th Blue 127 Katie MILFORD Loch Tummel SC 407.0 321.0 (86.0) 84.0 85.0 76.0 76.0  
179th Yellow 635 Lottie HARLAND Burghfield SC 415.0 322.0 90.0 (93.0) 78.0 69.0 85.0  
180th White 364 Callum MCCULLOUGH Banbury Sailing Club 530.0 334.0 88.0 85.0 (DNC [196.0]) 84.0 77.0  
181st Yellow 151 Daniel Crook Cardiff Bay 429.0 339.0 83.0 (90.0) 79.0 89.0 88.0  
182nd Yellow 301 Alice PARKER Paxton Pits SC 536.0 340.0 91.0 88.0 (DNS [196.0]) 81.0 80.0  
183rd Blue 618 Samantha FOSTER Loch Tummel Sailing Club 547.0 351.0 92.0 86.0 87.0 86.0 (DNC [196.0])  
184th White 88 Laura GLOVER Littleton SC 570.0 374.0 64.0 51.0 63.0 (DNC [196.0]) DNC [196.0]  
185th Yellow 539 Andy SAYER Great Moor SC. Buckinghamshire 594.0 398.0 57.0 78.0 (DNF [196.0]) 67.0 DNC [196.0]  
186th Blue 25 Daniel ADELINE Bough Beech 626.0 430.0 77.0 75.0 82.0 (DNC [196.0]) DNC [196.0]  
187th Red 1 Jack MOSLEY Datchet Water 630.0 434.0 94.0 96.0 (DNS [196.0]) 48.0 DNC [196.0]  
188th Blue 608 David CLARK Shotwick Lake Sailing Club 631.0 435.0 87.0 (DNC [196.0]) DNC [196.0] 72.0 80.0  
189th White 73 Annabel JONES_LAURIE Dabchicks 655.0 459.0 87.0 (DNS [196.0]) DNS [196.0] 88.0 88.0  
190th Yellow 57 William BARNES Papercourt 656.0 460.0 37.0 31.0 (BFD [196.0]) DNC [196.0] DNC [196.0]  
191st White 8 Katrina BAILEY Datchet Water 672.0 476.0 93.0 90.0 (DNS [196.0]) 97.0 DNC [196.0]  
192nd Yellow 365 Dan VENABLES Sutton SC 707.0 511.0 (DNS [196.0]) 89.0 DNS [196.0] 30.0 DNC [196.0]  
193rd White 218 Joanne FOSTER Loch Tummel Sailing Club 776.0 580.0 (DNF [196.0]) DNS [196.0] DNF [196.0] 96.0 92.0  
194th Yellow 288 Marina BRASSINGTON Grafham Water Sailing Club 822.0 626.0 38.0 (DNC [196.0]) DNC [196.0] DNC [196.0] DNC [196.0]  
195th White 399 Jason ROBBINS Hollowell SC 980.0 784.0 (DNC [196.0]) DNC [196.0] DNC [196.0] DNC [196.0] DNC [196.0]  

Scoring codes used

CodeDescriptionPoints
BFDBlack flag disqualification under rule 30.3196
DNCDid not come to the starting area196
DNFStarted but did not finish196
DNSCame to the start area but did not start196
RDGaRedress - average points for all races except the race in question31

www.dwsc.co.uk

www.sailracer.co.uk/events/event.asp?eventid=1085

Sailwave Scoring Software 1.95 Build 6
www.sailwave.com