venue burgee

9er Open

Datchet Water Sailing Club

Provisional Results

Contents

29er Fleet

Sailed:5, Discards:1, To count:4, Entries:17, Scoring system:Appendix A
Rank Class SailNo Helm Crew Club R1
   
R2
18/3/01 1200
R3
   
R4
   
R5
   
Total Nett
1st 29er GBR1321 James Peters Ed Fitzgerald HISC & Oxford (4.0) 2.0 2.0 2.0 1.0 11.0 7.0
2nd 29er GBR16 Frances Peters Claire Lasko HISC & Oxford (3.0) 3.0 3.0 1.0 3.0 13.0 10.0
3rd 29er GBR921 Phil Walker John Mather Draycote &Wimbledon 5.0 1.0 1.0 4.0 (6.0) 17.0 11.0
4th 29er GBR3 Max Richardson Alex Groves H&STL, IBSC 1.0 6.0 (8.0) 7.0 2.0 24.0 16.0
5th 29er GBR1248 Henry Lloyd Williams Sam Batten Lymington 2.0 4.0 6.0 (10.0) 7.0 29.0 19.0
6th 29er GBR1322 Adam Larvin Chris Peel   6.0 5.0 5.0 (11.0) 5.0 32.0 21.0
7th 29er GBR167 James Briggs John Whelton Draycote Water SC 7.0 8.0 (9.0) 3.0 8.0 35.0 26.0
8th 29er GBR1233 James Bolongbroke Matt Heathcote Dabchicks SC 8.0 (13.0) 4.0 8.0 9.0 42.0 29.0
9th 29er GBR136 Alex Horlock Tim Walton Exe & Draycote Water SC (14.0) 12.0 12.0 6.0 4.0 48.0 34.0
10th 29er GBR1510 Ed Cowell Lewis Stone   9.0 9.0 7.0 13.0 (14.0) 52.0 38.0
11th 29er GBR1214 Ben Cornish Sam Matson Exe & Draycote Water SC (13.0) 7.0 10.0 12.0 10.0 52.0 39.0
12th 29er GBR1241 Art Romano Ed Romano Burghfield SC 11.0 10.0 11.0 9.0 (12.0) 53.0 41.0
13th 29er GBR1153 Hannah Briggs Emma Pearson Draycote Water SC 12.0 (DNF [18.0]) 13.0 5.0 13.0 61.0 43.0
14th 29er GBR1495 Sam Curtis William Wood Royal Hospital School (15.0) 11.0 15.0 14.0 11.0 66.0 51.0
15th 29er GBR11 Dan Ellis Lucy Cripps Royal Plymouth Corn YC & Papercourt 10.0 14.0 14.0 17.0 (DNC [18.0]) 73.0 55.0
16th 29er GBR1490 Henry Evans Henry Munns Royal Hospital School 16.0 15.0 16.0 16.0 (DNC [18.0]) 81.0 63.0
17th 29er GBR914 Matthew Goacher Matt Thomas Lancing SC/Papercourt SC 17.0 (DNF [18.0]) 17.0 15.0 15.0 82.0 64.0

49er Fleet

Sailed:5, Discards:1, To count:4, Entries:10, Scoring system:Appendix A
Rank Class SailNo Helm Crew Club R1
   
R2
18/3/01 1200
R3
   
R4
   
R5
   
Total Nett
1st 49er 49 Richard Bone Chris Rodway   1.0 1.0 1.0 1.0 (DNC [11.0]) 15.0 4.0
2nd 49er 892 Tim Saxton Pete Perera Grafham Water (3.0) 3.0 2.0 2.0 2.0 12.0 9.0
3rd 49er 933 Daniel Howe Jamie Howe Blackwater Sailing Club (5.0) 4.0 4.0 3.0 3.0 19.0 14.0
4th 49er 30 Richard Williams Ian Sharps   4.0 (DNF [11.0]) 6.0 4.0 1.0 26.0 15.0
5th 49er 5 Andy Bryson Tony Clegg   2.0 2.0 3.0 (DNC [11.0]) DNC [11.0] 29.0 18.0
6th 49er 454 Adrian Stell Joe Adams   6.0 6.0 (7.0) 6.0 4.0 29.0 22.0
7th 49er 485 Steve Murray Nick Murray Datchet Water SC (DNS [11.0]) DNF [11.0] 5.0 5.0 5.0 37.0 26.0
8th 49er 512 Bruce Allan Alec Boere Datchet Water SC 7.0 5.0 8.0 (DNC [11.0]) DNC [11.0] 42.0 31.0
9th 49er 798 Sebastian Camisuli Julian King Datchet Water SC (DNF [11.0]) DNF [11.0] DNF [11.0] 7.0 7.0 47.0 36.0
10th 49er 683 Steve Bell Simon Scullion   (DNC [11.0]) DNC [11.0] DNC [11.0] DNC [11.0] 6.0 50.0 39.0

Scoring codes used

CodeDescriptionPoints
DNCDid not come to the starting areaVaries
DNFStarted but did not finishVaries
DNSCame to the start area but did not start11

www.dwsc.co.uk


Sailwave Scoring Software 1.95 Build 6
www.sailwave.com